2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Husak, Ella | .368 | .888 | 13 - 13 | 38 | 5 | 14 | 2 | 0 | 0 | 7 | 16 | .421 | 7 | 0 | 1 | 0 | .467 | 0 | 1 | 2 - 3 |
| 2 | Franklin, Monica | .296 | .700 | 11 - 10 | 27 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 3 | 0 | 7 | 0 | .367 | 0 | 0 | 0 - 1 |
| 25 | Johnston, Megan | .289 | .689 | 13 - 13 | 38 | 8 | 11 | 0 | 0 | 0 | 4 | 11 | .289 | 5 | 2 | 7 | 1 | .400 | 0 | 0 | 1 - 1 |
| 23 | Navarro, Elleana | .261 | .784 | 11 - 9 | 23 | 2 | 6 | 1 | 1 | 0 | 4 | 9 | .391 | 5 | 0 | 4 | 0 | .393 | 0 | 0 | 0 - 0 |
| 12 | Anthony, Maya | .250 | .523 | 12 - 10 | 32 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .281 | 0 | 0 | 2 | 0 | .242 | 1 | 1 | 3 - 4 |
| 10 | Parker, Lauren | .207 | .651 | 13 - 13 | 29 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .241 | 9 | 1 | 3 | 0 | .410 | 0 | 5 | 3 - 4 |
| 13 | Noble, Katie | .167 | .400 | 12 - 7 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 1 | 0 | 4 | 0 | .192 | 1 | 0 | 0 - 0 |
| 34/31 | Yepez, Kim | .160 | .533 | 11 - 11 | 25 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .200 | 5 | 2 | 4 | 1 | .333 | 1 | 0 | 0 - 0 |
| 19 | Batdorf, Grace | .158 | .501 | 10 - 7 | 19 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .263 | 2 | 0 | 6 | 0 | .238 | 0 | 0 | 1 - 1 |
| 1 | Bustamante, Leilani | .455 | 1.091 | 7 - 1 | 11 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .636 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0 - 0 |
| 20/28 | Ramos, Makenna | .333 | .833 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 21 | Corres, Mia | .294 | .627 | 10 - 6 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1 - 1 |
| 14 | Rogers, Sabrina | .273 | .658 | 9 - 2 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0 - 0 |
| 7 | French, Adelyn | .263 | .526 | 8 - 7 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 0 | 0 | 1 | 0 | .263 | 0 | 0 | 1 - 1 |
| 6 | Cunningham, Mary | .200 | .500 | 7 - 4 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 11 | Lickel, Gianna | .111 | .311 | 8 - 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1 - 2 |
| 0/00 | Martinez, Ava | .000 | .000 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .251 | .634 | 13-13 | 342 | 45 | 86 | 11 | 2 | 0 | 43 | 101 | .295 | 42 | 5 | 57 | 2 | .339 | 3 | 7 | 13-18 | |
| Opponents | .285 | .799 | 13-13 | 347 | 70 | 99 | 16 | 3 | 11 | 59 | 154 | .444 | 36 | 6 | 41 | 4 | .355 | 8 | 8 | 23-23 |







