2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Husak, Ella | .326 | .805 | 48 - 48 | 141 | 23 | 46 | 3 | 1 | 1 | 16 | 54 | .383 | 24 | 0 | 16 | 0 | .422 | 1 | 2 | 2 - 3 |
| 1 | Bustamante, Leilani | .299 | .709 | 40 - 31 | 87 | 8 | 26 | 5 | 1 | 0 | 12 | 33 | .379 | 1 | 3 | 7 | 3 | .330 | 0 | 4 | 0 - 1 |
| 10 | Parker, Lauren | .288 | .804 | 48 - 44 | 104 | 21 | 30 | 1 | 3 | 0 | 12 | 37 | .356 | 29 | 1 | 23 | 0 | .448 | 0 | 8 | 6 - 8 |
| 25 | Johnston, Megan | .271 | .699 | 48 - 48 | 140 | 15 | 38 | 2 | 0 | 2 | 21 | 46 | .329 | 18 | 5 | 19 | 2 | .370 | 2 | 3 | 2 - 2 |
| 2 | Franklin, Monica | .266 | .639 | 43 - 40 | 94 | 10 | 25 | 2 | 0 | 0 | 7 | 27 | .287 | 13 | 0 | 16 | 0 | .352 | 1 | 0 | 0 - 2 |
| 23 | Navarro, Elleana | .245 | .718 | 45 - 42 | 106 | 7 | 26 | 5 | 2 | 0 | 18 | 35 | .330 | 24 | 2 | 18 | 5 | .388 | 2 | 5 | 0 - 0 |
| 7 | French, Adelyn | .244 | .600 | 38 - 29 | 82 | 11 | 20 | 3 | 2 | 0 | 10 | 27 | .329 | 2 | 1 | 14 | 0 | .271 | 0 | 0 | 3 - 5 |
| 12 | Anthony, Maya | .235 | .534 | 37 - 29 | 85 | 11 | 20 | 2 | 0 | 0 | 8 | 22 | .259 | 5 | 0 | 12 | 2 | .275 | 1 | 1 | 3 - 4 |
| 21 | Corres, Mia | .232 | .628 | 44 - 37 | 82 | 20 | 19 | 3 | 0 | 0 | 11 | 22 | .268 | 12 | 5 | 18 | 0 | .360 | 1 | 2 | 3 - 3 |
| 13 | Noble, Katie | .217 | .608 | 44 - 37 | 92 | 8 | 20 | 5 | 0 | 0 | 10 | 25 | .272 | 15 | 3 | 15 | 0 | .336 | 3 | 0 | 0 - 0 |
| 19 | Batdorf, Grace | .214 | .576 | 25 - 10 | 28 | 3 | 6 | 0 | 1 | 0 | 3 | 8 | .286 | 3 | 0 | 11 | 0 | .290 | 0 | 0 | 1 - 1 |
| 6 | Cunningham, Mary | .188 | .604 | 24 - 8 | 32 | 5 | 6 | 4 | 1 | 0 | 5 | 12 | .375 | 2 | 0 | 11 | 0 | .229 | 1 | 0 | 0 - 0 |
| 14 | Rogers, Sabrina | .176 | .476 | 12 - 3 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 4 | 0 | .300 | 0 | 0 | 0 - 0 |
| 11 | Lickel, Gianna | .160 | .392 | 31 - 6 | 25 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 1 | 0 | 8 | 0 | .192 | 0 | 0 | 2 - 4 |
| 34/31 | Yepez, Kim | .151 | .440 | 30 - 19 | 53 | 5 | 8 | 1 | 0 | 0 | 7 | 9 | .170 | 6 | 3 | 10 | 1 | .270 | 1 | 0 | 0 - 0 |
| 20/28 | Ramos, Makenna | .150 | .340 | 16 - 3 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 4 | 0 | .190 | 0 | 0 | 0 - 0 |
| 0/00 | Martinez, Ava | .100 | .200 | 27 - 1 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 1 - 2 |
| Â | Total | .251 | .655 | 48-48 | 1198 | 161 | 301 | 37 | 11 | 3 | 142 | 369 | .308 | 159 | 23 | 212 | 13 | .347 | 13 | 25 | 23-35 |
| Â | Opponents | .317 | .865 | 48-48 | 1278 | 279 | 405 | 60 | 10 | 43 | 245 | 614 | .480 | 130 | 26 | 132 | 8 | .385 | 22 | 27 | 69-77 |



















