2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bustamante, Leilani | .317 | .782 | 27 - 19 | 60 | 7 | 19 | 5 | 1 | 0 | 11 | 26 | .433 | 1 | 2 | 6 | 2 | .349 | 0 | 2 | 0 - 1 |
| 22 | Husak, Ella | .304 | .749 | 33 - 33 | 92 | 13 | 28 | 2 | 0 | 0 | 10 | 30 | .326 | 19 | 0 | 8 | 0 | .423 | 0 | 2 | 2 - 3 |
| 7 | French, Adelyn | .288 | .731 | 26 - 18 | 52 | 8 | 15 | 2 | 2 | 0 | 9 | 21 | .404 | 2 | 1 | 6 | 0 | .327 | 0 | 0 | 2 - 4 |
| 25 | Johnston, Megan | .287 | .731 | 33 - 33 | 101 | 13 | 29 | 2 | 0 | 2 | 16 | 37 | .366 | 10 | 3 | 13 | 1 | .365 | 1 | 1 | 2 - 2 |
| 12 | Anthony, Maya | .256 | .571 | 31 - 28 | 78 | 10 | 20 | 2 | 0 | 0 | 8 | 22 | .282 | 4 | 0 | 10 | 1 | .289 | 1 | 1 | 3 - 4 |
| 23 | Navarro, Elleana | .246 | .764 | 30 - 27 | 65 | 6 | 16 | 3 | 2 | 0 | 10 | 23 | .354 | 18 | 0 | 15 | 3 | .410 | 0 | 3 | 0 - 0 |
| 21 | Corres, Mia | .245 | .611 | 29 - 22 | 53 | 11 | 13 | 2 | 0 | 0 | 10 | 15 | .283 | 4 | 3 | 10 | 0 | .328 | 1 | 1 | 2 - 2 |
| 2 | Franklin, Monica | .238 | .594 | 29 - 27 | 63 | 9 | 15 | 2 | 0 | 0 | 4 | 17 | .270 | 8 | 0 | 10 | 0 | .324 | 0 | 0 | 0 - 2 |
| 10 | Parker, Lauren | .227 | .710 | 33 - 29 | 66 | 13 | 15 | 1 | 2 | 0 | 7 | 20 | .303 | 19 | 1 | 13 | 0 | .407 | 0 | 6 | 5 - 6 |
| 13 | Noble, Katie | .220 | .575 | 29 - 22 | 59 | 4 | 13 | 3 | 0 | 0 | 6 | 16 | .271 | 7 | 1 | 14 | 0 | .304 | 2 | 0 | 0 - 0 |
| 20/28 | Ramos, Makenna | .231 | .517 | 11 - 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 6 | Cunningham, Mary | .200 | .631 | 20 - 7 | 25 | 5 | 5 | 3 | 1 | 0 | 4 | 10 | .400 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0 - 0 |
| 19 | Batdorf, Grace | .192 | .545 | 19 - 9 | 26 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .269 | 3 | 0 | 10 | 0 | .276 | 0 | 0 | 1 - 1 |
| 14 | Rogers, Sabrina | .176 | .476 | 12 - 3 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 4 | 0 | .300 | 0 | 0 | 0 - 0 |
| 34/31 | Yepez, Kim | .143 | .427 | 23 - 16 | 42 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .167 | 5 | 2 | 8 | 1 | .260 | 1 | 0 | 0 - 0 |
| 11 | Lickel, Gianna | .133 | .388 | 20 - 3 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 6 | 0 | .188 | 0 | 0 | 2 - 4 |
| 0/00 | Martinez, Ava | .000 | .000 | 17 - 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .248 | .651 | 33-33 | 835 | 115 | 207 | 29 | 9 | 2 | 106 | 260 | .311 | 106 | 13 | 146 | 8 | .340 | 6 | 16 | 19-30 | |
| Opponents | .323 | .892 | 33-33 | 898 | 200 | 290 | 49 | 7 | 33 | 175 | 452 | .503 | 90 | 18 | 87 | 7 | .389 | 17 | 18 | 49-52 |




