Kansas City vs Northern Iowa
Scoring Summary
Team | KC | UNI |
|---|---|---|
3rd P. Johnson homered to right field, 3 RBI; S. Benesh scored; P. Peterson scored. | 0 | 3 |
3rd A. Brunner reached on a fielder's choice, RBI; A. Reynolds advanced to second on a fielding error by 2b; K. Lappe scored. | 0 | 4 |
3rd E. Smithson flied out to rf, SAC, RBI; A. Reynolds scored, unearned. | 0 | 5 |
4th A. French reached first on a fielding error by 1b, RBI; K. Noble advanced to second; M. Corres scored, unearned. | 1 | 5 |
6th K. Lappe homered to center field, RBI. | 1 | 6 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Husak | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Lickel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Anthony | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Rogers | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| E. Navarro | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Yepez | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Bustamant | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Johnston | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Corres | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Batdorf | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Noble | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. French | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. Cunningha | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ramos | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Parker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Seppi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 3 | 7 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Benesh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
P. Johnson | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
K. Lappe | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
D. Hinrichs | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   A. Reynolds | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Smithson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Brunner | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
M. McDermott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Callahan | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Smithson | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Smith | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Peterson | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
A. Wischnows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: K. Lappe (1); E. Smithson (1)
HR: P. Johnson (1); K. Lappe (1)
SF: E. Smithson (1)
Baserunning SB: S. Benesh (1); P. Peterson (1)
Fielding
E: E. Smithson (1)
DP: S. Benesh (1); E. Smithson (1)
Kansas City
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wischnows | 7.0 | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 135 |
| Totals | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 135 |



























