North Dakota vs Kansas City
4/12/2026
Urban Youth Academy
11:03 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Robles, Delilah (10-10)Loss: Tegan Livesay (10-6)
Scoring Summary
Team | UND | KC |
|---|---|---|
1st Megan Johnston reached on a fielder's choice, advanced to second on an error by ss, RBI (1-0 B); Elleana Navarro out at second 2b to ss; Ella Husak scored. | 0 | 1 |
1st Mary Cunningham lined out to cf, sacrifice fly, RBI (3-2 BFFBB); Megan Johnston scored, unearned. | 0 | 2 |
2nd Lauren Parker singled to third base, RBI (0-1 K); Mia Corres scored. | 0 | 3 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camryn Lasota | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aleksia Severson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaedyn Valdez | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taya Hopfauf | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katelyn Neumayer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Makenna Alexander | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Bethune | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Bethune | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklen Morris | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tegan Livesay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Baserunning
SB: Camryn Lasota (1)
Fielding
E: Aleksia Severson (1); Hailey Bethune (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Husak | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elleana Navarro | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Megan Johnston | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Katie Noble | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Monica Franklin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Cunningham | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gianna Lickel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mia Corres | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leilani Bustamante | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Parker | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delilah Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 3 | 0 | 3 | 4 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegan Livesay | 5.2 | 5 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 25 | 5 | 9 | 95 |
| Totals | 5 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 25 | 5 | 9 | 95 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delilah Robles | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 109 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 109 |

















