North Dakota vs Kansas City
4/10/2026
Urban Youth Academy
4:59 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 3 | 0 | 2 | 0 | 0 | X | 5 | 10 | 1 |
Win: Robles, Delilah (9-10)Loss: Unity Nelson (8-6)Save: Droge, Alyssa (3)
Scoring Summary
Team | UND | KC |
|---|---|---|
2nd Lauren Parker tripled to left center, 2 RBI (2-1 BKB); Adelyn French scored; Mia Corres scored. | 0 | 2 |
2nd Elleana Navarro singled to left field, RBI (2-2 KBFB); Lauren Parker scored. | 0 | 3 |
4th Makenna Alexander singled to left field, RBI (2-2 FBKB); Katelyn Neumayer advanced to second; Taya Hopfauf advanced to third; Jaedyn Valdez scored. | 1 | 3 |
4th Monica Franklin singled to left field, RBI (0-0); Katie Noble advanced to second; Gianna Lickel advanced to third; Ella Husak scored. | 1 | 4 |
4th Mia Corres hit by pitch, RBI (2-2 KKBH); Monica Franklin advanced to second; Katie Noble advanced to third; Gianna Lickel scored. | 1 | 5 |
5th Jaedyn Valdez singled to left field, RBI (2-2 FKFFBFFB); Aleksia Severson advanced to second; Camryn Lasota scored, unearned. | 2 | 5 |
5th Katelyn Neumayer walked, RBI (3-1 FBBBB); Taya Hopfauf advanced to second; Jaedyn Valdez advanced to third; Aleksia Severson scored. | 3 | 5 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camryn Lasota | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alaina Foreman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksia Severson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaedyn Valdez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taya Hopfauf | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Katelyn Neumayer | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Tyler Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Alexander | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hailey Bethune | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chloe Bethune | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Brooklyn House | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Morris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unity Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tehya Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 5 | 0 | 1 | 7 |
Batting
2B: Jaedyn Valdez (1)
Fielding
DP: Katelyn Neumayer (1); Makenna Alexander (1); Brooklyn Morris (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Husak | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elleana Navarro | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gianna Lickel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnston | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Katie Noble | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ava Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Batdorf | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leilani Bustamante | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makenna Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica Franklin | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mia Corres | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adelyn French | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lauren Parker | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Delilah Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 3 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unity Nelson | 4.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 20 | 26 | 6 | 2 | 98 |
Tehya Armstrong | 2.0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Totals | 10 | 5 | 5 | 3 | 6 | 2 | 0 | 3 | 0 | 27 | 34 | 7 | 5 | 130 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delilah Robles | 4.1 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 10 | 2 | 104 |
| Alyssa Droge | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 5 | 20 |
| Totals | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 12 | 7 | 124 |





















