Kansas City vs SIUE
Scoring Summary
Team | KC | SIUE |
|---|---|---|
1st Husak,Ella scored on a passed ball, unearned. | 1 | 0 |
2nd Ramos,Makenna advanced to second base on a wild pitch; Anthony,Maya advanced to third base on a wild pitch; Corres,Mia scored on a wild pitch. | 2 | 0 |
2nd Bustamante,Leilani infield singled (1-2 SBF); Anthony,Maya scored on play and a muffed throw by Torres,Juztyne (E6), unearned; Ramos,Makenna out at third base, 2b to ss to cf to 3b; Bustamante,Leilani advanced to second base. | 3 | 0 |
2nd Woodward,Betsy homered to left center, RBI (3-1 BBKB). | 3 | 1 |
3rd Duran,Ashley homered to deep left field, 3RBI (0-0); Torres,Juztyne scored from second base; Duncan,Raegan scored from first base. | 3 | 4 |
4th Navarro,Elleana walked, RBI (3-1 BBBKB); Martinez,Ava scored; Parker,Lauren advanced to third base; Husak,Ella advanced to second base. | 4 | 4 |
4th Johnston,Megan sacrifice fly to cf, RBI (3-2 BBBKF); Parker,Lauren scored; Husak,Ella out at 3B on the play, cf to c, in a double play. | 5 | 4 |
5th Harvell,Abby homered to deep left field, RBI (1-1 KB). | 5 | 5 |
7th Trello,Gretchen tripled to right center, walk off, RBI (0-1 F); Woodward,Betsy scored from first base. | 5 | 6 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husak, Ella | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Navarro, Elleana | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnston, Megan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lickel, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Katie | 1B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Corres, Mia | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony, Maya | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ramos, Makenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bustamante, Leilani | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Parker, Lauren | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Seppi, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batdorf, Grace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robles, Delilah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 11 | 2 | 3 | 0 | 2 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Juztyne | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Duncan, Raegan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Van Breusegen, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran, Ashley | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Stairs, Jesslyn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Woodward, Betsy | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Trello, Gretchen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harvell, Abby | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Limberger, Harley | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fahy, Kaylin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Strain, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villa, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpert, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 3 | 6 |
Batting
3B: Trello, Gretchen (1)
HR: Harvell, Abby (1); Woodward, Betsy (1); Duran, Ashley (1)
SH: Woodward, Betsy (1)
Baserunning
SB: Torres, Juztyne (2); Limberger, Harley (1)
Fielding
E: Torres, Juztyne (2)
DP: Harvell, Abby (1); Torres, Juztyne (2); Stairs, Jesslyn (1); Woodward, Betsy (2); Duran, Ashley (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seppi, Brooke | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 44 |
| Noble, Katie | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 58 |
| Robles, Delilah | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 18 |
| Totals | 8 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 11 | 6 | 120 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain, Haley | 1.1 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 34 |
Villa, Kiana | 3.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 62 |
Volpert, Mia | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 11 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 116 |




















