Kansas City vs Missouri
Scoring Summary
Team | KC | MISS |
|---|---|---|
4th Hay,Abby homered to deep left field, RBI (3-1 FBBB). | 0 | 1 |
4th Hill,Saniya homered to deep left field, RBI (0-0). | 0 | 2 |
4th Britton,Gracie doubled to right center, 2RBI (0-0); Uptegrove,Madison scored from second base; Smith,Sophie scored from first base. | 0 | 4 |
5th Hill,Saniya singled to center field, 2RBI (2-2 BSBF); Sokoloski,Haidyn scored, unearned; Abruscato,Stefania scored from second base; Cahalan,Claire advanced from first base to third base. | 0 | 6 |
5th Uptegrove,Madison sacrifice fly to rf, RBI (1-1 KB); Cahalan,Claire scored, unearned; Hill,Saniya advanced to third base. | 0 | 7 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husak, Ella | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Megan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Navarro, Elleana | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noble, Katie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yepez, Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bustamante, Leilani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Adelyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Franklin, Monica | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corres, Mia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lickel, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robles, Delilah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Droge, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seppi, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waits, Addy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sokoloski, Haidyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Abby | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abruscato, Stefania | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cahalan, Claire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay, Abby | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Forrester, Sidney | RF/PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hill, Saniya | LF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Uptegrove, Madison | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Sophie | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Britton, Gracie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lenger, Kayley | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackstun, Danielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 6 | 7 | 3 | 0 | 4 | 5 |
Batting
2B: Britton, Gracie (1)
HR: Hill, Saniya (1); Hay, Abby (1)
SF: Uptegrove, Madison (1)
Baserunning SB: Uptegrove, Madison (1); Hill, Saniya (1)
CS: Hill, Saniya (1)
HBP: Smith, Sophie (1); Abruscato, Stefania (2)
Fielding
E: Carr, Abby (1)
DP: McCann, Marissa (1); Hay, Abby (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robles, Delilah | 3.2 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 2 | 76 |
| Droge, Alyssa | 1.1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 33 |
| Seppi, Brooke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 6 | 7 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 23 | 30 | 11 | 2 | 117 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCann, Marissa | 4.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 0 | 80 |
Carr, Abby | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 44 |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 4 | 124 |
Win: McCann, Marissa (10-9)
Loss: Robles, Delilah (12-17)
HBP: Droge, Alyssa (2); Robles, Delilah (1)
;























