Butler vs Kansas City
Scoring Summary
Team | BUTLER | KC |
|---|---|---|
1st H. Conger homered to right field, 2 RBI; C. Lehner scored. | 2 | 0 |
1st M. Alexander homered to right center, RBI. | 3 | 0 |
1st M. Anthony doubled down the lf line, RBI; E. Husak scored. | 3 | 1 |
3rd M. Alexander singled to shortstop, advanced to second, 2 RBI; K. Preiss advanced to third, scored on a fielding error by lf, unearned; H. Conger scored. | 5 | 1 |
3rd O. Robards singled to left field, advanced to third, RBI; R. Hunt advanced to third, scored on a throwing error by lf, unearned. | 6 | 1 |
3rd O. Robards scored on a wild pitch, unearned. | 7 | 1 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Lehner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
H. Conger | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
K. Preiss | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Alexander | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   R. Hunt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Robards | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Boydston | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   E. Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   K. Petran | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Graves | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   P. Lillie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Law | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 0 | 0 | 4 | 4 |
Batting
2B: K. Ryan (1)
HR: H. Conger (1); M. Alexander (1)
Baserunning
SB: C. Lehner (2); K. Preiss (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Husak | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| M. Anthony | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| G. Batdorf | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Johnston | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. French | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Noble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Navarro | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Lickel | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cunningha | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Franklin | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Parker | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 6 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Johnson | 3.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 53 |
K. Murray | 3.1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 3 | 73 |
R. Dyer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 23 | 29 | 8 | 7 | 141 |
























