Kansas City vs SIUE
Scoring Summary
Team | KC | SIUE |
|---|---|---|
1st Duran,Ashley homered to left field, 3RBI (1-1 BF); Torres,Juztyne scored; Duncan,Raegan scored from first base. | 0 | 3 |
2nd Duncan,Raegan advanced to second base on a passed ball; Fahy,Kaylin advanced to third base on a passed ball; Barrera,Aidyn scored on a passed ball. | 0 | 4 |
2nd Duran,Ashley singled to center field, 2RBI (1-2 KFBFF); Fahy,Kaylin scored; Duncan,Raegan scored from second base. | 0 | 6 |
2nd Trello,Gretchen singled up the middle, RBI (3-2 BFFBFB); Stairs,Jesslyn scored from second base; Woodward,Betsy advanced from first base to third base; Trello,Gretchen advanced to second base on the throw. | 0 | 7 |
2nd Harvell,Abby singled to right field, 2RBI (3-2 BFBBS); Woodward,Betsy scored; Trello,Gretchen scored from second base. | 0 | 9 |
2nd Fahy,Kaylin singled to center field, RBI (1-0 B); Harvell,Abby scored from second base; Barrera,Aidyn advanced from first base to third base. | 0 | 10 |
2nd Fahy,Kaylin out caught stealing at second base, c to 2b to 1b to ss; Barrera,Aidyn scored. | 0 | 11 |
3rd Noble,Katie sacrifice fly to cf, RBI (2-2 KBFB); Parker,Lauren scored. | 1 | 11 |
3rd Duncan,Raegan homered to deep center field, RBI (2-2 BKBF). | 1 | 12 |
4th Husak,Ella singled to center field, RBI (0-0); Corres,Mia scored; Bustamante,Leilani advanced to third base; Parker,Lauren advanced to second base. | 2 | 12 |
4th Fahy,Kaylin singled to center field (1-0 B); Volpert,Mia scored from first base on play and a throwing error by Navarro,Elleana (E4), unearned; Fahy,Kaylin advanced to second base on the throw. | 2 | 13 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husak, Ella | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Navarro, Elleana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Megan | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Noble, Katie | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Franklin, Monica | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Mary | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lickel, Gianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Corres, Mia | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bustamante, Leilani | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Parker, Lauren | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robles, Delilah | P | ||||||||
| Droge, Alyssa | P | ||||||||
Totals | 19 | 2 | 5 | 2 | 4 | 0 | 5 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Juztyne | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Duncan, Raegan | 3B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Van Breusegen, Elle | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran, Ashley | DP | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Stairs, Jesslyn | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Woodward, Betsy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Trello, Gretchen | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harvell, Abby | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Volpert, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Aidyn | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Fahy, Kaylin | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Arwood, Avery | P | ||||||||
Totals | 23 | 13 | 12 | 10 | 5 | 0 | 1 | 3 |
Batting
HR: Duncan, Raegan (1); Duran, Ashley (1)
Baserunning
SB: Torres, Juztyne (1); Woodward, Betsy (1)
CS: Fahy, Kaylin (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robles, Delilah | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 44 |
| Droge, Alyssa | 2.2 | 9 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 65 |
| Totals | 12 | 13 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 23 | 28 | 3 | 7 | 109 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arwood, Avery | 5.0 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 1 | 94 |
| Totals | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 1 | 94 |


















