Kansas City vs Texas State
Scoring Summary
Team | KANSAS C | TEXAS ST |
|---|---|---|
1st A. Coleman homered to right center, 3 RBI; K. Bass scored; K. Williams scored. | 0 | 3 |
2nd S. Hood homered to left field, RBI. | 0 | 4 |
3rd L. Parker singled to left field, RBI; E. Husak advanced to second; M. Franklin advanced to third; M. Corres scored. | 1 | 4 |
3rd M. Johnston walked, RBI; L. Parker advanced to second; E. Husak advanced to third; M. Franklin scored. | 2 | 4 |
3rd K. Noble reached on a fielder's choice to pitcher; M. Johnston advanced to second; L. Parker advanced to third, scored on an error by 1b, unearned; E. Husak out at home p to c. | 3 | 4 |
4th E. Husak doubled to left field, RBI; M. Anthony advanced to third; M. Corres scored. | 4 | 4 |
7th K. Noble flied out to rf, sacrifice fly, RBI; E. Husak scored. | 5 | 4 |
7th H. Vestal flied out to lf, sacrifice fly, RBI; K. Williams scored. | 5 | 5 |
9th E. Husak singled to left field, RBI; M. Franklin scored. | 6 | 5 |
9th H. Vestal doubled to left center, 2 RBI; K. Williams stole second, scored; S. Hood scored. | 6 | 7 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Husak | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| L. Parker | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| M. Johnston | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| K. Noble | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Yepez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| G. Batdorf | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Rogers | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Corres | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Franklin | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| M. Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 2 | 0 | 5 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Williams | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
H. Vestal | LF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
K. Bass | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   B. Slack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kelnar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Coleman | 1B | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
   M. Reeves | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Zarate | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
M. Garrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Bubela | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Hood | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
S. Harvey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Strood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Soliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Azua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 3 | 1 | 3 | 7 |
Batting
2B: H. Vestal (1)
3B: K. Williams (1)
HR: A. Coleman (1); S. Hood (1)
SH: H. Vestal (2); K. Bass (1); M. Garrett (1)
SF: H. Vestal (1)
Baserunning SB: K. Williams (1); K. Bubela (1)
HBP: K. Williams (1)
Fielding
E: A. Coleman (1)
Kansas City
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Strood | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 56 |
A. Jennings | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 14 |
A. Soliz | 3.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 47 |
M. Azua | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 14 |
| Totals | 9 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 13 | 131 |






















