Southern Indiana vs Kansas City
Scoring Summary
Team | USI | UMKC |
|---|---|---|
3rd Long,Sydney reached on a throwing error throwing by 3b by Navarro,Elleana (E5) (1-1 FB); Stapleton,Caroline scored from second base; Marx,Katelyn advanced from first base to third base; Long,Sydney advanced to second base. | 1 | 0 |
3rd Long,Sydney advanced to third base on a wild pitch; Marx,Katelyn scored on a wild pitch, unearned. | 2 | 0 |
3rd Mackey,Jordan reached on a throwing error throwing by ss by Johnston,Megan (E6) (0-2 KFF); Long,Sydney scored, unearned. | 3 | 0 |
3rd Money,Olivia grounded out to short, ss to 1b, RBI (3-2 BBKKBF); Mackey,Jordan scored, unearned; Satkoski,Kate advanced to third base. | 4 | 0 |
4th Long,Sydney singled through the left side of the infield, RBI (2-2 BKFFFBF); Stapleton,Caroline scored, unearned; Marx,Katelyn advanced to third base. | 5 | 0 |
4th Long,Sydney stole second base; Marx,Katelyn scored. | 6 | 0 |
4th Mackey,Jordan reached on a fielding error fielding by 3b by Bustamante,Leilani (E5) (3-2 BSBFFB); Long,Sydney scored. | 7 | 0 |
4th Yepez,Kim sacrifice fly to rf, RBI (1-2 BFS); Johnston,Megan scored, unearned; Bustamante,Leilani advanced to third base; Noble,Katie out at 2B on the play, rf to c to ss, in a double play. | 7 | 1 |
4th Corres,Mia singled through the right side of the infield, RBI (0-1 K); Bustamante,Leilani scored. | 7 | 2 |
5th Noble,Katie walked, RBI (3-1 BBKBB); Rogers,Sabrina scored, unearned; Johnston,Megan advanced to third base; Bustamante,Leilani advanced to second base. | 7 | 3 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   Booher, Abbey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satkoski, Kate | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mumaw, Alyssa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Huffman, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Jadyn | SS | ||||||||
Mackey, Jordan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Long, Sydney | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Witthaus, Kylie | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Anna | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Money, Olivia | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marx, Katelyn | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gerth, Jinnis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 2 | 2 | 0 | 0 | 8 |
Batting
2B: Satkoski, Kate (1)
SH: Marx, Katelyn (1)
Baserunning
SB: Stapleton, Caroline (1); Long, Sydney (1); Marx, Katelyn (1)
Fielding
E: Huffman, Grace (1); Mackey, Jordan (1); Kemp, Anna (1)
DP: Stapleton, Caroline (1); Mumaw, Alyssa (1); Tinsley, Jadyn (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Ava | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bustamante, Leilani | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker, Lauren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lickel, Gianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony, Maya | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noble, Katie | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rogers, Sabrina | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batdorf, Grace | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Franklin, Monica | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corres, Mia | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Husak, Ella | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Elleana | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnston, Megan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yepez, Kim | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Droge, Alyssa | P | ||||||||
| Cunningham, Mary | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Adelyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seppi, Brooke | P | ||||||||
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 6 | 7 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witthaus, Kylie | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 53 |
Kemp, Anna | 4.1 | 3 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 68 |
| Totals | 4 | 3 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 25 | 29 | 7 | 5 | 121 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droge, Alyssa | 2.0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 39 |
| Seppi, Brooke | 4.2 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 93 |
| Totals | 8 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 31 | 34 | 13 | 6 | 132 |





























