2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Francou, Jeremy | 21 | 21 | 1464 | 11 | 3 | 25 | 51 | 0.216 | 21 | 0.412 | 1-0 | 4 | 2-2 |
| 20 | Kistmann, Raphael | 19 | 9 | 656 | 5 | 2 | 12 | 25 | 0.200 | 10 | 0.400 | 1-0 | 2 | 1-1 |
| 27 | Muttitt, Wade | 20 | 5 | 746 | 4 | 2 | 10 | 26 | 0.154 | 12 | 0.462 | 0-0 | 1 | 0-0 |
| 29 | Outman, Bryce | 21 | 15 | 1430 | 2 | 5 | 9 | 20 | 0.100 | 11 | 0.550 | 0-0 | 1 | 0-0 |
| 2 | Betina, Joackim | 21 | 20 | 1716 | 1 | 5 | 7 | 10 | 0.100 | 6 | 0.600 | 2-0 | 0 | 0-0 |
| 5 | Gosch, Bryson | 21 | 19 | 1656 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 2-0 | 1 | 0-0 |
| 10 | Galluccio, Gabriele | 11 | 8 | 643 | 0 | 4 | 4 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 9 | Kisoka, Elie | 16 | 5 | 619 | 1 | 2 | 4 | 17 | 0.059 | 5 | 0.294 | 0-0 | 1 | 0-0 |
| 17 | Kodama, Shotaro | 16 | 1 | 518 | 1 | 2 | 4 | 11 | 0.091 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 7 | Beunza, Mariano | 9 | 5 | 339 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 4 | Munoz, Guille | 19 | 16 | 1338 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 1-1 | 0 | 0-0 |
| 32 | Nkumu, Kevin | 20 | 13 | 1030 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 3-0 | 1 | 0-0 |
| 21 | Ospina, Timothy | 20 | 6 | 727 | 1 | 1 | 3 | 12 | 0.083 | 2 | 0.167 | 2-0 | 0 | 0-0 |
| 8 | Baucher, Mathias | 21 | 14 | 1419 | 0 | 2 | 2 | 11 | 0.000 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 19 | Clark, Edin | 5 | 0 | 129 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Fernandez, Miguel | 21 | 21 | 1349 | 0 | 2 | 2 | 14 | 0.000 | 3 | 0.214 | 4-0 | 0 | 0-0 |
| 22 | Cribb, Wesley | 21 | 20 | 1489 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 3-0 | 0 | 0-0 |
| 18 | Schaefer, Ethan | 10 | 3 | 267 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Yedmel, Kenny | 17 | 7 | 771 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 23 | Garofalo, Emmanuele | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kohoutek, Ales | 11 | 1 | 360 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | McGaugh, Brandon | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Moura, Mateus | 12 | 1 | 189 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Popow, Marc | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 20784 | 34 | 38 | 106 | 244 | 0.139 | 95 | 0.389 | 31-1 | 12 | 3-3 |
| Opponents | Â | 21 | 349 | 20744 | 20 | 17 | 57 | 215 | 0.093 | 80 | 0.372 | 32-2 | 4 | 2-3 |








