Kansas City vs Denver
11/15/2025
University of Denver Soccer Stadium
04:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | KCR | DEN |
|---|---|---|---|---|---|---|
| 01:15 | Keegan Kelly (5) | Assisted by: Aidan Semelsberger | GOAL by DEN Kelly, Keegan Assist by Semelsberger, Aidan. | 0 | 1 | |
| 20:32 | Jeremy Francou (10) | Unassisted | KCR Jeremy Francou PENALTY KICK GOAL. | 1 | 1 | |
| 36:01 | Kyle McGowan (7) | Unassisted | DEN Kyle McGowan PENALTY KICK GOAL. | 1 | 2 | |
| 63:54 | Will King (2) | Unassisted | GOAL by DEN King, Will. | 1 | 3 | |
| 66:28 | Kyle McGowan (7) | Unassisted | DEN Kyle McGowan PENALTY KICK GOAL. | 1 | 4 | |
| 73:15 | Jeremy Francou (10) | Assisted by: Miguel Fernandez , Bryson Gosch | GOAL by KCR Francou, Jeremy Assist by Fernandez, Miguel and Gosch, Bryson. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 5 | 8 | 13 (5) |
| Denver | 5 | 10 | 15 (6) |
Saves | |||
| Kansas City | 0 | 2 | 2 |
| Denver | 1 | 2 | 3 |
Corners Kicks | |||
| Kansas City | 4 | 3 | 7 |
| Denver | 2 | 1 | 3 |
Offsides | |||
| Kansas City | 0 | 0 | 0 |
| Denver | 2 | 0 | 2 |
Fouls | |||
| Kansas City | 6 | 5 | 11 |
| Denver | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:31 | #6 Jake Smith | ||
| 39:21 | #25 Aidan Semelsberger | ||
| 42:00 | #22 Wesley Cribb | ||
| 56:32 | #15 Kenny Yedmel | ||
| 66:28 | #17 Shotaro Kodama | ||
| 67:07 | #4 Guille Munoz | ||
| 74:58 | #0 0 |











