Kansas City vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | KC | SMU |
|---|---|---|---|---|---|---|
| 46:38 | ![]() | Mariano Beunza (1) | Assisted by: Gabriele Galluccio | GOAL by KC Beunza, Mariano Assist by Galluccio, Gabriele. | 1 | 0 |
| 56:21 | ![]() | Wade Muttitt (1) | Assisted by: Gabriele Galluccio | GOAL by KC Muttitt, Wade Assist by Galluccio, Gabriele. | 2 | 0 |
| 58:00 | ![]() | Luis Flores (1) | Assisted by: Jaylinn Mitchell , Charles-Emile Brunet | GOAL by SMU Flores, Luis Assist by Mitchell, Jaylinn and Brunet, Charles-Emile. | 2 | 1 |
| 81:15 | ![]() | Milton Lopez (1) | Assisted by: Ryan Clanton-Pimentel , Villads Landsperg | GOAL by SMU Lopez, Milton Assist by Clanton-Pimentel, Ryan and Landsperg, Villads. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 3 | 12 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:52 | #8 Charles-Emile Brunet | |
![]() | 11:45 | #15 Kenny Yedmel | |
![]() | 73:39 | #14 Enzo Panozzo |
Kansas City


SMU

Russell, Soren at goalie for SMU

Popow, Marc at goalie for Kansas City

Foul on Fernandez, Miguel.

Shot by SMU Mitchell, Jaylinn.

Corner kick [01:32].

Corner kick [02:13].

Foul on Emmanuel, Mukisa.

Foul on Flores, Luis.

Foul on Flores, Luis.

Foul on Yedmel, Kenny.

Foul on Landsperg, Villads.

Shot by KC Yedmel, Kenny, out top.

Yellow card on SMU Brunet, Charles-Emile.

Yellow card on KC Yedmel, Kenny.

Shot by SMU Flores, Luis, bottom left, saved by Popow, Marc.

Shot by SMU Brunet, Charles-Emile, bottom center, saved by Popow, Marc.

Foul on Cribb, Wesley.

Foul on Flores, Luis.

Foul on Gosch, Bryson.

Offside against Kansas City.

Foul on Galluccio, Gabriele.

Foul on Galluccio, Gabriele.





Foul on Ospina, Timothy.




Corner kick [31:20].

Foul on Cribb, Wesley.

Offside against SMU.




Foul on Kistmann, Raphael.

Offside against SMU.

Corner kick [37:09].

Shot by KC Kistmann, Raphael, out top.


Offside against SMU.

Shot by KC Francou, Jeremy.

Shot by KC Francou, Jeremy, out left.
45:00
End of Period
Kansas City


SMU

Start of 2nd period [45:00].

FOR KC: , #1 Popow, Marc, #7 Beunza, Mariano, #5 Gosch, Bryson, #18 Schaefer, Ethan, #2 Betina, Joackim, #8 Baucher, Mathias, #10 Galluccio, Gabriele, #27 Muttitt, Wade, #15 Yedmel, Kenny, #22 Cribb, Wesley, #29 Outman, Bryce.

FOR SMU: , #18 Russell, Soren, #2 Landsperg, Villads, #3 Zarnick, Owen, #5 Starnes, Slade, #7 Mitchell, Jaylinn, #14 Panozzo, Enzo, #25 Flores, Luis, #6 Salvo, Alex, #16 Hickam, Landon, #8 Brunet, Charles-Emile, #30 Soghomonian, Stephan.








1

46:38

0

Corner kick [51:39].

Shot by KC Muttitt, Wade, out top left.

Shot by SMU Flores, Luis, out top.

Foul on Beunza, Mariano.
2

56:21

0

Foul on Soghomonian, Stephan.

Foul on Beunza, Mariano.

Foul on Galluccio, Gabriele.
2

58:00

1

Shot by SMU Brunet, Charles-Emile.

Foul on Flores, Luis.


Foul on Cribb, Wesley.



Shot by SMU Soghomonian, Stephan, top, saved by Popow, Marc.

Corner kick [67:03].

Shot by SMU Landsperg, Villads.

Shot by KC Francou, Jeremy, bottom center, saved by Russell, Soren.

Shot by KC Muttitt, Wade, bottom center, saved by Russell, Soren.

Shot by KC Muttitt, Wade, bottom left, saved by Russell, Soren.

Shot by KC Muttitt, Wade, out right.



Corner kick [71:53].

Yellow card on SMU Panozzo, Enzo.


Foul on Fernandez, Miguel.

Corner kick [74:38].

Foul on Soghomonian, Stephan.

Foul on Cribb, Wesley.




Foul on Baucher, Mathias.

Shot by SMU Soghomonian, Stephan, top right, saved by Popow, Marc.
2

81:15

2

Shot by SMU Soghomonian, Stephan.

Shot by SMU Lopez, Milton.

Corner kick [85:32].

Corner kick [86:04].

Shot by SMU Lopez, Milton.

Shot by SMU Salvo, Alex.

Offside against Kansas City.


Shot by SMU Clanton-Pimentel, Ryan.

Corner kick [89:35].
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 7 | ![]() | 1 | 1 | 1 | 0 | 58 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 2 | 72 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 27 | ![]() | FWD | 5 | 3 | 1 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | Russell, Soren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Landsperg, Villads | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | Zarnick, Owen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Starnes, Slade | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Salvo, Alex | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 7 | Mitchell, Jaylinn | MID | 1 | 0 | 0 | 1 | 79 | ||||
| 8 | Brunet, Charles-emile | MID | 2 | 1 | 0 | 1 | 74 | ||||
| 14 | Panozzo, Enzo | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | Hickam, Landon | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | Emmanuel, Mukisa | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | Flores, Luis | FWD | 3 | 2 | 1 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Garcia, Richard | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | Ervin, Noah | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | Lopez, Milton | FWD | 3 | 1 | 1 | 0 | 32 | ||||
| 27 | Clanton-pimentel, Ryan | MID | 1 | 0 | 0 | 1 | 21 | ||||
| 30 | Soghomonian, Stephan | FWD | 3 | 2 | 0 | 0 | 61 | ||||
Totals | Â | Â | 15 | 6 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Russell, Soren | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






























