Kansas City vs Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MKC | TLS |
|---|---|---|---|---|---|---|
| 31:01 | ![]() | Jeremy Francou (7) | Unassisted | GOAL by MKC Francou, Jeremy. | 1 | 0 |
| 58:59 | ![]() | Raphael Kistmann (2) | Assisted by: Joackim Betina , Bryce Outman | GOAL by MKC Kistmann, Raphael Assist by Betina, Joackim and Outman, Bryce. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:08 | #27 Ian McIntosh |
Kansas City


Tulsa

Saylon, Carlito at goalie for Tulsa

Popow, Marc at goalie for Kansas City

Foul on Kistmann, Raphael.

Shot by TLS Chong, Gyuwon.

Foul on Reich, Jake.

Corner kick [08:54].

Corner kick [09:40].

Corner kick [12:03].

Shot by TLS Cunningham, Alex, out top.

Yellow card on TLS McIntosh, Ian.

Foul on Kistmann, Raphael.




Shot by MKC Outman, Bryce, blocked.

Corner kick [22:50].

Shot by MKC Francou, Jeremy.

Corner kick [27:11].

Corner kick [28:31].
1

31:01

0







Foul on Baucher, Mathias.

Foul on Ospina, Timothy.

Corner kick [37:05].

Shot by TLS Adams, Luke, top, Team save.

Corner kick [41:06].

Corner kick [41:34].

Foul on Outman, Bryce.

Corner kick [44:45].
45:00
End of PeriodKansas City


Tulsa

Start of 2nd period [45:00].

FOR MKC: , #1 Popow, Marc, #21 Ospina, Timothy, #17 Kodama, Shotaro, #6 Fernandez, Miguel, #20 Kistmann, Raphael, #2 Betina, Joackim, #15 Yedmel, Kenny, #27 Muttitt, Wade, #22 Cribb, Wesley, #29 Outman, Bryce, #4 Munoz, Guille.

FOR TLS: , #0 Saylon, Carlito, #2 Orywol, Nils, #6 Aguilar, Jared, #8 Cunningham, Alex, #10 Chong, Gyuwon, #9 Hovius, Gijs, #22 Stevens, Danny, #24 Reich, Jake, #7 Pedrola Fortuny, Arnau, #27 McIntosh, Ian, #29 Adams, Luke.






Foul on Reich, Jake.

Offside against Kansas City.

Foul on Chong, Gyuwon.

Corner kick [54:03].

Shot by TLS Chong, Gyuwon.

Foul on Ospina, Timothy.

Shot by TLS Hovius, Gijs, top, saved by Popow, Marc.
2

58:59

0

Foul on Kistmann, Raphael.

Shot by MKC Fernandez, Miguel.

Corner kick [63:20].





Foul on Baucher, Mathias.





Foul on Hovius, Gijs.

Corner kick [77:54].

Corner kick [78:15].

Offside against Tulsa.

Shot by TLS Nezianya, Chris, out top left.


Corner kick [81:30].

Corner kick [82:40].


Foul on Aguilar, Jared.

Shot by TLS Applegate, Will.

Foul on Reich, Jake.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 77 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 55 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 44 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 1 | 85 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 5 | 2 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Orywol, Nils | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | Aguilar, Jared | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Cunningham, Alex | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Chong, Gyuwon | MID | 2 | 0 | 0 | 0 | 54 | ||||
| 11 | Neves, Joao | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Stevens, Danny | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Reich, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Applegate, Will | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 27 | McIntosh, Ian | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 29 | Adams, Luke | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pedrola Fortuny, Arnau | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | Hovius, Gijs | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 14 | Mejia, Jareth | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | Membrila, Aimar | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 35 | Nezianya, Chris | FWD | 1 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylon, Carlito | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |





























