Western Ill. vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WIU | Roos |
|---|---|---|---|---|---|---|
| 04:43 | ![]() | Jeremy Francou (5) | Assisted by: Bryce Outman , Kevin Nkumu | Goal Made 10-Yards Out by a Crisp Cross | 0 | 1 |
| 25:40 | ![]() | Edin Clark (1) | Assisted by: Jeremy Francou , Wade Muttitt | A Long Pass, Followed by a Short Interior Pass, Goal was 20-Yards Out | 0 | 2 |
| 85:49 | ![]() | Shotaro Kodama (1) | Assisted by: Mariano Beunza | Rebound off Cross Bar - Goal at 5-Yards Out | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 12 | 6 | 18 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:54 | #21 Timothy Ospina | |
![]() | 67:13 | #0 0 |
Western Ill.


Kansas City

Popow, Marc at goalie for Kansas City

Ramirez, Micah at goalie for Western Ill.
0

04:43

1

Foul on Cribb, Wesley.

Shot by Roos Francou, Jeremy.

Corner kick [08:10].

Shot by Roos Cribb, Wesley, left woodwork.

Shot by Roos Kodama, Shotaro.

Foul on Francou, Jeremy.

Shot by Roos Francou, Jeremy, bottom right, saved by Ramirez, Micah.

Shot by Roos Kodama, Shotaro, out top right.

Foul on Fernandez, Miguel.

Shot by Roos Kistmann, Raphael, bottom left, saved by Ramirez, Micah.

Corner kick [17:55].

Foul on Kistmann, Raphael.

Foul on Kistmann, Raphael.

Offside against Kansas City.

Shot by Roos Fernandez, Miguel, out left.



Foul on Fernandez, Miguel.
0

25:40

2






Shot by Roos Muttitt, Wade.

Shot by Roos Schaefer, Ethan, out top right.

Shot by Roos Clark, Edin, bottom center, saved by Ramirez, Micah.

Shot by WIU Jacus, August, bottom left, saved by Popow, Marc.

Foul on Duax, Ty.


Foul on Ospina, Timothy.

Foul on Schaefer, Ethan.

Offside against Western Ill..

Foul on Ospina, Timothy.

Offside against Kansas City.
45:00
End of PeriodWestern Ill.


Kansas City

Start of 2nd period [45:00].

FOR WIU: , #1 Ramirez, Micah, #2 Wrobleski, Ryan, #6 McIntyre, Joel, #3 Graham, Benjamin, #30 Schwering, Jack, #10 Porras, Diego, #16 Jacus, August, #17 Bessinger, Nathan, #19 Brunet, Guillaume, #21 Duax, Ty, #23 Swearengen, Leevi.

FOR Roos: , #1 Popow, Marc, #6 Fernandez, Miguel, #11 Francou, Jeremy, #12 Kohoutek, Ales, #15 Yedmel, Kenny, #20 Kistmann, Raphael, #29 Outman, Bryce, #21 Ospina, Timothy, #22 Cribb, Wesley, #32 Nkumu, Kevin, #2 Betina, Joackim.









Foul on Duax, Ty.

Foul on Yedmel, Kenny.

Shot by WIU McIntyre, Joel, out top left.

Foul on Nkumu, Kevin.

Offside against Kansas City.

Foul on Ospina, Timothy.

Corner kick [55:02].

Yellow card on Roos Ospina, Timothy.

Shot by Roos Ospina, Timothy, out left.

Corner kick [58:52].

Corner kick [59:19].

Foul on Wrobleski, Ryan.

Corner kick [60:54].

Shot by WIU Porras, Diego, bottom left, saved by Popow, Marc.

Corner kick [62:37].

Foul on Porras, Diego.






Foul on Baucher, Mathias.

Foul on Porras, Diego.

Yellow card on WIU TEAM.





Shot by Roos Outman, Bryce, bottom right, saved by Ramirez, Micah.

Shot by Roos Outman, Bryce, out top left.

Foul on Kohoutek, Ales.

Foul on Gainey, Liam.

Foul on Baucher, Mathias.

Foul on Fernandez, Miguel.







Foul on Palisak, Maksim.

Shot by Roos Kisoka, Elie, bottom center, saved by Ramirez, Micah.

Foul on Gainey, Liam.

Shot by Roos Beunza, Mariano, left woodwork.
0

85:49

3

Foul on Graham, Benjamin.
90:00
End of Period
Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ramirez, Micah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wrobleski, Ryan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | McIntyre, Joel | 1 | 0 | 0 | 0 | 79 | |
| 8 | Olingdahl, Oscar | MID | 0 | 0 | 0 | 0 | 56 |
| 9 | Gainey, Liam | FWD | 0 | 0 | 0 | 0 | 67 |
| 12 | Gagnon, Xavier | FWD | 0 | 0 | 0 | 0 | 67 |
| 16 | Jacus, August | DEF | 1 | 1 | 0 | 0 | 68 |
| 17 | Bessinger, Nathan | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Brunet, Guillaume | DEF | 0 | 0 | 0 | 0 | 79 |
| 21 | Duax, Ty | 0 | 0 | 0 | 0 | 68 | |
| 23 | Swearengen, Leevi | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Graham, Benjamin | 0 | 0 | 0 | 0 | 56 | |
| 10 | Porras, Diego | FWD | 1 | 1 | 0 | 0 | 23 |
| 18 | Velasco, Gabriel | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | Harris, Bruce | 0 | 0 | 0 | 0 | 22 | |
| 30 | Schwering, Jack | FWD | 0 | 0 | 0 | 0 | 23 |
| 25 | Lamark, Isaiah | DEF | 0 | 0 | 0 | 0 | 11 |
| 28 | Palisak, Maksim | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramirez, Micah | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 11 | ![]() | FWD | 3 | 2 | 1 | 1 | 48 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | ![]() | MID | 3 | 1 | 1 | 0 | 49 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 2 | 1 | 0 | 1 | 59 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 1 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 10 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | FWD | 2 | 2 | 1 | 0 | 44 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 1 | 21 | ||||
Totals | Â | Â | 18 | 8 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































