Kansas City vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMKC | ORU |
|---|---|---|---|---|---|---|
| 86:31 | ![]() | Elie Kisoka (1) | Assisted by: Bryce Outman | GOAL by UMKC Kisoka, Elie Assist by Outman, Bryce. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 0 | 4 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:49 | #20 Raphael Kistmann | |
![]() | 65:09 | #9 David Palade | |
![]() | 68:28 | #0 0 |
Kansas City


Oral Roberts

Mesquita, Joao at goalie for Oral Roberts

Popow, Marc at goalie for Kansas City

Corner kick [04:57].

Foul on Demichelis, Juan.

Foul on Nkumu, Kevin.

Shot by UMKC Outman, Bryce.

Corner kick [15:42].

Foul on Cribb, Wesley.

Corner kick [24:21].

Shot by ORU Gindro, Enzo, out top left.



Shot by UMKC Francou, Jeremy.

Corner kick [30:36].




Foul on de Almeida Seixas, Leonardo.

Foul on Waesch, Hagen.




Foul on Moreno, Juan.



Foul on Beunza, Mariano.

Corner kick [39:13].

Shot by UMKC Baucher, Mathias, bottom center, saved by Mesquita, Joao.

Foul on Munoz, Guille.

Foul on Moreno, Juan.

Shot by UMKC Beunza, Mariano.

Shot by UMKC Beunza, Mariano.
45:00
End of PeriodKansas City


Oral Roberts

Start of 2nd period [45:00].

FOR UMKC: , #1 Popow, Marc, #6 Fernandez, Miguel, #4 Munoz, Guille, #5 Gosch, Bryson, #21 Ospina, Timothy, #11 Francou, Jeremy, #20 Kistmann, Raphael, #29 Outman, Bryce, #22 Cribb, Wesley, #32 Nkumu, Kevin, #17 Kodama, Shotaro.

FOR ORU: , #30 Mesquita, Joao, #3 Demichelis, Juan, #4 Bittencourt, Antonio, #5 Gindro, Enzo, #9 Palade, David, #12 Ford, Zak, #16 Dalton, Mason, #17 Burgher, Ronardo, #6 Denis, Emmanuel, #14 Spuler, Colin, #18 Kodua, Tweneboa.











Shot by UMKC Francou, Jeremy, out top.

Foul on Burgher, Ronardo.

Shot by UMKC Ospina, Timothy, out top.

Shot by ORU Burgher, Ronardo, out top right.

Foul on Palade, David.

Shot by ORU Palade, David, bottom center, saved by Popow, Marc.

Foul on Palade, David.

Yellow card on UMKC Kistmann, Raphael.

Foul on Burgher, Ronardo.


Foul on Palade, David.


Corner kick [62:04].

Offside against Kansas City.

Yellow card on ORU Palade, David.


Shot by UMKC Baucher, Mathias, out right.

Corner kick [65:58].

Corner kick [66:21].

Yellow card on UMKC TEAM.



Corner kick [70:47].

Shot by UMKC Ospina, Timothy, out right.

Corner kick [73:26].

Corner kick [74:55].




Shot by UMKC Francou, Jeremy, bottom center, saved by Mesquita, Joao.

Shot by UMKC Ospina, Timothy.
1

86:31

0




Foul on Mesidor, Jeff.

Corner kick [89:10].

Shot by ORU Gindro, Enzo, bottom center, saved by Popow, Marc.

Foul on Moreno, Juan.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 69 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 79 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 1 | 82 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 8 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 21 | ![]() | MID | 3 | 0 | 0 | 0 | 59 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 12 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Mesquita, Joao | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Demichelis, Juan | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | Bittencourt, Antonio | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gindro, Enzo | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Palade, David | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 10 | Moreno, Juan | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | Cazares, Emilio | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Ford, Zak | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | Dalton, Mason | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Burgher, Ronardo | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 18 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ussery, Aiden | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | Denis, Emmanuel | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 8 | Waesch, Hagen | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Spuler, Colin | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | de Almeida Seixas, Leonardo | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | Shirley, Rhys | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | Mesidor, Jeff | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Mesquita, Joao | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























