Lindenwood vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Lions | Roos |
|---|---|---|---|---|---|---|
| 53:12 | ![]() | Kevin Nkumu (1) | Assisted by: Joackim Betina , Mathias Baucher | GOAL by Roos Nkumu, Kevin Assist by Betina, Joackim and Baucher, Mathias. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 10 | 4 | 14 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:04 | #32 Kevin Nkumu | |
![]() | 79:45 | #0 0 | |
![]() | 83:21 | #10 Alander Soares | |
![]() | 85:40 | #14 Leandro Haesler | |
![]() | 88:57 | #0 0 |
Lindenwood


Kansas City

Popow, Marc at goalie for Kansas City

Roberts, Gavin at goalie for Lindenwood

Foul on Cerda Tous, Sebastia.

Foul on Kistmann, Raphael.

Foul on Cerda Tous, Sebastia.

Foul on Cerda Tous, Sebastia.

Shot by Roos Kistmann, Raphael, out top.

Foul on Csiszar, Gavin.

Foul on Fernandez, Miguel.

Shot by Roos Francou, Jeremy, out top right.


Corner kick [16:13].

Offside against Lindenwood.

Corner kick [19:09].

Shot by Lions Connolly, Quinn.

Foul on Fernandez, Miguel.

Shot by Roos Francou, Jeremy, out top left.

Shot by Roos Kistmann, Raphael, out left.




Shot by Roos Baucher, Mathias.

Shot by Roos Francou, Jeremy, right woodwork.

Shot by Roos Ospina, Timothy.

Shot by Roos Baucher, Mathias.



Foul on Legai, Maxime.

Shot by Roos Kistmann, Raphael, out top left.

Foul on Kohoutek, Ales.

Foul on Ospina, Timothy.

Shot by Roos Ospina, Timothy.

Corner kick [45:00].
45:00
End of PeriodLindenwood


Kansas City

Start of 2nd period [45:00].

FOR Lions: , #18 Roberts, Gavin, #15 Legai, Maxime, #4 Neely, Luke, #5 Lennon, Mikey, #6 Francombe, Josh, #13 Perestrelo, Henrique, #10 Soares, Alander, #11 Bartoni, Luca, #14 Haesler, Leandro, #19 Hendricks, Jarred, #22 Connolly, Quinn.

FOR Roos: , #1 Popow, Marc, #2 Betina, Joackim, #12 Kohoutek, Ales, #5 Gosch, Bryson, #10 Galluccio, Gabriele, #32 Nkumu, Kevin, #27 Muttitt, Wade, #17 Kodama, Shotaro, #22 Cribb, Wesley, #29 Outman, Bryce, #8 Baucher, Mathias.









Foul on Betina, Joackim.

Foul on Connolly, Quinn.
0

53:12

1

Foul on Betina, Joackim.

Foul on Kohoutek, Ales.

Corner kick [60:23].



Offside against Kansas City.



Foul on Betina, Joackim.

Foul on Cerda Tous, Sebastia.

Corner kick [69:07].


Foul on Nkumu, Kevin.

Yellow card on Roos Nkumu, Kevin.

Foul on Blake, Ethan.




Corner kick [77:29].

Corner kick [77:51].

Shot by Lions Lennon, Mikey, out top.

Yellow card on Roos TEAM.

Shot by Roos Muttitt, Wade, bottom center, saved by Roberts, Gavin.

Foul on Muttitt, Wade.

Shot by Roos Baucher, Mathias, out top.

Foul on Soares, Alander.

Yellow card on Lions Soares, Alander.

Offside against Kansas City.

Foul on Haesler, Leandro.

Yellow card on Lions Haesler, Leandro.

Shot by Roos Francou, Jeremy.

Corner kick [85:52].

Corner kick [87:13].

Shot by Lions Haesler, Leandro, bottom center, saved by Popow, Marc.

Foul on Blake, Ethan.

Yellow card on Lions TEAM.

Shot by Lions Neely, Luke, out top.
90:00
End of Period
Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Roberts, Gavin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Blake, Ethan | FWD | 0 | 0 | 0 | 0 | 78 |
| 4 | Neely, Luke | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Lennon, Mikey | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Francombe, Josh | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Cerda Tous, Sebastia | FWD | 0 | 0 | 0 | 0 | 63 |
| 10 | Soares, Alander | FWD | 0 | 0 | 0 | 0 | 72 |
| 11 | Bartoni, Luca | FWD | 0 | 0 | 0 | 0 | 72 |
| 14 | Haesler, Leandro | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | Csiszar, Gavin | MID | 0 | 0 | 0 | 0 | 65 |
| 22 | Connolly, Quinn | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Perestrelo, Henrique | DEF | 0 | 0 | 0 | 0 | 25 |
| 15 | Legai, Maxime | MID | 0 | 0 | 0 | 0 | 30 |
| 17 | Palushaj, Jozef | FWD | 0 | 0 | 0 | 0 | 12 |
| 19 | Hendricks, Jarred | FWD | 0 | 0 | 0 | 0 | 18 |
| 28 | Matthews, Jordan | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Roberts, Gavin | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | ![]() | FWD | 4 | 0 | 0 | 0 | 71 | ||||
| 20 | ![]() | MID | 3 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 32 | ![]() | MID | 1 | 1 | 1 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 59 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
Totals | Â | Â | 14 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























