Kansas City vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KC | DEN |
|---|---|---|---|---|---|---|
| 37:42 | ![]() | Bryce Willoughby (2) | Assisted by: Luke Schultz , Kyle McGowan | GOAL by DEN Willoughby, Bryce Assist by Schultz, Luke and McGowan, Kyle. | 0 | 1 |
| 70:17 | ![]() | Ian Welch (2) | Unassisted | GOAL by DEN Welch, Ian. | 0 | 2 |
| 89:53 | ![]() | Joackim Betina (1) | Assisted by: Ethan Schaefer | GOAL by KC Betina, Joackim Assist by Schaefer, Ethan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (9) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 7 | 8 | 15 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


Denver

Nehme, Isaac at goalie for Denver

Popow, Marc at goalie for Kansas City

Shot by KC Kisoka, Elie, out top left.

Offside against Denver.

Offside against Denver.

Shot by KC Francou, Jeremy, blocked.

Corner kick [07:14].

Shot by KC Kisoka, Elie.

Corner kick [07:53].

Shot by KC Outman, Bryce, top right, saved by Nehme, Isaac.

Corner kick [10:08].

Shot by KC Nkumu, Kevin.

Corner kick [10:39].

Shot by KC Baucher, Mathias, top, saved by Nehme, Isaac.

Foul on Munoz, Guille.

Shot by DEN Lund, Grand, out right.

Shot by KC Baucher, Mathias, bottom left, saved by Nehme, Isaac.

Corner kick [15:54].

Corner kick [17:54].

Shot by KC Baucher, Mathias, bottom left, saved by Nehme, Isaac.

Corner kick [21:55].


Shot by DEN Welch, Ian, bottom center, saved by Popow, Marc.

Shot by KC Outman, Bryce, bottom right, saved by Nehme, Isaac.

Shot by DEN McGowan, Kyle, out top.


Shot by KC Kodama, Shotaro, bottom left, saved by Nehme, Isaac.

Offside against Kansas City.
0

37:42

1

Corner kick [37:42].

Foul on Schultz, Luke.

Foul on McGowan, Kyle.

Foul on Semelsberger, Aidan.

Foul on Fernandez, Miguel.
45:00
End of PeriodKansas City


Denver

Start of 2nd period [45:00].

FOR KC: , #1 Popow, Marc, #2 Betina, Joackim, #32 Nkumu, Kevin, #5 Gosch, Bryson, #6 Fernandez, Miguel, #8 Baucher, Mathias, #9 Kisoka, Elie, #11 Francou, Jeremy, #22 Cribb, Wesley, #29 Outman, Bryce, #12 Kohoutek, Ales.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grand, #6 Smith, Jake, #11 Welch, Ian, #14 Schultz, Luke, #15 King, Will, #17 McGowan, Kyle, #25 Semelsberger, Aidan, #34 Willoughby, Bryce.



Shot by KC Outman, Bryce.

Foul on Gosch, Bryson.

Shot by DEN Schultz, Luke, out top.

Foul on Schultz, Luke.

Foul on Fernandez, Miguel.

Foul on Baucher, Mathias.

Shot by DEN Welch, Ian, bottom left, saved by Popow, Marc.

Corner kick [59:12].

Shot by KC Baucher, Mathias.

Corner kick [59:33].

Corner kick [59:55].

Corner kick [60:43].

Foul on Baucher, Mathias.

Shot by DEN Akau, Dylan, top woodwork.

Shot by KC Kisoka, Elie, left woodwork.

Corner kick [65:02].



Shot by KC Betina, Joackim.

Foul on McGowan, Kyle.
0

70:17

2

Foul on Gosch, Bryson.

Foul on Kistmann, Raphael.

Shot by KC Betina, Joackim, bottom left, saved by Nehme, Isaac.



Corner kick [76:28].





Corner kick [81:15].



Shot by KC Beunza, Mariano, out top right.

Foul on Kodama, Shotaro.

Shot by KC Kodama, Shotaro, bottom center, saved by Nehme, Isaac.


Corner kick [86:47].

Foul on Baucher, Mathias.
1

89:53

2
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 2 | 1 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 4 | 3 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 66 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 29 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | MID | 2 | 2 | 0 | 0 | 34 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 1 | 8 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 18 | 9 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lund, Grand | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Schommer, Tyler | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | Schultz, Luke | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 15 | King, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | McGowan, Kyle | FWD | 1 | 0 | 0 | 1 | 76 | ||||
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 34 | Willoughby, Bryce | FWD | 1 | 1 | 1 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Biggers, David | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | Welch, Ian | FWD | 3 | 3 | 1 | 0 | 50 | ||||
| 22 | Carlson, Kai | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | Keller, Collin | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 8 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |





























