2026 Men's Soccer Cumulative Statistics
| 20 | Kistmann, Raphael | 1 | 1 | 73 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 11 | Beunza, Mariano | 2 | 2 | 133 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 3 | Cole, Brevyn | 2 | 0 | 77 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Kodama, Shotaro | 2 | 0 | 65 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 4 | Munoz, Guille | 2 | 0 | 53 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Nkumu, Kevin | 2 | 2 | 103 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Ramarola, Mark | 2 | 2 | 115 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Baucher, Mathias | 2 | 2 | 128 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Fernandez, Miguel | 2 | 2 | 170 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Francis, Makhi | 2 | 0 | 55 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 5 | Gosch, Bryson | 2 | 2 | 171 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Miller Jr., Brice | 2 | 1 | 79 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Galluccio, Gabriele | 2 | 0 | 60 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kincaid, Brandon | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kohoutek, Ales | 2 | 2 | 134 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Morato, Pablo | 2 | 0 | 80 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Outman, Bryce | 2 | 2 | 125 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Rossdorfer, Jonas | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Salgado Canepa, Juan Pablo | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Santuari, Gabriel | 2 | 2 | 114 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Schaefer, Ethan | 1 | 0 | 35 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Witis-hughes, Ian | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1980 | 6 | 10 | 22 | 33 | 0.182 | 16 | 0.485 | 0-0 | 2 | 0-0 |
| Opponents | Â | 2 | 36 | 1980 | 0 | 0 | 0 | 13 | 0.000 | 4 | 0.308 | 4-0 | 0 | 0-0 |























