Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Burnett, Hayden | 17 | 17 | 1457 | 1 | 6 | 8 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 24 | Kuhns, Rileigh | 11 | 9 | 615 | 3 | 2 | 8 | 18 | 0.167 | 6 | 0.333 | 1-0 | 0 | 0-0 |
| 12 | Jensen, Emily | 17 | 17 | 1234 | 2 | 1 | 5 | 15 | 0.133 | 6 | 0.400 | 0-0 | 2 | 1-1 |
| 15 | Karloff, Sarah | 16 | 3 | 634 | 2 | 1 | 5 | 4 | 0.500 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | Cushing, Kylie | 16 | 1 | 343 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 25 | Jennings, Anna | 17 | 16 | 1387 | 1 | 2 | 4 | 11 | 0.091 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 10 | Limongi, Sophia | 17 | 16 | 1548 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 2-0 | 0 | 0-0 |
| 6 | Anderson, Caijah | 15 | 10 | 922 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 4 | Gonzalez, Bela | 17 | 13 | 1072 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 19 | McLaughlin, Morgan | 17 | 17 | 1448 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 21 | Pratt, Adrianna | 15 | 0 | 284 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 2 | Wilson, Emma | 17 | 17 | 1523 | 0 | 1 | 1 | 27 | 0.000 | 11 | 0.407 | 2-0 | 0 | 0-0 |
| 0 | Caldwell, Mackenzie | 15 | 14 | 1341 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Fennewald, Afton | 3 | 3 | 240 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Fiander, Ruth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Fields, Lillie | 9 | 0 | 145 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gonzalez, Lilyana | 11 | 2 | 399 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Grantham, Sophia | 16 | 12 | 1075 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Hamm, Amanda | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Plas, Mollie | 15 | 2 | 426 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 26 | Pruss, Isabelle | 14 | 3 | 389 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Smith, Sophia | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Zurmuehlen, Madison | 15 | 11 | 901 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Total | Â | 17 | 185 | 17479 | 16 | 14 | 46 | 129 | 0.124 | 55 | 0.426 | 9-0 | 4 | 1-1 |
| Opponents | Â | 17 | 307 | 17564 | 36 | 30 | 102 | 264 | 0.136 | 119 | 0.451 | 6-0 | 12 | 3-3 |







