Denver vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Pios | Roos |
|---|---|---|---|---|---|---|
| 63:33 | ![]() | Kaitlyn Glover (2) | Assisted by: Alex Nillen , Natalie Beckman | GOAL by Pios Glover, Kaitlyn Assist by Nillen, Alex and Beckman, Natalie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (9) |
![]() | 3 | 0 | 3 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Denver


Kansas City

Caldwell, Mackenzie at goalie for Kansas City

Arrazola, Nerea at goalie for Denver


Shot by Pios Halvorson, Meg, out top.

Shot by Pios Halvorson, Meg, out right.

Foul on Glover, Kaitlyn.

Shot by Pios Sharp, Sydney, top woodwork.

Offside against Kansas City.

Shot by Pios Sharp, Sydney, top, saved by Caldwell, Mackenzie.


Shot by Pios Beckman, Natalie, top, saved by Caldwell, Mackenzie.


Foul on Zurmuehlen, Madison.


Shot by Pios Glover, Kaitlyn, bottom right, saved by Caldwell, Mackenzie.

Foul on Beckman, Natalie.



Offside against Kansas City.





Shot by Pios Beckman, Natalie, bottom left, saved by Caldwell, Mackenzie.

Shot by Pios Murray, Vanessa.

Shot by Roos Cushing, Kylie, bottom left, saved by Arrazola, Nerea.

Corner kick [39:50].


Shot by Roos Cushing, Kylie, out right.

Corner kick [43:49].

Shot by Roos Cushing, Kylie.

Corner kick [44:31].
45:00
End of Period
Denver


Kansas City

Start of 2nd period [45:00].

FOR Pios: , #0 Arrazola, Nerea, #2 Lewis, Brittney, #18 Feller, Sami, #10 Parker, Taylor, #20 Glover, Kaitlyn, #3 Nillen, Alex, #14 Sharp, Sydney, #15 McSwain, Devan, #12 Beckman, Natalie, #13 Kingsbury, Chaynee, #21 Halvorson, Meg.

FOR Roos: , #0 Caldwell, Mackenzie, #2 Wilson, Emma, #15 Karloff, Sarah, #7 Grantham, Sophia, #10 Limongi, Sophia, #25 Jennings, Anna, #17 Burnett, Hayden, #19 McLaughlin, Morgan, #12 Jensen, Emily, #4 Gonzalez, Bela, #18 Zurmuehlen, Madison.









Shot by Pios Glover, Kaitlyn, bottom center, saved by Caldwell, Mackenzie.

Shot by Pios Glover, Kaitlyn, bottom center, saved by Caldwell, Mackenzie.

Foul on Lewis, Brittney.

Shot by Pios Sharp, Sydney, out right.


Shot by Pios Sharp, Sydney, bottom left, saved by Caldwell, Mackenzie.

Shot by Pios Sharp, Sydney, top left, saved by Caldwell, Mackenzie.

Foul on Wilson, Emma.

Offside against Kansas City.


1

63:33

0



Foul on Beckman, Natalie.

Corner kick [65:50].


Shot by Pios Glover, Kaitlyn, out top right.




Corner kick [72:33].

Shot by Pios Feller, Sami.

Foul on Zurmuehlen, Madison.

Shot by Pios Wells, Taylor.

Corner kick [79:07].







Corner kick [81:35].




Corner kick [83:05].






90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Arrazola, Nerea | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lewis, Brittney | MID | 0 | 0 | 0 | 0 | 84 |
| 3 | Nillen, Alex | DEF | 0 | 0 | 0 | 1 | 64 |
| 10 | Parker, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Beckman, Natalie | FWD | 2 | 2 | 0 | 1 | 82 |
| 13 | Kingsbury, Chaynee | DEF | 0 | 0 | 0 | 0 | 59 |
| 14 | Sharp, Sydney | FWD | 5 | 3 | 0 | 0 | 68 |
| 15 | McSwain, Devan | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Feller, Sami | FWD | 1 | 0 | 0 | 0 | 64 |
| 20 | Glover, Kaitlyn | MID | 5 | 4 | 1 | 0 | 75 |
| 21 | Halvorson, Meg | MID | 2 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Crockett, Jordan | DEF | 0 | 0 | 0 | 0 | 18 |
| 7 | Rafik, Malak | MID | 0 | 0 | 0 | 0 | 32 |
| 11 | Prazich, Megan | DEF | 0 | 0 | 0 | 0 | 13 |
| 16 | Barlow, Macee | FWD | 0 | 0 | 0 | 0 | 14 |
| 24 | Gallegos, Hannah | DEF | 0 | 0 | 0 | 0 | 26 |
| 26 | Dannenhauer, McKenna | FWD | 0 | 0 | 0 | 0 | 15 |
| 28 | Wells, Taylor | FWD | 1 | 0 | 0 | 0 | 20 |
| 30 | Murray, Vanessa | MID | 1 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 17 | 9 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Arrazola, Nerea | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | ![]() | MID | 3 | 1 | 0 | 0 | 37 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |






.png&width=40&type=webp)






















