Kansas City vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KC | NDSU |
|---|---|---|---|---|---|---|
| 07:44 | ![]() | Rileigh Kuhns (1) | Assisted by: Hayden Burnett | GOAL by KC Kuhns, Rileigh Assist by Burnett, Hayden. | 1 | 0 |
| 11:49 | ![]() | Brookelyn Dew (1) | Assisted by: Ellie Schneider | GOAL by NDSU Dew, Brookelyn Assist by Schneider, Ellie. | 1 | 1 |
| 41:46 | ![]() | Sarah Karloff (1) | Unassisted | GOAL by KC Karloff, Sarah. | 2 | 1 |
| 62:07 | ![]() | Olivia Lovick (1) | Assisted by: Marian Taiwo , Ellie Schneider | GOAL by NDSU Lovick, Olivia Assist by Taiwo, Marian and Schneider, Ellie. | 2 | 2 |
| 81:38 | ![]() | Emily Jensen (1) | Assisted by: Rileigh Kuhns | GOAL by KC Jensen, Emily Assist by Kuhns, Rileigh. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 5 | 10 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


North Dakota St.

Wilkinson, Abby at goalie for North Dakota St.

Caldwell, Mackenzie at goalie for Kansas City

Foul on Kallio, Kelsey.

Shot by NDSU Algera, Danielle, bottom center, saved by Caldwell, Mackenzie.
1

07:44

0

Shot by KC Jensen, Emily, bottom left, saved by Wilkinson, Abby.

Corner kick [08:56].

Corner kick [09:13].

Shot by KC Jensen, Emily, out top right.

Foul on Gonzalez, Bela.
1

11:49

1

Foul on Dew, Brookelyn.

Offside against Kansas City.

Shot by KC Jennings, Anna, top woodwork.

Shot by KC Jennings, Anna, out left.

Foul on Jensen, Emily.

Offside against Kansas City.

Foul on Gonzalez, Bela.


Offside against Kansas City.





Offside against North Dakota St..

Shot by KC Jensen, Emily, bottom center, Team save.

Foul on Pratt, Adrianna.

Foul on Heely, Ashleigh.




Shot by NDSU Algera, Danielle.

Corner kick [39:11].

Shot by NDSU Hanson, Kaitlyn, out left.


Shot by NDSU Strand, McKenna, bottom left, saved by Caldwell, Mackenzie.
2

41:46

1


Foul on Cushing, Kylie.
45:00
End of PeriodKansas City


North Dakota St.

Start of 2nd period [45:00].

FOR KC: , #0 Caldwell, Mackenzie, #2 Wilson, Emma, #17 Burnett, Hayden, #24 Kuhns, Rileigh, #7 Grantham, Sophia, #10 Limongi, Sophia, #12 Jensen, Emily, #4 Gonzalez, Bela, #18 Zurmuehlen, Madison, #19 McLaughlin, Morgan, #25 Jennings, Anna.

FOR NDSU: , #1 Wilkinson, Abby, #7 Nead, Alicia, #30 Heely, Ashleigh, #14 Strand, McKenna, #19 Dew, Brookelyn, #3 Hanson, Kaitlyn, #20 Owens, Aliya, #24 Schneider, Ellie, #23 Hanley, Jess, #28 Kallio, Kelsey, #21 Douglass, Lavin.










Offside against Kansas City.

Corner kick [48:31].

Shot by NDSU Dew, Brookelyn.

Corner kick [52:46].

Shot by NDSU Kallio, Kelsey, out left.

Corner kick [55:16].


Shot by NDSU Owens, Aliya, out left.


Foul on Douglass, Lavin.

Shot by KC Jennings, Anna, bottom center, saved by Wilkinson, Abby.




Shot by KC Jensen, Emily.

Shot by NDSU Taiwo, Marian, bottom center, saved by Caldwell, Mackenzie.
2

62:07

2

Foul on Jennings, Anna.



Shot by NDSU Algera, Danielle.



Foul on Jennings, Anna.

Shot by NDSU Heely, Ashleigh.






Foul on Schneider, Ellie.

Shot by NDSU Strand, McKenna.

Foul on Algera, Danielle.

Foul on Strand, McKenna.


Corner kick [75:18].

Corner kick [75:43].


Foul on Limongi, Sophia.


Shot by NDSU Owens, Aliya, out top.


Shot by KC Burnett, Hayden, out top.

Foul on Strand, McKenna.



3

81:38

2


Foul on Wilkinson, Abby.


Shot by KC Wilson, Emma, out left.


Corner kick [89:31].

Shot by NDSU Heely, Ashleigh.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 1 | 1 | 1 | 1 | 58 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 5 | 3 | 1 | 0 | 77 |
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 74 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 25 | ![]() | MID | 3 | 1 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 13 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 12 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wilkinson, Abby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Nead, Alicia | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Algera, Danielle | MID | 3 | 1 | 0 | 0 | 79 | ||||
| 14 | Strand, McKenna | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Dew, Brookelyn | MID | 2 | 1 | 1 | 0 | 80 | ||||
| 20 | Owens, Aliya | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 23 | Hanley, Jess | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 24 | Schneider, Ellie | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 26 | Patscot, Katrina | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Kallio, Kelsey | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 30 | Heely, Ashleigh | DEF | 2 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hanson, Kaitlyn | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 5 | Taiwo, Marian | FWD | 1 | 1 | 0 | 1 | 33 | ||||
| 15 | Swanis, Kate | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Douglass, Lavin | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 25 | Lovick, Olivia | FWD | 1 | 1 | 1 | 0 | 35 | ||||
Totals | Â | Â | 15 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilkinson, Abby | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


























