South Dakota vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USD | Roos |
|---|---|---|---|---|---|---|
| 01:23 | ![]() | Taylor Ravelo (1) | Assisted by: Taylor Cotter | GOAL by USD Ravelo, Taylor Assist by Cotter, Taylor. | 1 | 0 |
| 11:09 | ![]() | Alexis Mitchell (2) | Assisted by: Shaylee Gailus , Jordan Centineo | GOAL by USD Mitchell, Alexis Assist by Gailus, Shaylee and Centineo, Jordan. | 2 | 0 |
| 21:32 | ![]() | Shaylee Gailus (1) | Assisted by: Taylor Cotter | GOAL by USD Gailus, Shaylee Assist by Cotter, Taylor. | 3 | 0 |
| 73:54 | ![]() | Alexis Mitchell (2) | Assisted by: Maddison Sullivan | GOAL by USD Mitchell, Alexis Assist by Sullivan, Maddison. | 4 | 0 |
| 89:49 | ![]() | Hattie Giblin (1) | Assisted by: Isabelle Sorge | GOAL by USD Giblin, Hattie Assist by Sorge, Isabelle. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (6) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:42 | #6 Caijah Anderson |
South Dakota


Kansas City

Fennewald, Afton at goalie for Kansas City

Harkleroad, Emma at goalie for South Dakota

Corner kick [00:43].
1

01:23

0

Foul on Wilson, Emma.

Foul on Moore, Tiannah.

Corner kick [09:41].

Shot by Roos Plas, Mollie, out left.
2

11:09

0

Shot by USD Centineo, Jordan, top right, saved by Fennewald, Afton.

Foul on Farrell, Lindsay.

Corner kick [14:42].

Shot by USD Mitchell, Alexis, out top.

Foul on Zanin, Joana.

Foul on Anderson, Caijah.

Foul on Gailus, Shaylee.

Foul on Anderson, Caijah.

Yellow card on Roos Anderson, Caijah.

Shot by USD Ravelo, Taylor, out top left.

Corner kick [20:59].
3

21:32

0



Offside against South Dakota.


Shot by USD Cotter, Taylor.

Corner kick [24:07].


Foul on Jennings, Anna.




Shot by USD Sullivan, Maddison, out top left.


Foul on Anderson, Caijah.

Foul on Cotter, Taylor.

Shot by USD Cotter, Taylor, out top.

Foul on Jensen, Emily.

Foul on Kuhns, Rileigh.



Foul on Wood, Lexie.

Foul on Ostrem, Abby.

Foul on Sorge, Isabelle.

Corner kick [38:31].

Corner kick [40:03].

Foul on Giblin, Hattie.

45:00
End of PeriodSouth Dakota


Kansas City

Start of 2nd period [45:00].

FOR USD: , #34 Harkleroad, Emma, #3 Mitchell, Alexis, #4 Cotter, Taylor, #5 Farrell, Lindsay, #8 Gailus, Shaylee, #9 Ravelo, Taylor, #10 Zanin, Joana, #12 Ostrem, Abby, #18 Moore, Tiannah, #22 Centineo, Jordan, #26 Fontenot, Teresa.

FOR Roos: , #0 Caldwell, Mackenzie, #2 Wilson, Emma, #4 Gonzalez, Bela, #7 Grantham, Sophia, #10 Limongi, Sophia, #12 Jensen, Emily, #17 Burnett, Hayden, #16 Fields, Lillie, #29 Plas, Mollie, #25 Jennings, Anna, #8 Gonzalez, Lilyana.












Corner kick [48:25].

Shot by Roos Wilson, Emma, top, saved by Harkleroad, Emma.

Shot by Roos Gonzalez, Bela, out top.

Foul on Wilson, Emma.

Foul on Moore, Tiannah.

Corner kick [55:14].

Foul on Wilson, Emma.

Foul on Burnett, Hayden.

Shot by USD Mitchell, Alexis, out right.




Offside against South Dakota.

Foul on Zanin, Joana.

Shot by Roos Wilson, Emma, top, saved by Harkleroad, Emma.

Corner kick [62:18].

Shot by Roos Gonzalez, Bela, out top.


Corner kick [66:55].

Shot by USD Sullivan, Maddison, right woodwork.





4

73:54

0

Foul on Anderson, Caijah.





Foul on Huettner, Sunny.





Foul on Wood, Lexie.

Shot by Roos Limongi, Sophia, top, saved by Harkleroad, Emma.


Foul on Wilson, Emma.



Foul on Plas, Mollie.

Foul on Wood, Lexie.
5

89:49

0
90:00
End of Period
South Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | Harkleroad, Emma | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mitchell, Alexis | MID | 4 | 2 | 2 | 0 | 77 |
| 4 | Cotter, Taylor | MID | 2 | 0 | 0 | 2 | 69 |
| 5 | Farrell, Lindsay | MID | 0 | 0 | 0 | 0 | 60 |
| 8 | Gailus, Shaylee | FWD | 1 | 1 | 1 | 1 | 53 |
| 9 | Ravelo, Taylor | DEF | 2 | 1 | 1 | 0 | 69 |
| 10 | Zanin, Joana | FWD | 0 | 0 | 0 | 0 | 72 |
| 12 | Ostrem, Abby | DEF | 0 | 0 | 0 | 0 | 82 |
| 18 | Moore, Tiannah | FWD | 0 | 0 | 0 | 0 | 37 |
| 22 | Centineo, Jordan | DEF | 1 | 1 | 0 | 1 | 47 |
| 26 | Fontenot, Teresa | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Sorge, Isabelle | MID | 0 | 0 | 0 | 1 | 23 |
| 16 | Sullivan, Maddison | FWD | 2 | 0 | 0 | 1 | 45 |
| 17 | Pallesen, Maggie | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | Aymar, Kayla | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | Zimmerman, Becca | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | Giblin, Hattie | MID | 1 | 1 | 1 | 0 | 18 |
| 24 | Atkins, Maliah | DEF | 0 | 0 | 0 | 0 | 38 |
| 25 | Huettner, Sunny | MID | 0 | 0 | 0 | 0 | 38 |
| 27 | Wood, Lexie | MID | 0 | 0 | 0 | 0 | 53 |
| 31 | Zanin, Janaina | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 13 | 6 | 5 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Harkleroad, Emma | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 0 |
| 1 | ![]() | 45 | 3 | 1 |
Totals | Â | Â | 5 | 1 |

























