Denver vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Pios | Roos |
|---|---|---|---|---|---|---|
| 42:21 | ![]() | Natalie Beckman (10) | Unassisted | GOAL by Pios Beckman, Natalie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (5) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Denver


Kansas City

Caldwell, Mackenzie at goalie for Kansas City

Arrazola, Nerea at goalie for Denver

Shot by Pios Halvorson, Meg, top, saved by Caldwell, Mackenzie.

Shot by Pios Kingsbury, Chaynee, top woodwork.

Shot by Pios Sharp, Sydney, out top.


Shot by Pios Halvorson, Meg, out top.

Foul on Limongi, Sophia.

Shot by Pios Beckman, Natalie, out top.






Foul on Nillen, Alex.

Shot by Roos Anderson, Caijah, bottom center, saved by Arrazola, Nerea.

Foul on Jensen, Emily.

Foul on Karloff, Sarah.


Corner kick [26:17].

Shot by Pios Feller, Sami, out left.


Shot by Pios Feller, Sami.

Corner kick [30:46].


Corner kick [36:22].

Foul on McSwain, Devan.

Foul on Sharp, Sydney.

Foul on Grantham, Sophia.

Foul on Wilson, Emma.
1

42:21

0





Foul on Murray, Vanessa.

Shot by Pios Wells, Taylor, out left.
45:00
End of PeriodDenver


Kansas City

Start of 2nd period [45:00].

FOR Pios: , #0 Arrazola, Nerea, #2 Lewis, Brittney, #3 Nillen, Alex, #20 Glover, Kaitlyn, #10 Parker, Taylor, #12 Beckman, Natalie, #13 Kingsbury, Chaynee, #14 Sharp, Sydney, #15 McSwain, Devan, #18 Feller, Sami, #21 Halvorson, Meg.

FOR Roos: , #0 Caldwell, Mackenzie, #2 Wilson, Emma, #12 Jensen, Emily, #6 Anderson, Caijah, #7 Grantham, Sophia, #10 Limongi, Sophia, #18 Zurmuehlen, Madison, #17 Burnett, Hayden, #26 Pruss, Isabelle, #19 McLaughlin, Morgan, #25 Jennings, Anna.








Shot by Roos Karloff, Sarah, out left.

Shot by Pios Glover, Kaitlyn, out top.


Shot by Pios Halvorson, Meg, top right, saved by Caldwell, Mackenzie.

Foul on Pruss, Isabelle.

Shot by Pios Sharp, Sydney, bottom center, saved by Caldwell, Mackenzie.

Corner kick [59:47].


Foul on Feller, Sami.

Corner kick [62:53].

Shot by Roos Pruss, Isabelle, out top left.




Corner kick [65:49].

Shot by Pios Beckman, Natalie, bottom center, saved by Caldwell, Mackenzie.

Foul on Sharp, Sydney.

Shot by Pios Beckman, Natalie, out left.










Foul on Wells, Taylor.






Foul on Lewis, Brittney.

Foul on Beckman, Natalie.

Shot by Roos Wilson, Emma, out right.

Foul on Jensen, Emily.

Foul on Jensen, Emily.



Offside against Kansas City.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Arrazola, Nerea | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lewis, Brittney | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Nillen, Alex | DEF | 0 | 0 | 0 | 0 | 59 |
| 6 | Crockett, Jordan | DEF | 0 | 0 | 0 | 0 | 26 |
| 10 | Parker, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Beckman, Natalie | FWD | 4 | 2 | 1 | 0 | 83 |
| 13 | Kingsbury, Chaynee | DEF | 1 | 0 | 0 | 0 | 76 |
| 14 | Sharp, Sydney | FWD | 2 | 1 | 0 | 0 | 88 |
| 15 | McSwain, Devan | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Feller, Sami | FWD | 2 | 0 | 0 | 0 | 81 |
| 21 | Halvorson, Meg | MID | 3 | 2 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Rafik, Malak | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | Prazich, Megan | DEF | 0 | 0 | 0 | 0 | 26 |
| 16 | Barlow, Macee | FWD | 0 | 0 | 0 | 0 | 9 |
| 20 | Glover, Kaitlyn | MID | 1 | 0 | 0 | 0 | 64 |
| 24 | Gallegos, Hannah | DEF | 0 | 0 | 0 | 0 | 19 |
| 28 | Wells, Taylor | FWD | 1 | 0 | 0 | 0 | 9 |
| 30 | Murray, Vanessa | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 14 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Arrazola, Nerea | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






.png&width=40&type=webp)




















