Kansas City vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KCR | WIU |
|---|---|---|---|---|---|---|
| 74:42 | ![]() | Sarah Karloff (2) | Assisted by: Anna Jennings | GOAL by KCR Karloff, Sarah Assist by Jennings, Anna. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (5) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 2 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:29 | #29 Mollie Plas | |
![]() | 87:47 | #2 Emma Wilson |
Kansas City


Western Ill.

Navas Rodriguez, Isabel at goalie for Western Ill.

Caldwell, Mackenzie at goalie for Kansas City

Shot by WIU Knies, Angie, top right, saved by Caldwell, Mackenzie.

Corner kick [02:10].

Corner kick [03:20].

Corner kick [05:08].

Foul on Fiander, Ruth.

Shot by KCR Zurmuehlen, Madison, bottom center, saved by Navas Rodriguez, Isabel.


Foul on Zurmuehlen, Madison.

Shot by KCR Plas, Mollie, bottom center, saved by Navas Rodriguez, Isabel.

Foul on Wilson, Emma.

Foul on Zurmuehlen, Madison.


Yellow card on KCR Plas, Mollie.


Shot by WIU Lundgren, Jenna.

Shot by WIU Andrews, Amy, left woodwork.

Offside against Kansas City.





Shot by WIU Schuler, Bridget, bottom center, saved by Caldwell, Mackenzie.

Shot by WIU Clarke, Zoe, out left.
45:00
End of PeriodKansas City


Western Ill.

Start of 2nd period [45:00].

FOR KCR: , #0 Caldwell, Mackenzie, #2 Wilson, Emma, #4 Gonzalez, Bela, #12 Jensen, Emily, #10 Limongi, Sophia, #24 Fiander, Ruth, #17 Burnett, Hayden, #18 Zurmuehlen, Madison, #19 McLaughlin, Morgan, #25 Jennings, Anna, #8 Gonzalez, Lilyana.

FOR WIU: , #0 Navas Rodriguez, Isabel, #2 Kiely, Ella, #5 Peters, Lauryn, #7 Andrews, Amy, #8 Hasken, Maddie, #9 Lundgren, Jenna, #10 Clarke, Zoe, #11 Schuler, Bridget, #12 Nagle, Natalie, #20 Brinkmann, Emma, #25 Knies, Angie.









Foul on Brinkmann, Emma.

Offside against Kansas City.

Foul on Hasken, Maddie.

Foul on Wilson, Emma.

Shot by WIU Clarke, Zoe, right woodwork.



Shot by KCR Jensen, Emily, bottom center, saved by Navas Rodriguez, Isabel.

Corner kick [62:06].


Shot by WIU Narine, Audrey, bottom center, saved by Caldwell, Mackenzie.

Shot by WIU Narine, Audrey, out left.

Foul on Gonzalez, Lilyana.


1

74:42

0


Shot by KCR Wilson, Emma, out left.


Offside against Kansas City.

Foul on Gonzalez, Lilyana.

Foul on Burnett, Hayden.

Offside against Western Ill..


Shot by KCR Wilson, Emma, bottom center, saved by Navas Rodriguez, Isabel.

Shot by WIU Clarke, Zoe, bottom center, saved by Caldwell, Mackenzie.

Yellow card on KCR Wilson, Emma.


90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 77 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 27 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 |
Totals | Â | Â | 6 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Navas Rodriguez, Isabel | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 2 | Kiely, Ella | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | Peters, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Andrews, Amy | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 8 | Hasken, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Lundgren, Jenna | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Clarke, Zoe | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 11 | Schuler, Bridget | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Nagle, Natalie | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | Brinkmann, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Knies, Angie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Narine, Audrey | MID | 2 | 1 | 0 | 0 | 31 | ||||
| 22 | Burlingham, Bailey | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navas Rodriguez, Isabel | 88 | 1 | 4 |
| 30 | Rasmussen, Megan | 2 | 0 | 0 |
Totals | Â | Â | 1 | 4 |


























