Kansas City vs South Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | KCR | SDS |
|---|---|---|---|---|---|---|
| 50:46 | ![]() | Karlee Manding (1) | Unassisted | GOAL by SDS Manding, Karlee. | 0 | 1 |
| 64:37 | ![]() | Maya Hansen (4) | Unassisted | GOAL by SDS Hansen, Maya. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:00 | #10 Sophia Limongi | |
![]() | 51:39 | #4 Bela Gonzalez | |
![]() | 86:22 | #2 Gabby Vivier-Hannay |
Kansas City


South Dakota St.

Fischer, Hailee at goalie for South Dakota St.

Caldwell, Mackenzie at goalie for Kansas City

Foul on Brooker, Eden.

Corner kick [01:20].

Corner kick [01:51].

Foul on Plas, Mollie.

Offside against South Dakota St..

Foul on Jennings, Anna.

Shot by SDS Hansen, Maya, out top right.

Shot by KCR Wilson, Emma, bottom left, saved by Fischer, Hailee.

Foul on Plas, Mollie.

Shot by SDS Limongi, Cecilia, out left.

Foul on Hewitt, Rachel.

Shot by SDS Hansen, Maya, out left.

Corner kick [16:58].

Foul on Jennings, Anna.



Foul on Hansen, Maya.


Shot by KCR Gonzalez, Bela, bottom center, saved by Fischer, Hailee.

Foul on Burnett, Hayden.





Foul on Brooker, Eden.


Corner kick [29:57].


Foul on Schulz, Marisa.

Shot by KCR Karloff, Sarah, out left.



Foul on Wilson, Emma.



Offside against Kansas City.

Foul on McLaughlin, Morgan.

Yellow card on KCR Limongi, Sophia.

Corner kick [35:51].

Foul on Schulz, Marisa.

Shot by SDS Brooker, Eden, out top.

Corner kick [41:07].

45:00
End of PeriodKansas City


South Dakota St.

Start of 2nd period [45:00].

FOR KCR: , #0 Caldwell, Mackenzie, #2 Wilson, Emma, #4 Gonzalez, Bela, #6 Anderson, Caijah, #10 Limongi, Sophia, #12 Jensen, Emily, #17 Burnett, Hayden, #18 Zurmuehlen, Madison, #19 McLaughlin, Morgan, #25 Jennings, Anna, #29 Plas, Mollie.

FOR SDS: , #00 Fischer, Hailee, #2 Vivier-Hannay, Gabby, #3 Preston, Rachel, #5 Hewitt, Rachel, #9 Limongi, Cecilia, #13 Hansen, Maya, #14 Anderson, Reagan, #15 Wisniewski, Kayla, #20 Manding, Karlee, #22 Kline, Adalaide, #23 Brooker, Eden.














Shot by SDS Limongi, Cecilia, bottom left, saved by Caldwell, Mackenzie.

Foul on Anderson, Caijah.

Offside against Kansas City.

Foul on Jennings, Anna.
0

50:46

1

Yellow card on KCR Gonzalez, Bela.

Shot by SDS Wisniewski, Kayla, bottom center, saved by Caldwell, Mackenzie.

Corner kick [51:44].

Foul on Wisniewski, Kayla.

Foul on Preston, Rachel.

Foul on Limongi, Sophia.

Foul on Plas, Mollie.

Foul on Jennings, Anna.


Foul on Kline, Adalaide.

Shot by KCR Kuhns, Rileigh, out top.

Foul on Hansen, Maya.

Offside against Kansas City.
0

64:37

2





Foul on Preston, Rachel.


Foul on Limongi, Sophia.



Offside against South Dakota St..

Foul on Limongi, Sophia.



Corner kick [73:44].




Foul on Plas, Mollie.

Offside against South Dakota St..

Foul on Jennings, Anna.

Foul on Cameron, Emily.



Corner kick [81:37].


Foul on Tolley, Maureen.

Foul on Kuhns, Rileigh.


Yellow card on SDS Vivier-Hannay, Gabby.


Shot by KCR Burnett, Hayden, out right.

Shot by KCR Kuhns, Rileigh, out right.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 53 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

South Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Fischer, Hailee | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 2 | Vivier-hannay, Gabby | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 3 | Preston, Rachel | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 5 | Hewitt, Rachel | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | Limongi, Cecilia | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 13 | Hansen, Maya | FWD | 3 | 1 | 1 | 0 | 52 | ||||
| 14 | Anderson, Reagan | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 15 | Wisniewski, Kayla | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 20 | Manding, Karlee | MID | 1 | 1 | 1 | 0 | 52 | ||||
| 22 | Kline, Adalaide | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | Brooker, Eden | MID | 1 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tolley, Maureen | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | Cullum, Sam | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Leblanc, Avery | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | Anderson, Kayla | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | Schulz, Marisa | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Jones, Katherine | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | Kastens, Abigail | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 24 | Grant, Delaney | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Cameron, Emily | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 28 | Lindaman, Hayley | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 8 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lock, Taylor | 45 | 0 | 0 |
| 0 | Fischer, Hailee | 89 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























