Roos Drop Four Setter to No. 19 Kansas
9/7/2022 10:07:00 PM | Volleyball
The Roos fought off five set points to take the first, but dropped the next three sets
KANSAS CITY, Mo. - Kansas City Volleyball stole a set from the 19th-ranked team in the nation in front of a sold out crowd on Wednesday, but eventually fell to Kansas, 3-1 (24-26, 25-13, 25-14, 25-16). Odyssey Warren and Raina Smith led the Roos' offense, finishing with nine and eight kills, respectively.
KEY MOMENTS
- S1 / 5-4 | The Roos took an early lead in the first set, as Warren and Carly Gillen teamed up for the first of KC's five first set blocks.
- S1 / 13-12 | Kansas City pulled ahead once again on a block by Georgia Mullins and Kimora Whetstone that sparked a four-point run.
- S1 / 19-20 | Sydney Henry found Carly Gillen on a slide play, drawing the Roos within a point. Kansas would respond with a 4-0 run to take their first set point.
S1 | Perfect execution by @sydneyhenry16 and @carlygillen??#ROOUP | #DeclareKC pic.twitter.com/i25k8GHHyB
— Kansas City Volleyball (@KCRoosVB) September 8, 2022
- S1 / 26-24 | After falling behind 24-19, Kansas City rattled off seven-straight points, led by three kills from Smith, to take the first set.
- S2 / 4-6 | The Roos block set up once again as Warren and Whetstone combined for a block early in the second.
- S2 / 12-19 | Warren came through on a kill to end the Kansas run, but the Jayhawks would finish the set by winning six-of-seven points.
S2 | Oddy comes through with a kill, KC's trying to fight back in the second set.
— Kansas City Volleyball (@KCRoosVB) September 8, 2022
KC (1): 12
KU (0): 19#ROOUP | #DeclareKC pic.twitter.com/G7L6NQtnDO
- S3 / 4-3 | Kansas City took an early lead in the third set as Warren dropped her fifth kill of the day.
- S3 / 14-23 | A pair of errors and a Rachel Sturdevant kill put KC on a 3-0 run, but Kansas closed out the third set to take a 2-1 lead.
- S4 / 5-6 | Smith dropped her second kill of the fourth set to bring the Roos within a point early in the fourth.Â
- S4 / 16-24 | Kansas City rattled off a 4-3 run, capped by a Whetstone kill, but the Jayhawks would take the match on the next point.
STATS TO NOTE
- In the first set win, the Roos held Kansas to just 0.045 hitting.
- The Roos are just the second team to take a set off of the Jayhawks, joining No. 22 Utah.
- Kansas City sent across five service aces on the night, led by a pair from freshman McKenzie Moburg.
COACH CHRISTI POSEY, QUOTED
On the team's gutsy first set performance
"It took a lot of grit and playing them point-for-point. It was the identity that we believe we have, unfortunately we weren't able to sustain it."
On the energy of the sellout crowd
"It is so rewarding for our players to have that many people come. Yes, part of that was because Kansas was here, but I'd like to think that people wanted to see our home opener. I think the crowd propelled us in the first set.
UP NEXT
KC has a quick turnaround, hosting Northern Illinois and Wichita State in the KC Roos Classic on Friday and Saturday.