2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ptacek, Natalie | 34 | 10 | 0 | 53.5 | 1.57 | 44 | 1.29 | 21 | 167 | .138 | 4 | 0.12 | 0 | 0.00 | 0 |
| 5 | Bahnsen, Madelyn | 27 | 9 | 0 | 29.5 | 1.09 | 26 | 0.96 | 15 | 95 | .116 | 2 | 0.07 | 0 | 0.00 | 0 |
| 6 | Lawson, Megan | 46 | 16 | 0 | 10.0 | 0.22 | 0 | 0.00 | 2 | 5 | -.400 | 5 | 0.11 | 10 | 0.22 | 15 |
| 7 | Brey, Dani | 29 | 10 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 3 | 0.10 | 2 |
| 9 | Brown, Emry | 64 | 17 | 17 | 185.5 | 2.90 | 171 | 2.67 | 69 | 530 | .192 | 6 | 0.09 | 1 | 0.02 | 9 |
| 10 | Buschhorn, Coco | 64 | 17 | 9 | 15.0 | 0.23 | 5 | 0.08 | 2 | 24 | .125 | 299 | 4.67 | 10 | 0.16 | 20 |
| 11 | Smith, Stella | 64 | 17 | 17 | 142.5 | 2.23 | 108 | 1.69 | 33 | 281 | .267 | 4 | 0.06 | 0 | 0.00 | 0 |
| 12 | Kaminski, Chloe | 64 | 17 | 0 | 17.0 | 0.27 | 2 | 0.03 | 0 | 6 | .333 | 72 | 1.13 | 15 | 0.23 | 8 |
| 13 | Henry, Clarke | 15 | 7 | 0 | 15.0 | 1.00 | 14 | 0.93 | 8 | 45 | .133 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Zoric, Mila | 41 | 12 | 8 | 67.5 | 1.65 | 35 | 0.85 | 11 | 95 | .253 | 9 | 0.22 | 11 | 0.27 | 23 |
| 15 | Wattree, Ryanne | 64 | 17 | 17 | 265.5 | 4.15 | 244 | 3.81 | 75 | 533 | .317 | 2 | 0.03 | 0 | 0.00 | 0 |
| 16 | Wayment, Hannah | 29 | 9 | 9 | 38.5 | 1.33 | 19 | 0.66 | 19 | 90 | .000 | 0 | 0.00 | 9 | 0.31 | 11 |
| 18 | Kusoglu, Ipek | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Eroglu, Gizem | 8 | 4 | 0 | 2.5 | 0.31 | 1 | 0.13 | 1 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Weaver, Mia | 64 | 17 | 17 | 137.5 | 2.15 | 100 | 1.56 | 58 | 400 | .105 | 18 | 0.28 | 24 | 0.38 | 26 |
| 22 | Repinski, Savy | 64 | 17 | 8 | 27.0 | 0.42 | 9 | 0.14 | 5 | 41 | .098 | 306 | 4.78 | 18 | 0.28 | 17 |
| Total | Â | 64 | 17 | 1,009.5 | 15.77 | 778 | 12.16 | 319 | 2323 | .198 | 728 | 11.38 | 101 | 1.58 | 131 | |
| Opponents | Â | 64 | 17 | 1,044.0 | 16.31 | 813 | 12.70 | 344 | 2387 | .196 | 765 | 11.95 | 100 | 1.56 | 132 | |





















