2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bahnsen, Madelyn | 9 | 3 | 0 | 8.5 | 0.94 | 8 | 0.89 | 2 | 28 | .214 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Lawson, Megan | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.20 | 0 | 0.00 | 0 |
| 7 | Brey, Dani | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Brown, Emry | 11 | 3 | 3 | 35.0 | 3.18 | 31 | 2.82 | 12 | 92 | .207 | 1 | 0.09 | 0 | 0.00 | 7 |
| 10 | Buschhorn, Coco | 11 | 3 | 1 | 4.0 | 0.36 | 2 | 0.18 | 1 | 4 | .250 | 41 | 3.73 | 2 | 0.18 | 4 |
| 11 | Smith, Stella | 11 | 3 | 3 | 20.5 | 1.86 | 15 | 1.36 | 5 | 30 | .333 | 1 | 0.09 | 0 | 0.00 | 0 |
| 12 | Kaminski, Chloe | 11 | 3 | 0 | 8.0 | 0.73 | 1 | 0.09 | 0 | 1 | 1.000 | 7 | 0.64 | 7 | 0.64 | 1 |
| 14 | Zoric, Mila | 4 | 2 | 0 | 3.0 | 0.75 | 3 | 0.75 | 4 | 14 | -.071 | 1 | 0.25 | 0 | 0.00 | 0 |
| 15 | Wattree, Ryanne | 11 | 3 | 3 | 36.5 | 3.32 | 34 | 3.09 | 9 | 71 | .352 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Wayment, Hannah | 11 | 3 | 3 | 22.5 | 2.05 | 14 | 1.27 | 8 | 45 | .133 | 0 | 0.00 | 5 | 0.45 | 7 |
| 20 | Weaver, Mia | 11 | 3 | 3 | 28.0 | 2.55 | 21 | 1.91 | 8 | 69 | .188 | 2 | 0.18 | 5 | 0.45 | 5 |
| 22 | Repinski, Savy | 11 | 3 | 2 | 6.0 | 0.55 | 2 | 0.18 | 3 | 7 | -.143 | 69 | 6.27 | 4 | 0.36 | 1 |
| Total | Â | 11 | 3 | 172.0 | 15.64 | 131 | 11.91 | 52 | 361 | .219 | 123 | 11.18 | 23 | 2.09 | 25 | |
| Opponents | Â | 11 | 3 | 179.0 | 16.27 | 144 | 13.09 | 58 | 398 | .216 | 135 | 12.27 | 18 | 1.64 | 27 | |




















