
Roos Fall to ORU in League Opener
9/24/2022 3:29:00 PM | Volleyball
The Roos finished with more kills and aces, but could not handle ORU's serving game
TULSA, Okla. - Kansas City Volleyball attempted to bounce back from a slow start in their conference opener against Oral Roberts, but the comeback fell short, falling 3-1 (25-15, 25-18, 16-25, 25-22). The Roos' back line was put to work against the Golden Eagles, with four players finishing with double-digit digs.
KEY MOMENTS
- S1 / 6-7 | After Oral Roberts jumped out to an early lead, Kimora Whetstone came through with the solo block to cap off three-straight points for KC.
- S1 / 12-17 | ORU rattled off six-straight points, but the Roos responded with three of their own. Sydney Henry found Rachel Sturdevant for a kill and sent across a service ace in the span of three points.
- S1 / 15-22 | Whetstone sent across a kill to bring the Roos within seven, but the Golden Eagles would take the final three points and the first set.
- S2 / 5-8 | Carly Gillen and Raina Smith teamed up for a block that brought the Roos within three in the early going, but ORU would take 10 of the next 11 points.
- S2 / 17-23 | Kansas City battled from 11 points down, drawing within six and forcing an ORU timeout on an Odyssey Warren kill. It was too little, too late and the Golden Eagles took the second set.
- S3 / 6-0 | The Roos jumped out to a quick start in the third set, using two kills by Warren and one by Whetstone to go up by six.
S3 | Roos coming out with some ?????? in the third set!
— Kansas City Volleyball (@KCRoosVB) September 24, 2022
The reaction dig by @LeahNikele keeps the point alive for the @OdysseyWarren kill.#ROOUP | #DeclareKC pic.twitter.com/PEHUnM3Q9Z
- S3 / 13-6 | Back-to-back kills by Smith and Warren forced Oral Roberts to burn a timeout as the Roos led by seven.
- S3 / 18-9 | KC doubled the Golden Eagles up as back-to-back kills by Georgia Mullins capped a Roo run.
- S3 / 25-16 | Smith and Warren went back-to-back once again to end the third set and force a fourth.
- S4 / 9-7 | A sneak kill by Peyton Van Nest put KC up by a pair early in the fourth set.
- S4 / 19-19 | After the Golden Eagles claimed a five-point lead, Kansas City rattled off five-straight and tied the set up, capped by a Leah Green ace.
S4 | Still in it ??
— Kansas City Volleyball (@KCRoosVB) September 24, 2022
The ace by @LeahNikele is the Roos' fifth-straight point and we're all tied up.#ROOUP | #DeclareKC pic.twitter.com/AYKme1JulW
- S4 / 22-24 | Warren swung for her final kill of the day to battle off match point and bring the Roos within a pair, but ORU took the next point to win.
STATS TO NOTE
- Warren was the only Roo to reach double-digit kills, finishing with 19. She added 17Â digs for her fourth double-double of the year.
- Henry went for 21Â assists and 14 digs, her fourth double-double of the year as well.
- Along with Warren and Henry, Green and Kennedy Schritenthal also reached double-digit digs. Schritenthal led the Roos with 24, and Green added 15Â more.
- After hitting at a 0.129 clip in the first two sets, KC swung for a 0.284 hitting percentage in the final two sets to finish the match at 0.212.
- The difference of the match was made from the service line, as ORU sent across 14 aces.
UP NEXT
The Roos have their Summit League home opener on Tuesday, hosting Western Illinois.