Volleyball History vs Western Illinois University from October 8, 1994 - September 16, 2025
Wins
22
Losses
24
Home Record
12-12
Away Record
9-12
Conference Record
21-23
Streak
L1
First Matchup
L 0-3
10/8/1994
Last 10 Matchups
9-1
9/15/2012 - 9/16/2025
Largest Margin of Victory
W 3-0
10/14/2021
Smallest Margin of Victory
W 3-2
11/19/2022
Total Points
89
Average Points
2
History from October 8, 1994 - September 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 16 | 2025 | Home Kansas City, Mo. | L0-3 | |
| Saturday, November 19 | 2022 | Away Macomb, IL | W3-2 | |
| Tuesday, September 27 | 2022 | Home Kansas City, Mo. | W3-1 | |
| Saturday, November 13 | 2021 | Home Kansas City, Mo. | W3-1 | |
| Thursday, October 14 | 2021 | Away Macomb, IL | W3-0 | |
| Monday, February 15 | 2020 | Home Kansas City, Mo. | W3-1 | |
| Sunday, February 14 | 2020 | Home Kansas City, Mo. | W3-2 | |
| Friday, September 4 | 2015 | Neutral Lawrence, Kan. | W3-0 | |
| Friday, October 12 | 2012 | Home Kansas City, Mo. (SRC) | W3-0 | |
| Saturday, September 15 | 2012 | Away Macomb, Ill. | W3-2 | |
| Saturday, October 29 | 2011 | Away Macomb, Ill. | W3-2 | |
| Friday, September 30 | 2011 | Home Kansas City, Mo. (SRC) | L1-3 | |
| Friday, October 15 | 2010 | Away Macomb, Ill. | W3-2 | |
| Saturday, October 2 | 2010 | Home Kansas City, Mo. (SRC) | W3-1 | |
| Thursday, October 15 | 2009 | Home Kansas City, Mo. (SRC) | W3-0 | |
| Saturday, September 19 | 2009 | Away Macomb, Ill. | L1-3 | Notes |
| Sunday, November 9 | 2008 | Home Kansas City, Mo. (Swinney) | W3-2 | |
| Friday, October 3 | 2008 | Away Macomb, Ill. | L1-3 | |
| Friday, October 19 | 2007 | Away Macomb, Ill. | L0-3 | |
| Saturday, September 22 | 2007 | Home Kansas City, Mo. | L2-3 | Stats |
| Friday, October 20 | 2006 | Away Macomb, Ill. | L0-3 | |
| Saturday, September 23 | 2006 | Home Swinney Recreation Center | L1-3 | |
| Saturday, November 5 | 2005 | Home Swinney Rec Center | L0-3 | |
| Friday, October 7 | 2005 | Away Macomb, Ill. | L0-3 | |
| Friday, November 12 | 2004 | Away Macomb, Ill. | L0-3 | |
| Saturday, October 16 | 2004 | Home Swinney Rec Center | L2-3 | |
| Saturday, November 15 | 2003 | Home Swinney Rec Center | W3-1 | |
| Friday, October 17 | 2003 | Away Macomb, Ill. | L1-3 | |
| Friday, October 25 | 2002 | Away Macomb, IL | W3-2 | |
| Saturday, October 19 | 2002 | Home Kansas City, Mo. | L1-3 | |
| Friday, October 26 | 2001 | Home Kansas City, Mo. | W3-2 | |
| Saturday, September 22 | 2001 | Away Macomb, IL | L2-3 | |
| Friday, October 20 | 2000 | Away Macomb, IL | W3-0 | |
| Saturday, October 7 | 2000 | Home Kansas City, Mo. | L2-3 | |
| Friday, October 22 | 1999-00 | Home Kansas City, Mo. | W3-1 | |
| Saturday, October 9 | 1999-00 | Away Macomb, IL | W3-2 | |
| Friday, October 23 | 1998-99 | Home Kansas City, Mo. | L1-3 | |
| Saturday, October 10 | 1998-99 | Away Macomb, IL | L1-3 | |
| Friday, November 7 | 1997-98 | Away Macomb, IL | L2-3 | |
| Friday, October 17 | 1997-98 | Home Kansas City, Mo. | W3-0 | |
| Thursday, October 31 | 1996-97 | Home Kansas City, Mo. | L2-3 | |
| Saturday, October 12 | 1996-97 | Away Macomb, IL | W3-0 | |
| Friday, November 3 | 1995-96 | Home Kansas City, Mo. | L1-3 | |
| Saturday, October 7 | 1995-96 | Away Macomb, IL | L1-3 | |
| Friday, October 21 | 1994-95 | Home Kansas City, Mo. | L1-3 | |
| Saturday, October 8 | 1994-95 | Away Macomb, IL | L0-3 | |
Win
Loss
Volleyball Highlights at North Dakota
Thursday, October 23
Postgame Interview: Coach Posey-post Omaha
Tuesday, October 21
Volleyball Highlights vs. Omaha
Tuesday, October 21
Volleyball Highlights at Oral Roberts
Saturday, October 18












