2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ginther, Kassi | 19 | 19 | 1477 | 6 | 1 | 13 | 45 | 0.133 | 17 | 0.378 | 0-0 | 1 | 0-0 |
| 12 | Jensen, Emily | 19 | 8 | 700 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 19 | McLaughlin, Morgan | 19 | 19 | 1570 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 24 | Kuhns, Rileigh | 17 | 7 | 577 | 1 | 2 | 4 | 19 | 0.053 | 11 | 0.579 | 0-0 | 1 | 0-0 |
| 10 | Limongi, Sophia | 19 | 19 | 1700 | 1 | 2 | 4 | 12 | 0.083 | 8 | 0.667 | 0-0 | 0 | 0-0 |
| 2 | Wilson, Emma | 18 | 18 | 1455 | 2 | 0 | 4 | 31 | 0.065 | 13 | 0.419 | 3-0 | 2 | 0-0 |
| 25 | Jennings, Anna | 19 | 19 | 1118 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Karloff, Sarah | 16 | 2 | 287 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 16 | Fields, Lillie | 19 | 11 | 907 | 0 | 2 | 2 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Gonzalez, Bela | 19 | 3 | 782 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 13 | Simms, Gabrielle | 17 | 2 | 460 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | White, Meghan | 19 | 4 | 545 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 5 | Byrne, Emma | 19 | 19 | 1307 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Anderson, Caijah | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Caldwell, Mackenzie | 15 | 14 | 1362 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Cumblidge, Taylor | 7 | 0 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Fennewald, Afton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gonzalez, Lilyana | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Grantham, Sophia | 17 | 0 | 399 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Hollis, Lily | 17 | 4 | 503 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Kamolz, Kayda | 19 | 14 | 1052 | 0 | 0 | 0 | 10 | 0.000 | 1 | 0.100 | 2-0 | 0 | 0-0 |
| 22 | Marek, Sam | 19 | 9 | 904 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 29 | Plas, Mollie | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Pruss, Isabelle | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Richardson, Natasha | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Smith, Sophia | 7 | 5 | 356 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Stedman, Lily | 19 | 7 | 679 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 18 | Zurmuehlen, Madison | 8 | 1 | 178 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18949 | 16 | 18 | 50 | 180 | 0.089 | 75 | 0.417 | 8-0 | 6 | 0-0 |
| Opponents | Â | 19 | 370 | 18932 | 38 | 33 | 109 | 306 | 0.124 | 155 | 0.507 | 12-1 | 13 | 0-0 |







