Creighton vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Jays | Roos |
|---|---|---|---|---|---|---|
| 02:56 | ![]() | Abigail Santana (6) | Assisted by: Ansley Atkinson | GOAL by Jays Santana, Abigail Assist by Atkinson, Ansley. | 1 | 0 |
| 74:33 | ![]() | Cristina Garriga (3) | Assisted by: Kennedy Ruark , Abigail Santana | GOAL by Jays Garriga, Cristina Assist by Ruark, Kennedy and Santana, Abigail. | 2 | 0 |
| 87:25 | ![]() | Cristina Garriga (3) | Assisted by: Ansley Atkinson | GOAL by Jays Garriga, Cristina Assist by Atkinson, Ansley. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 8 | 22 (12) |
![]() | 1 | 9 | 10 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Creighton


Kansas City

Caldwell, Mackenzie at goalie for Kansas City

Terrell, Keelan at goalie for Creighton

Shot by Jays Garriga, Cristina, top, saved by Caldwell, Mackenzie.

Corner kick [01:52].
1

02:56

0

Shot by Jays Kardovic, Aida, out left.

Shot by Jays Garriga, Cristina, bottom center, saved by Caldwell, Mackenzie.

Corner kick [06:34].

Shot by Roos Simms, Gabrielle, out right.

Foul on Wilson, Emma.

Foul on Johnson, Alexis.

Shot by Jays Santana, Abigail, bottom right, saved by Caldwell, Mackenzie.


Shot by Jays Santana, Abigail, out right.



Shot by Jays Atkinson, Ansley, out top.



Shot by Jays Kardovic, Aida.

Corner kick [21:39].

Shot by Jays Ruark, Kennedy, out top.


Offside against Kansas City.

Foul on Ginther, Kassi.

Shot by Jays Kardovic, Aida, top right, saved by Caldwell, Mackenzie.





Shot by Jays Santana, Abigail, out left.


Foul on Jennings, Anna.

Foul on Tiller, Nicole.

Foul on Bretzer, Paityn.

Corner kick [34:50].

Shot by Jays Judkins, Alyssa, out top left.




Shot by Jays Santana, Abigail, out top.





Shot by Jays Judkins, Alyssa.

Foul on Plas, Mollie.
45:00
End of Period
Creighton


Kansas City

Start of 2nd period [45:00].

FOR Jays: , #1 Terrell, Keelan, #2 Radke, Madison, #4 Grimaldi, Gabby, #9 Garriga, Cristina, #10 Kardovic, Aida, #11 Weist, Michaela, #15 Atkinson, Ansley, #19 Steffen, Peighton, #21 Rothwell, Jordy, #23 Santana, Abigail, #26 Johnson, Alexis.

FOR Roos: , #1 Caldwell, Mackenzie, #2 Wilson, Emma, #24 Kuhns, Rileigh, #10 Limongi, Sophia, #27 Kamolz, Kayda, #19 McLaughlin, Morgan, #5 Byrne, Emma, #16 Fields, Lillie, #34 Ginther, Kassi, #25 Jennings, Anna, #28 Stedman, Lily.
















Shot by Roos Kuhns, Rileigh, out left.

Shot by Jays Santana, Abigail, bottom left, saved by Caldwell, Mackenzie.

Shot by Roos Jennings, Anna.

Corner kick [52:28].

Shot by Roos Wilson, Emma, bottom right, saved by Terrell, Keelan.

Corner kick [53:20].

Shot by Jays Radke, Madison, bottom right, saved by Caldwell, Mackenzie.

Shot by Roos Kamolz, Kayda, out left.


Offside against Kansas City.





Foul on Santana, Abigail.

Shot by Roos Ginther, Kassi, out right.


Foul on Byrne, Emma.

Offside against Creighton.

Shot by Jays Betz, Greta, bottom center, saved by Caldwell, Mackenzie.



Corner kick [67:53].

Shot by Jays Ruark, Kennedy, bottom center, saved by Caldwell, Mackenzie.

Offside against Creighton.

Foul on Ruark, Kennedy.

Corner kick [71:29].


Shot by Roos Wilson, Emma, top woodwork.

Shot by Roos Gonzalez, Bela, bottom left, saved by Terrell, Keelan.

Corner kick [72:37].

Shot by Roos Zurmuehlen, Madison, out left.



Foul on Simms, Gabrielle.
2

74:33

0

Foul on Zurmuehlen, Madison.

Foul on Jensen, Emily.

Corner kick [77:39].






Foul on Yamaue, Hitomi.

Shot by Roos Wilson, Emma, out right.


Foul on Kuhns, Rileigh.

Corner kick [82:55].

Foul on Santana, Abigail.

Offside against Creighton.




Shot by Jays Garriga, Cristina, bottom center, saved by Caldwell, Mackenzie.

Shot by Jays Garriga, Cristina, out left.

Corner kick [86:55].
3

87:25

0


90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Terrell, Keelan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Radke, Madison | DEF | 1 | 1 | 0 | 0 | 63 |
| 4 | Grimaldi, Gabby | DEF | 0 | 0 | 0 | 0 | 71 |
| 9 | Garriga, Cristina | MID | 6 | 5 | 2 | 0 | 46 |
| 10 | Kardovic, Aida | MID | 3 | 1 | 0 | 0 | 69 |
| 11 | Weist, Michaela | DEF | 0 | 0 | 0 | 0 | 60 |
| 15 | Atkinson, Ansley | MID | 1 | 0 | 0 | 2 | 76 |
| 19 | Steffen, Peighton | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Rothwell, Jordy | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Santana, Abigail | MID | 6 | 3 | 1 | 1 | 83 |
| 26 | Johnson, Alexis | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Yamaue, Hitomi | DEF | 0 | 0 | 0 | 0 | 30 |
| 7 | Bretzer, Paityn | FWD | 0 | 0 | 0 | 0 | 15 |
| 12 | Ruark, Kennedy | DEF | 2 | 1 | 0 | 1 | 43 |
| 14 | Judkins, Alyssa | FWD | 2 | 0 | 0 | 0 | 47 |
| 16 | Betz, Greta | FWD | 1 | 1 | 0 | 0 | 31 |
| 18 | Tiller, Nicole | DEF | 0 | 0 | 0 | 0 | 14 |
| 34 | Yackley, Emma | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 22 | 12 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Terrell, Keelan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 1 | 0 | 0 | 89 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 21 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |






.png&width=40&type=webp)


























