Missouri St. vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Bears | Roos |
|---|---|---|---|---|---|---|
| 44:11 | ![]() | Kate Schroeder (1) | Assisted by: Isabel Burke , Grace O'Keefe | GOAL by Bears Schroeder, Kate Assist by Burke, Isabel and O'Keefe, Grace. | 1 | 0 |
| 68:55 | ![]() | Meghan White (1) | Assisted by: Bela Gonzalez , Sophia Limongi | GOAL by Roos White, Meghan Assist by Gonzalez, Bela and Limongi, Sophia. | 1 | 1 |
| 78:49 | ![]() | Kassi Ginther (1) | Assisted by: Morgan McLaughlin , Rileigh Kuhns | GOAL by Roos Ginther, Kassi Assist by McLaughlin, Morgan and Kuhns, Rileigh. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (9) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri St.


Kansas City

Richardson, Natasha at goalie for Kansas City

Day, Camielle at goalie for Missouri St.

Offside against Kansas City.

Shot by Bears Durnin, Anna, bottom right, saved by Richardson, Natasha.

Shot by Bears Orlick, Kennady, bottom right, saved by Richardson, Natasha.

Shot by Roos Jennings, Anna.

Corner kick [06:35].

Corner kick [08:06].

Corner kick [08:43].

Shot by Roos Marek, Sam, out top.

Foul on Kamolz, Kayda.

Offside against Kansas City.

Foul on Orlick, Kennady.



Corner kick [16:36].

Shot by Roos Limongi, Sophia, out top.


Corner kick [17:45].

Shot by Roos Ginther, Kassi.

Shot by Bears Schroeder, Kate, bottom right, saved by Richardson, Natasha.

Shot by Roos Ginther, Kassi, out left.

Shot by Roos Ginther, Kassi, top right, saved by Day, Camielle.


Corner kick [22:11].

Foul on Ginther, Kassi.

Shot by Roos Marek, Sam, top, saved by Montgomery, Katherine.

Foul on Raunig, Carly.

Shot by Roos Kamolz, Kayda, bottom right, saved by Montgomery, Katherine.





Shot by Roos Ginther, Kassi.






Foul on Durnin, Anna.

Offside against Kansas City.

Shot by Bears O'Keefe, Grace, out right.



Shot by Bears Durnin, Anna, bottom center, saved by Richardson, Natasha.




Foul on Zurmuehlen, Madison.

Corner kick [42:26].

Foul on Schroeder, Kate.

Corner kick [43:40].
1

44:11

0
45:00
End of PeriodMissouri St.


Kansas City

Start of 2nd period [45:00].

FOR Bears: , #30 Montgomery, Katherine, #4 Jackson, Kyli, #6 Burke, Isabel, #10 O'Keefe, Grace, #14 Fury, Sierra, #18 Couch, Abby, #25 Augustine, Maddie, #21 Raunig, Carly, #28 Orlick, Kennady, #15 Durnin, Anna, #7 Schroeder, Kate.

FOR Roos: , #0 Richardson, Natasha, #2 Wilson, Emma, #5 Byrne, Emma, #10 Limongi, Sophia, #19 McLaughlin, Morgan, #22 Marek, Sam, #24 Kuhns, Rileigh, #25 Jennings, Anna, #27 Kamolz, Kayda, #28 Stedman, Lily, #34 Ginther, Kassi.















Corner kick [46:29].

Shot by Roos Stedman, Lily, out top right.

Foul on Schroeder, Kate.

Shot by Roos Wilson, Emma, out top.

Corner kick [50:27].

Foul on Fury, Sierra.

Offside against Kansas City.

Foul on Raunig, Carly.

Shot by Roos Limongi, Sophia, top, saved by Montgomery, Katherine.

Corner kick [55:21].

Foul on Augustine, Maddie.


Shot by Bears Orlick, Kennady, top, saved by Richardson, Natasha.

Foul on Schroeder, Kate.



Corner kick [59:37].

Shot by Roos Ginther, Kassi, out right.

Foul on Burke, Isabel.

Shot by Bears Orlick, Kennady, top, saved by Richardson, Natasha.




Shot by Bears Durnin, Anna, out top.




Foul on Byrne, Emma.

Shot by Roos Kamolz, Kayda, out right.



Foul on Buchheit, Alyssa.

Shot by Roos Gonzalez, Bela, bottom right, saved by Montgomery, Katherine.
1

68:55

1




Corner kick [68:55].


Shot by Bears Privitera, Kara, top, saved by Richardson, Natasha.

Corner kick [74:06].

Corner kick [74:37].







Foul on Burke, Isabel.

Foul on Fury, Sierra.

1

78:49

2










Shot by Roos Ginther, Kassi.

Shot by Bears Durnin, Anna, bottom left, saved by Richardson, Natasha.




Foul on Fury, Sierra.

Offside against Kansas City.

Offside against Kansas City.

Shot by Bears Orlick, Kennady, out right.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Day, Camielle | GK | 0 | 0 | 0 | 0 | 23 |
| 4 | Jackson, Kyli | DEF | 0 | 0 | 0 | 0 | 79 |
| 6 | Burke, Isabel | DEF | 0 | 0 | 0 | 1 | 81 |
| 10 | O'keefe, Grace | FWD | 1 | 0 | 0 | 1 | 71 |
| 14 | Fury, Sierra | MID | 0 | 0 | 0 | 0 | 83 |
| 15 | Durnin, Anna | FWD | 4 | 3 | 0 | 0 | 73 |
| 16 | Helgadottir, Eydis | FWD | 0 | 0 | 0 | 0 | 46 |
| 18 | Couch, Abby | MID | 0 | 0 | 0 | 0 | 63 |
| 21 | Raunig, Carly | DEF | 0 | 0 | 0 | 0 | 65 |
| 25 | Augustine, Maddie | DEF | 0 | 0 | 0 | 0 | 60 |
| 28 | Orlick, Kennady | MID | 4 | 3 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Benedict, Kaeli | MID | 0 | 0 | 0 | 0 | 34 |
| 5 | Privitera, Kara | MID | 1 | 1 | 0 | 0 | 36 |
| 7 | Schroeder, Kate | FWD | 2 | 2 | 1 | 0 | 60 |
| 11 | Sherron, Riley | DEF | 0 | 0 | 0 | 0 | 32 |
| 12 | Bryson, Bella | MID | 0 | 0 | 0 | 0 | 7 |
| 19 | Anderson, Jenna | MID | 0 | 0 | 0 | 0 | 20 |
| 24 | Loftness, Jade | MID | 0 | 0 | 0 | 0 | 23 |
| 26 | Buchheit, Alyssa | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 12 | 9 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Montgomery, Katherine | 67 | 2 | 4 |
| 99 | Day, Camielle | 23 | 0 | 1 |
Totals | Â | Â | 2 | 5 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 34 | ![]() | FWD | 7 | 2 | 1 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 1 | 44 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 18 | 7 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |































