Kansas City vs Denver
10/15/2021
University of Denver Soccer Stadium
04:05
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | KC | DEN |
|---|---|---|---|---|---|---|
| 22:28 | Sami Feller (2) | Assisted by: Natalie Beckman , Jordan Crockett | GOAL by DEN Feller, Sami Assist by Beckman, Natalie and Crockett, Jordan. | 0 | 1 | |
| 40:07 | Sydney Sharp (10) | Assisted by: Hannah Gallegos , Natalie Beckman | GOAL by DEN Sharp, Sydney Assist by Gallegos, Hannah and Beckman, Natalie. | 0 | 2 | |
| 41:14 | McKenna Dannenhauer (3) | Assisted by: Natalie Beckman | GOAL by DEN Dannenhauer, McKenna Assist by Beckman, Natalie. | 0 | 3 | |
| 44:58 | Vanessa Murray (2) | Assisted by: McKenna Dannenhauer | GOAL by DEN Murray, Vanessa Assist by Dannenhauer, McKenna. | 0 | 4 | |
| 58:09 | Kaitlyn Glover (7) | Assisted by: Sami Feller | GOAL by DEN Glover, Kaitlyn Assist by Feller, Sami. | 0 | 5 | |
| 80:08 | McKenna Dannenhauer (3) | Unassisted | GOAL by DEN Dannenhauer, McKenna. | 0 | 6 | |
| 87:26 | Emily Jensen (1) | Assisted by: Gabrielle Simms | GOAL by KC Jensen, Emily Assist by Simms, Gabrielle. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 4 | 7 | 11 (4) |
| Denver | 14 | 7 | 21 (11) |
Saves | |||
| Kansas City | 2 | 3 | 5 |
| Denver | 0 | 3 | 3 |
Corners Kicks | |||
| Kansas City | 0 | 0 | 0 |
| Denver | 4 | 1 | 5 |
Offsides | |||
| Kansas City | 0 | 0 | 0 |
| Denver | 1 | 1 | 2 |
Fouls | |||
| Kansas City | 2 | 8 | 10 |
| Denver | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











