Kansas City vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KC | NDSU |
|---|---|---|---|---|---|---|
| 59:10 | ![]() | Emma Wilson (2) | Assisted by: Emily Jensen , Kassi Ginther | GOAL by KC Wilson, Emma Assist by Jensen, Emily and Ginther, Kassi. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (2) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


North Dakota St.

Howe, Sofia at goalie for North Dakota St.

Caldwell, Mackenzie at goalie for Kansas City

Foul on Jennings, Anna.

Foul on Dew, Brookelyn.

Offside against North Dakota St..

Foul on Patscot, Katrina.

Foul on Wilson, Emma.

Shot by KC Wilson, Emma, out right.

Foul on Wilson, Emma.

Corner kick [13:35].

Shot by KC Wilson, Emma, out left.

Foul on Fields, Lillie.




Shot by NDSU Lovick, Olivia, top left, saved by Caldwell, Mackenzie.




Corner kick [25:52].

Foul on Dew, Brookelyn.

Shot by KC Wilson, Emma, out top.


Offside against North Dakota St..


Shot by KC Limongi, Sophia, out right.

Foul on Wilson, Emma.

Shot by KC Kuhns, Rileigh.



Shot by NDSU Douglass, Lavin, bottom right, saved by Caldwell, Mackenzie.

Offside against Kansas City.



Shot by NDSU Grandbois, Bella, bottom right, saved by Caldwell, Mackenzie.

Shot by NDSU Grandbois, Bella.

Corner kick [40:52].


Corner kick [43:31].

Shot by NDSU Douglass, Lavin, out left.
45:00
End of PeriodKansas City


North Dakota St.

Start of 2nd period [45:00].

FOR KC: , #1 Caldwell, Mackenzie, #25 Jennings, Anna, #19 McLaughlin, Morgan, #10 Limongi, Sophia, #27 Kamolz, Kayda, #16 Fields, Lillie, #12 Jensen, Emily, #20 Smith, Sophia, #2 Wilson, Emma, #33 Cumblidge, Taylor, #34 Ginther, Kassi.

FOR NDSU: , #00 Howe, Sofia, #5 Hanson, Kaitlyn, #8 Kallio, Kelsey, #10 Algera, Danielle, #11 Watson, Olivia, #19 Dew, Brookelyn, #23 Hanley, Jess, #24 Schneider, Ellie, #25 Lovick, Olivia, #26 Patscot, Katrina, #27 Nead, Alicia.














Offside against North Dakota St..

Offside against North Dakota St..

Foul on Kamolz, Kayda.

Shot by NDSU Hanley, Jess, out right.




Foul on Hanley, Jess.

Offside against North Dakota St..
1

59:10

0


Shot by NDSU Lovick, Olivia.

Corner kick [60:14].





Foul on Sangillo, Gabby.

Shot by KC Kuhns, Rileigh, out left.




Foul on Wacek, Loretta.



Shot by KC Kuhns, Rileigh, bottom left, saved by Howe, Sofia.

Corner kick [71:46].

Foul on Wacek, Loretta.

Shot by KC Ginther, Kassi, out top right.










Corner kick [75:47].

Foul on Ginther, Kassi.

Foul on Ginther, Kassi.

Shot by NDSU Hanley, Jess, out right.

Shot by NDSU Algera, Danielle, out top right.

Foul on Wilson, Emma.

Shot by NDSU Owens, Aliya.

Shot by NDSU Dew, Brookelyn.

Corner kick [81:46].




Shot by KC Wilson, Emma, out top left.

Foul on Hanley, Jess.





Corner kick [87:08].

Shot by NDSU Grandbois, Bella, bottom left, saved by Caldwell, Mackenzie.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 5 | 1 | 1 | 0 | 79 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 53 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 34 | ![]() | FWD | 1 | 0 | 0 | 1 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 24 | ![]() | MID | 3 | 1 | 0 | 0 | 39 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 10 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Howe, Sofia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hanson, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | Kallio, Kelsey | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Algera, Danielle | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Watson, Olivia | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | Dew, Brookelyn | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 23 | Hanley, Jess | DEF | 2 | 0 | 0 | 0 | 61 | ||||
| 24 | Schneider, Ellie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Lovick, Olivia | FWD | 2 | 1 | 0 | 0 | 76 | ||||
| 26 | Patscot, Katrina | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | Nead, Alicia | MID | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pagel, Katie | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | Grandbois, Bella | FWD | 3 | 2 | 0 | 0 | 49 | ||||
| 6 | Sangillo, Gabby | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 16 | Heely, Ashleigh | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 18 | Armijo, Payton Jo | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | Owens, Aliya | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 21 | Douglass, Lavin | MID | 2 | 1 | 0 | 0 | 33 | ||||
| 22 | Wacek, Loretta | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 12 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Howe, Sofia | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




























