UT Martin vs Kansas City
2/19/2023
Cooper Stadium
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 9 | 1 | |
| 0 | 1 | 0 | 1 | 5 | 0 | 1 | 8 | 6 | 0 |
Win: Danielson, Audrey (1-0)Loss: Ashtyn Green (0-1)
Scoring Summary
Team | UTM | KC |
|---|---|---|
FULLER, K. homered to left center, RBI. | 1 | 0 |
KELLEY, K. doubled to center field, RBI; BLUME, A. scored. | 2 | 0 |
K. Karnatz walked, RBI; K McCrea advanced to second; K Sutton advanced to third; K Noble scored. | 2 | 1 |
FULLER, K. homered to right field, RBI. | 3 | 1 |
K McCrea advanced to third on a wild pitch; L Parker scored on a wild pitch. | 3 | 2 |
DREILING, K. homered to left field, RBI. | 4 | 2 |
A Fitzgerald doubled, 2 RBI, advanced to third on the throw; K Noble scored; S. Nichols scored. | 4 | 4 |
L Parker singled to left field, RBI; T Kvale advanced to second; A Fitzgerald scored. | 4 | 5 |
K McCrea reached on an error by 1b, assist by 3b, advanced to second on the throw; L Parker scored, unearned; T Kvale scored, unearned. | 4 | 7 |
BROWN, Ky. singled up the middle, 2 RBI; HUSTEY, J. advanced to third; BLANTON, A. scored; PICKENS, K. scored. | 6 | 7 |
FULLER, K. singled down the rf line, RBI; BROWN, Ky. advanced to second; BROWN, Ke. scored. | 7 | 7 |
K McCrea doubled to right center, RBI; L Parker scored. | 7 | 8 |
UT Martin
Kaci Fuller | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Dreiling | DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Avry Blume | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kailtyn Kelley | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kallie Pickens | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kiersten Nixon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Annie Gutierrez | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Anna Blanton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Hustey | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kennedy Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyrsten Brown | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Emily Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 3 | 0 | 2 | 5 |
Batting
2B: Kailtyn Kelley (1)
HR: Kaci Fuller (2); Katie Dreiling (1)
Baserunning
HBP: Jordyn Hustey (1)
Fielding
E: Jordyn Hustey (1)
Kansas City
| RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 6 | 5 | 11 | 0 | 5 | 10 |
UT Martin
Emily Brown | 2.0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 13 | 1 | 1 | 0 |
Katie Dreiling | 2.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 0 |
Ashtyn Green | 2.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 0 |
| Totals | 6 | 8 | 6 | 11 | 5 | 2 | 0 | 1 | 0 | 24 | 37 | 5 | 8 | 0 |
Kansas City
| 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 0 | |
| 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| Totals | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 14 | 0 |






















