Softball History vs Wichita State University from March 26, 1993 - April 22, 2025
Wins
9
Losses
42
Home Record
5-13
Away Record
4-15
Conference Record
0-0
Streak
L10
First Matchup
L 1-8
3/26/1993
Last 10 Matchups
0-10
3/6/2014 - 4/22/2025
Largest Margin of Victory
W 7-0
3/13/2013
Smallest Margin of Victory
W 2-1
3/10/2010
Total Runs
112
Average Runs
2
History from March 26, 1993 - April 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 22 | 2025 | Away Wichita, KS | (5 Inn.) L2-15 | |
| Saturday, March 19 | 2022 | Neutral Stillwater, OK | L5-10 | |
| Friday, March 18 | 2022 | Neutral Stillwater, OK | (5 inn.) L2-16 | |
| Tuesday, April 13 | 2021 | Away Wichita, KS | L3-4 | |
| Friday, March 19 | 2021 | Neutral Stillwater, OK | L3-9 | |
| Saturday, March 7 | 2020 | Neutral Lawrence, Kan. | L1-9 | |
| Friday, March 6 | 2020 | Neutral Lawrence, Kan. | L3-9 | |
| Saturday, February 25 | 2017 | Neutral Arlington, Texas | L3-6 | |
| Friday, February 24 | 2017 | Neutral Arlington, Texas | (5) L0-12 | |
| Thursday, March 6 | 2014 | Away Wichita, KS | (5 inn) L4-12 | |
| Wednesday, March 13 | 2013 | Away Wichita, Kan. | W4-2 | |
| Wednesday, March 13 | 2013 | Away Wichita, Kan. | W7-0 | |
| Wednesday, May 2 | 2012 | Home Kansas City, Mo. (Missouri 3&2 Field) | W4-1 | |
| Wednesday, May 2 | 2012 | Home Kansas City, Mo. (Missouri 3&2 Field) | (8 inn) L2-3 | |
| Wednesday, March 10 | 2010 | Home Kansas City, Mo. (Loyola Park) | W2-1 | |
| Wednesday, March 10 | 2010 | Home Kansas City, Mo. (Loyola Park) | W4-0 | |
| Sunday, March 9 | 2008 | Away Wichita, Kan. | L0-7 | Recap |
| Saturday, March 8 | 2008 | Away Wichita, Kan. | L4-9 | Recap |
| Wednesday, April 18 | 2007 | Home Kansas City, Mo. | (6 inn) L0-8 | |
| Wednesday, April 18 | 2007 | Home Kansas City, Mo. | L0-8 | |
| Saturday, February 24 | 2007 | Neutral Fayetteville, Ark. | L2-3 | |
| Wednesday, April 19 | 2006 | Away Wichita, Kan. | (6 inn) L0-8 | |
| Wednesday, April 19 | 2006 | Away Wichita, Kan. | L1-3 | |
| Wednesday, April 27 | 2005 | Home Adair Park | (6 inn) L0-9 | |
| Wednesday, April 27 | 2005 | Home Adair Park | (5 inn) L0-9 | |
| Sunday, March 13 | 2005 | Away Wichita, Kan. | L2-4 | |
| Friday, March 11 | 2005 | Away Wichita, Kan. | (5 inn) L1-9 | |
| Tuesday, April 27 | 2004 | Away Wichita, Kan. | L2-3 | |
| Tuesday, April 27 | 2004 | Away Wichita, Kan. | L2-5 | |
| Saturday, March 6 | 2004 | Neutral Tulsa, Okla. | (5 inn) L1-9 | |
| Wednesday, April 30 | 2003 | Home Kansas City, Mo. | L2-3 | |
| Wednesday, April 30 | 2003 | Home Kansas City, Mo. | L0-7 | |
| Wednesday, April 24 | 2002 | Away Wichita, KS | W6-5 | |
| Wednesday, April 24 | 2002 | Away Wichita, KS | W5-4 | |
| Tuesday, March 13 | 2001 | Home Kansas City, Mo. | L5-7 | |
| Tuesday, March 13 | 2001 | Home Kansas City, Mo. | L2-5 | |
| Thursday, April 1 | 1998-99 | Home Kansas City, Mo. | L4-5 | |
| Thursday, April 1 | 1998-99 | Home Kansas City, Mo. | W8-4 | |
| Tuesday, April 21 | 1997-98 | Home Kansas City, Mo. | L1-5 | |
| Tuesday, April 21 | 1997-98 | Home Kansas City, Mo. | L0-2 | |
| Wednesday, April 8 | 1997-98 | Away Wichita, KS | L2-3 | |
| Wednesday, April 8 | 1997-98 | Away Wichita, KS | L1-5 | |
| Sunday, March 1 | 1997-98 | Neutral Las Cruces, NM | L0-8 | |
| Saturday, February 28 | 1997-98 | Neutral Las Cruces, NM | L1-9 | |
| Thursday, April 17 | 1996-97 | Home Kansas City, Mo. | W6-1 | |
| Thursday, April 17 | 1996-97 | Home Kansas City, Mo. | L4-5 | |
| Thursday, March 20 | 1996-97 | Away Wichita, KS | L0-6 | |
| Thursday, March 20 | 1996-97 | Away Wichita, KS | (5 Inn.) L0-8 | |
| Sunday, April 18 | 1992-93 | Neutral Omaha, NE | L0-9 | |
| Saturday, April 17 | 1992-93 | Neutral Omaha, NE | L0-20 | |
| Friday, March 26 | 1992-93 | Neutral Columbia, MO | L1-8 | |
Win
Loss
Softball Highlights vs. St. Thomas (Game Three)
Sunday, March 22
Softball Highlights vs. St. Thomas (Game Two)
Saturday, March 21
Softball Highlights vs. St. Thomas (Game One)
Friday, March 20
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09










