Wichita St. vs Kansas City
Scoring Summary
Team | WSU | KC |
|---|---|---|
3rd MOORE, A. singled to right center, RBI (1-1 BF); ROONEY, M. scored. | 1 | 0 |
5th SMITH, K. doubled to left center, RBI (1-1 KB); TOSCH, M. scored. | 2 | 0 |
5th Megan Johnston grounded out to ss, RBI (1-0 B); Ella Husak advanced to third; Adelyn French scored. | 2 | 1 |
5th Elleana Navarro singled up the middle, RBI (1-0 B); Ella Husak scored. | 2 | 2 |
7th WOODY, K. homered to left field, 3 RBI (2-1 KBB); MOORE, A. scored; SMITH, K. scored. | 5 | 2 |
Wichita St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, K. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moore, A. | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Lloyd, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody, K. | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Scott, G. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Schroeder, J | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Epperson, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shuman, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rhine, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tosch, M. | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rooney, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 5 | 0 | 5 | 5 |
Batting
2B: Smith, K. (1)
HR: Woody, K. (1)
Baserunning
SB: Rooney, M. (1)
CS: Schroeder, J (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Husak | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lauren Parker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnston | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elleana Navarro | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Monica Franklin | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ava Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Corres | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Noble | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim Yepez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adelyn French | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Batdorf | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 2 | 6 |
Wichita St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, J. | 5.0 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 73 |
Sliger, A. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 20 |
| Totals | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 29 | 9 | 10 | 93 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Droge | 4.1 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 3 | 104 |
| Katie Noble | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 18 |
| Totals | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 11 | 3 | 122 |



















