2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kisoka, Elie | 22 | 22 | 1720 | 12 | 9 | 33 | 69 | 0.174 | 26 | 0.377 | 3-0 | 6 | 0-0 |
| 20 | Kistmann, Raphael | 21 | 15 | 1117 | 8 | 6 | 22 | 42 | 0.190 | 23 | 0.548 | 1-0 | 1 | 0-0 |
| 11 | Taboada, Hector | 18 | 5 | 685 | 9 | 2 | 20 | 34 | 0.265 | 19 | 0.559 | 2-0 | 1 | 0-0 |
| 10 | Le Bourdoulous, Julien | 20 | 20 | 1643 | 1 | 12 | 14 | 41 | 0.024 | 11 | 0.268 | 9-0 | 0 | 0-1 |
| 21 | Francou, Jeremy | 10 | 4 | 520 | 4 | 2 | 10 | 19 | 0.211 | 12 | 0.632 | 1-0 | 1 | 0-0 |
| 19 | Hoelting, Luke | 15 | 11 | 607 | 4 | 0 | 8 | 19 | 0.211 | 9 | 0.474 | 1-0 | 1 | 0-0 |
| 2 | Shibata, Sora | 19 | 12 | 1044 | 2 | 4 | 8 | 15 | 0.133 | 5 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | Dean, Jack | 10 | 4 | 346 | 2 | 3 | 7 | 10 | 0.200 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Galluccio, Gabriele | 17 | 4 | 772 | 2 | 3 | 7 | 11 | 0.182 | 5 | 0.455 | 2-0 | 0 | 0-0 |
| 12 | Kohoutek, Ales | 13 | 7 | 705 | 1 | 5 | 7 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 34 | Somolinos Bravo, Fernando | 21 | 18 | 1728 | 1 | 4 | 6 | 16 | 0.062 | 5 | 0.312 | 3-0 | 0 | 0-0 |
| 3 | Cole, Brevyn | 20 | 20 | 1588 | 1 | 3 | 5 | 12 | 0.083 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 23 | Fernandes, Gabriel | 12 | 2 | 348 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Munoz, Guille | 20 | 13 | 1184 | 2 | 1 | 5 | 8 | 0.250 | 4 | 0.500 | 4-0 | 1 | 0-0 |
| 8 | Fernandez, Miguel | 21 | 21 | 1223 | 1 | 2 | 4 | 12 | 0.083 | 2 | 0.167 | 7-0 | 1 | 0-0 |
| 18 | Baucher, Mathias | 21 | 11 | 1395 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 6-0 | 1 | 0-0 |
| 22 | Gosch, Bryson | 21 | 21 | 1776 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 7 | Van Halderen, Jesper | 5 | 0 | 117 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 31 | Cribb, Wesley | 10 | 7 | 668 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 30 | Lansdown, Adam | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Lar, Shfeo | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McGaugh, Brandon | 21 | 21 | 1898 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Middleton, Brice | 8 | 0 | 161 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Moura, Mateus | 17 | 2 | 411 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Safly, Sam | 6 | 1 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Sguotti, Corrado | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Thorsen, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 21887 | 56 | 60 | 172 | 347 | 0.161 | 143 | 0.412 | 48-0 | 14 | 0-1 |
| Opponents | Â | 22 | 365 | 21851 | 30 | 23 | 83 | 271 | 0.111 | 108 | 0.399 | 52-1 | 5 | 3-5 |








