Kansas City vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KC | ORU |
|---|---|---|---|---|---|---|
| 15:35 | ![]() | Raphael Kistmann (7) | Assisted by: Sora Shibata , Mathias Baucher | GOAL by KC Kistmann, Raphael Assist by Shibata, Sora and Baucher, Mathias. | 1 | 0 |
| 63:11 | ![]() | Raphael Kistmann (7) | Assisted by: Julien Le Bourdoulous | GOAL by KC Kistmann, Raphael Assist by Le Bourdoulous, Julien. | 2 | 0 |
| 72:52 | ![]() | Omar Mora (9) | Assisted by: Luis Flores | GOAL by ORU Mora, Omar Assist by Flores, Luis. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:52 | #2 Sora Shibata | |
![]() | 66:05 | #11 Juan Moreno | |
![]() | 77:07 | #18 Tweneboa Kodua | |
![]() | 82:27 | #18 Mathias Baucher |
Kansas City


Oral Roberts

Mesquita, Joao at goalie for Oral Roberts

McGaugh, Brandon at goalie for Kansas City

Offside against Oral Roberts.

Foul on Sljivic, Nikola.

Foul on Le Bourdoulous, Julien.

Foul on Gosch, Bryson.

Foul on Moreno, Juan.
1

15:35

0

Shot by ORU Flores, Luis, out top.

Foul on Morgan, Benjamin.

Foul on Moreno, Juan.

Shot by ORU Flores, Luis, out top.

Corner kick [19:39].

Shot by ORU Mimy, Schinieder, out left.

Foul on Gindro, Enzo.

Foul on Baucher, Mathias.

Foul on Kistmann, Raphael.

Shot by KC Kistmann, Raphael, bottom center, saved by Mesquita, Joao.

Shot by ORU Denis, Emmanuel, bottom right, saved by McGaugh, Brandon.

Corner kick [29:07].







Shot by KC Somolinos Bravo, Fernando, out top.

Corner kick [35:06].

Foul on Estrada, Jose.

Foul on Fernandez, Miguel.

Shot by KC Kisoka, Elie, out top.


Shot by KC Cribb, Wesley, out right.

Shot by ORU Spuler, Colin, bottom right, saved by McGaugh, Brandon.

Corner kick [44:08].
45:00
End of PeriodKansas City


Oral Roberts

Start of 2nd period [45:00].

FOR KC: , #0 McGaugh, Brandon, #21 Francou, Jeremy, #3 Cole, Brevyn, #20 Kistmann, Raphael, #9 Kisoka, Elie, #2 Shibata, Sora, #18 Baucher, Mathias, #10 Le Bourdoulous, Julien, #22 Gosch, Bryson, #31 Cribb, Wesley, #34 Somolinos Bravo, Fernando.

FOR ORU: , #30 Mesquita, Joao, #5 Boit, Baptiste, #7 Harris, Damani, #10 Patto, Thiago, #33 Lamb, Tommy, #13 Gindro, Enzo, #19 Sljivic, Nikola, #22 Mimy, Schinieder, #24 Spuler, Colin, #18 Kodua, Tweneboa, #14 Estrada, Jose.






Shot by KC Kistmann, Raphael.

Foul on Lamb, Tommy.

Shot by KC Kisoka, Elie.

Offside against Oral Roberts.

Foul on Cribb, Wesley.

Foul on Patto, Thiago.

Shot by ORU Patto, Thiago.

Foul on Le Bourdoulous, Julien.

Foul on Patto, Thiago.

Yellow card on KC Shibata, Sora.

Foul on Kodua, Tweneboa.


Foul on Lamb, Tommy.

Foul on Kodua, Tweneboa.



Foul on Flores, Luis.

Foul on Baucher, Mathias.
2

63:11

0




Foul on Morgan, Benjamin.

Foul on Moura, Mateus.

Yellow card on ORU Moreno, Juan.

Corner kick [67:05].

Shot by ORU Kodua, Tweneboa, out top.

Shot by KC Kistmann, Raphael, out left.

Foul on Kodua, Tweneboa.

Foul on Flores, Luis.

Corner kick [70:29].


Shot by ORU Flores, Luis, top left, saved by McGaugh, Brandon.

Corner kick [71:18].

Shot by ORU Patto, Thiago, top, saved by McGaugh, Brandon.

Foul on Gindro, Enzo.
2

72:52

1

Shot by ORU Morgan, Benjamin, out top.

Foul on Baucher, Mathias.

Foul on Somolinos Bravo, Fernando.

Shot by ORU Flores, Luis, bottom center, saved by McGaugh, Brandon.

Yellow card on ORU Kodua, Tweneboa.

Foul on Kisoka, Elie.

Yellow card on KC Baucher, Mathias.


Corner kick [83:15].


Shot by ORU Flores, Luis, out top.

Shot by ORU Moreno, Juan, out top.

Shot by KC Kisoka, Elie, bottom center, saved by Mesquita, Joao.

Corner kick [88:49].

90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 77 |
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 20 | ![]() | MID | 5 | 3 | 2 | 0 | 71 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 10 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Mesquita, Joao | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Boit, Baptiste | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Denis, Emmanuel | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 9 | Flores, Luis | FWD | 5 | 2 | 0 | 1 | 75 | ||||
| 11 | Moreno, Juan | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 13 | Gindro, Enzo | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | Sljivic, Nikola | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Mimy, Schinieder | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Mora, Omar | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 25 | Morgan, Benjamin | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 33 | Lamb, Tommy | MID | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Harris, Damani | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Patto, Thiago | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 14 | Estrada, Jose | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | Kodua, Tweneboa | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 20 | Hemphill, Roman | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | Spuler, Colin | FWD | 1 | 1 | 0 | 0 | 29 | ||||
Totals | Â | Â | 14 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Mesquita, Joao | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



























