St. Thomas (MN) vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UST | Roos |
|---|---|---|---|---|---|---|
| 18:50 | ![]() | Faris Colic (5) | Unassisted | GOAL by UST Colic, Faris. | 1 | 0 |
| 26:56 | ![]() | Elie Kisoka (9) | Assisted by: Fernando Somolinos Bravo | GOAL by Roos Kisoka, Elie Assist by Somolinos Bravo, Fernando. | 1 | 1 |
| 70:22 | ![]() | Faris Colic (5) | Unassisted | UST Faris Colic PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:54 | #5 Merrick Schaefer | |
![]() | 73:23 | #6 Chance Therrien | |
![]() | 75:52 | #10 Alejandro Giner | |
![]() | 78:27 | #0 0 | |
![]() | 84:22 | #3 Gunnar Busch |
St. Thomas (MN)


Kansas City

McGaugh, Brandon at goalie for Kansas City

Krenc, Moritz at goalie for St. Thomas (MN)

Foul on Bence, John.

Corner kick [02:30].

Shot by UST Busch, Gunnar.

Shot by Roos Fernandes, Gabriel, blocked.

Shot by UST Pacheco, Jorge.

Foul on Colic, Faris.

Foul on Giner, Alejandro.

Offside against Kansas City.

Foul on Colic, Faris.

Foul on Galluccio, Gabriele.


Corner kick [15:45].

Foul on Fernandez, Miguel.

Shot by UST Colic, Faris, bottom right, saved by McGaugh, Brandon.

Corner kick [18:20].

Shot by UST Colic, Faris, blocked.
1

18:50

0

Shot by Roos Kisoka, Elie, out top.

Foul on Therrien, Chance.

Shot by Roos Fernandes, Gabriel, bottom left, saved by Krenc, Moritz.

Foul on Bence, John.



1

26:56

1

Shot by Roos Kistmann, Raphael, bottom left, saved by Krenc, Moritz.

Corner kick [32:06].

Foul on Pacheco, Jorge.

Foul on Galluccio, Gabriele.



Shot by Roos Kistmann, Raphael, bottom right, saved by Krenc, Moritz.

Corner kick [36:49].

Shot by Roos Kisoka, Elie.

Shot by Roos Kistmann, Raphael, bottom center, saved by Krenc, Moritz.

Shot by Roos Le Bourdoulous, Julien, out top.
45:00
End of PeriodSt. Thomas (MN)


Kansas City

Start of 2nd period [45:00].

FOR UST: , #1 Krenc, Moritz, #2 Klevberg, Simon, #3 Busch, Gunnar, #5 Schaefer, Merrick, #6 Therrien, Chance, #7 Colic, Faris, #10 Giner, Alejandro, #12 James, Keegan, #16 Kerr, Sidney, #20 Bence, John, #24 Pacheco, Jorge.

FOR Roos: , #0 McGaugh, Brandon, #3 Cole, Brevyn, #18 Baucher, Mathias, #9 Kisoka, Elie, #10 Le Bourdoulous, Julien, #20 Kistmann, Raphael, #22 Gosch, Bryson, #23 Fernandes, Gabriel, #26 Galluccio, Gabriele, #31 Cribb, Wesley, #34 Somolinos Bravo, Fernando.










Corner kick [49:03].

Shot by Roos Somolinos Bravo, Fernando, out right.

Shot by Roos Cole, Brevyn, bottom left, saved by Krenc, Moritz.

Corner kick [52:53].

Corner kick [53:00].

Foul on Le Bourdoulous, Julien.

Shot by UST James, Keegan, bottom center, saved by McGaugh, Brandon.

Foul on Cole, Brevyn.

Foul on James, Keegan.

Foul on Fernandes, Gabriel.

Offside against St. Thomas (MN).

Corner kick [58:11].

Foul on Schaefer, Merrick.

Foul on Le Bourdoulous, Julien.




Foul on Colic, Faris.

Shot by UST Giner, Alejandro, out top.

Foul on Kisoka, Elie.

Yellow card on UST Schaefer, Merrick.

Foul on Klevberg, Simon.

Shot by Roos Kisoka, Elie, out right.

Corner kick [69:17].

Foul on Somolinos Bravo, Fernando
2

70:22

1


Yellow card on UST Therrien, Chance.

Foul on Schaefer, Merrick.

Shot by Roos Shibata, Sora, out left.

Shot by UST Colic, Faris.

Foul on Giner, Alejandro.

Yellow card on UST Giner, Alejandro.

Foul on Hoelscher, Charlie.

Corner kick [76:38].

Shot by Roos Kistmann, Raphael, bottom left, saved by Krenc, Moritz.

Shot by UST Colic, Faris, bottom right, saved by McGaugh, Brandon.

Foul on Kerr, Sidney.

Yellow card on UST TEAM.



Foul on Cole, Brevyn.

Yellow card on UST Busch, Gunnar.

Shot by Roos Somolinos Bravo, Fernando.

Foul on Colic, Faris.

Offside against Kansas City.


Foul on Schaefer, Merrick.

Foul on Le Bourdoulous, Julien.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Krenc, Moritz | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Klevberg, Simon | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Busch, Gunnar | MID | 1 | 0 | 0 | 0 | 41 |
| 5 | Schaefer, Merrick | 0 | 0 | 0 | 0 | 90 | |
| 6 | Therrien, Chance | MID | 0 | 0 | 0 | 0 | 61 |
| 7 | Colic, Faris | FWD | 6 | 4 | 2 | 0 | 90 |
| 10 | Giner, Alejandro | MID | 1 | 0 | 0 | 0 | 71 |
| 12 | James, Keegan | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | Kerr, Sidney | 0 | 0 | 0 | 0 | 90 | |
| 20 | Bence, John | 0 | 0 | 0 | 0 | 45 | |
| 24 | Pacheco, Jorge | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Voitl, Vitus | DEF | 0 | 0 | 0 | 0 | 4 |
| 11 | Holton, Charlie | DEF | 0 | 0 | 0 | 0 | 29 |
| 25 | Kniser, Tommy | MID | 0 | 0 | 0 | 0 | 49 |
| 27 | Hoelscher, Charlie | MID | 0 | 0 | 0 | 0 | 41 |
| 29 | Sliva, Kevin | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 10 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Krenc, Moritz | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 4 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 4 | 4 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 34 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 15 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |



























