Kansas City vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KC | DEN |
|---|---|---|---|---|---|---|
| 24:13 | ![]() | Bryce Willoughby (5) | Assisted by: Ben Smith | Crossed goalie from right inside 6yd Box | 0 | 1 |
| 52:32 | ![]() | Ben Smith (1) | Assisted by: Sam Bassett | Shot from top of box off throw-in tucked under crossbar | 0 | 2 |
| 69:20 | ![]() | Hector Taboada (4) | Assisted by: Ales Kohoutek , Gabriele Galluccio | Headed right in front | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (1) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:43 | #2 Dylan Akau | |
![]() | 30:06 | #22 Bryson Gosch | |
![]() | 76:08 | #18 Mathias Baucher | |
![]() | 76:41 | #8 Miguel Fernandez | |
![]() | 79:57 | #10 Julien Le Bourdoulous |
Kansas City


Denver

Nehme, Isaac at goalie for Denver

McGaugh, Brandon at goalie for Kansas City

Foul on Smith, Jake.

Foul on Bassett, Sam.

Shot by DEN Willoughby, Bryce, bottom right, saved by McGaugh, Brandon.

Shot by DEN Bassett, Sam, out right.

Foul on Le Bourdoulous, Julien.

Shot by KC Kistmann, Raphael, out top right.

Shot by KC Le Bourdoulous, Julien, out left.

Corner kick [07:22].

Offside against Denver.

Foul on Smith, Jake.

Corner kick [10:52].

Offside against Kansas City.

Yellow card on DEN Akau, Dylan.

Foul on Kistmann, Raphael.

Foul on Galluccio, Gabriele.

Foul on Smith, Ben.


Foul on Kisoka, Elie.

Shot by KC Le Bourdoulous, Julien, out left.

Corner kick [23:20].
0

24:13

1

Foul on Willoughby, Bryce.

Foul on Baucher, Mathias.


Foul on Smith, Jake.

Foul on Bassett, Sam.

Foul on Moura, Mateus.

Foul on Gosch, Bryson.

Yellow card on KC Gosch, Bryson.


Corner kick [34:17].

Corner kick [36:58].


Foul on Wynne, Ronan.

Shot by KC Le Bourdoulous, Julien, right woodwork.

Foul on Willoughby, Bryce.

Shot by DEN McGowan, Kyle.

Corner kick [44:48].
45:00
End of PeriodKansas City


Denver

Start of 2nd period [45:00].

FOR KC: , #0 McGaugh, Brandon, #4 Munoz, Guille, #9 Kisoka, Elie, #10 Le Bourdoulous, Julien, #12 Kohoutek, Ales, #18 Baucher, Mathias, #21 Francou, Jeremy, #20 Kistmann, Raphael, #26 Galluccio, Gabriele, #31 Cribb, Wesley, #34 Somolinos Bravo, Fernando.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #6 Smith, Ben, #8 Ofunrein, Oje, #10 Bassett, Sam, #25 Semelsberger, Aidan, #23 Wynne, Ronan, #24 Smith, Ian, #26 Smith, Jake, #9 Schommer, Tyler.







Shot by DEN Bassett, Sam.

Corner kick [46:01].

Foul on Wynne, Ronan.

Offside against Denver.

Foul on Kistmann, Raphael.
0

52:32

2

Foul on Kisoka, Elie.

Foul on Somolinos Bravo, Fernando.

Shot by KC Baucher, Mathias.

Foul on Kisoka, Elie.

Shot by KC Francou, Jeremy.

Shot by KC Le Bourdoulous, Julien, out top.



Foul on Willoughby, Bryce.

Foul on Somolinos Bravo, Fernando.

Corner kick [63:32].

Shot by DEN Bassett, Sam, bottom right, saved by McGaugh, Brandon.

Shot by DEN Smith, Ben.

Shot by DEN Willoughby, Bryce, bottom right, saved by McGaugh, Brandon.

Shot by DEN Bassett, Sam, out left.

Foul on Semelsberger, Aidan.

Shot by KC Somolinos Bravo, Fernando, right woodwork.
1

69:20

2

Foul on Smith, Ben.



Shot by KC Munoz, Guille, out top.

Foul on Baucher, Mathias.

Yellow card on KC Baucher, Mathias.

Shot by DEN Ofunrein, Oje, out right.

Yellow card on KC Fernandez, Miguel.

Offside against Kansas City.

Foul on Ofunrein, Oje.

Foul on Cribb, Wesley.

Yellow card on KC Le Bourdoulous, Julien.

Foul on Moura, Mateus.

Shot by KC Kisoka, Elie, out left.

Offside against Kansas City.

Shot by KC Taboada, Hector, out top.

Foul on Somolinos Bravo, Fernando.

Corner kick [88:55].

Corner kick [89:15].

Corner kick [89:44].
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 4 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 36 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 31 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 12 | 1 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Smith, Ben | MID | 2 | 1 | 1 | 1 | 90 | ||||
| 9 | Schommer, Tyler | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | Bassett, Sam | MID | 4 | 1 | 0 | 1 | 90 | ||||
| 14 | Schultz, Luke | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Wynne, Ronan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Smith, Ian | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 34 | Willoughby, Bryce | FWD | 3 | 3 | 1 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ofunrein, Oje | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 17 | McGowan, Kyle | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 22 | Francois, Aj | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 64 | ||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



























