Avila vs Kansas City
11/03/2024
Durwood Soccer Stadium
03:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
8 | 4 | 12 |
Scoring Summary
- | - | - | - | - | Avila | Roos |
---|---|---|---|---|---|---|
08:00 | Hector Taboada (9) | Assisted by: Gabriele Galluccio | GOAL by Roos Taboada, Hector Assist by Galluccio, Gabriele. | 0 | 1 | |
11:03 | Hector Taboada (9) | Assisted by: Raphael Kistmann | GOAL by Roos Taboada, Hector Assist by Kistmann, Raphael. | 0 | 2 | |
18:18 | Elie Kisoka (11) | Unassisted | GOAL by Roos Kisoka, Elie. | 0 | 3 | |
24:05 | Hector Taboada (9) | Assisted by: Fernando Somolinos Bravo | GOAL by Roos Taboada, Hector Assist by Somolinos Bravo, Fernando. | 0 | 4 | |
30:22 | Gabriel Fernandes (2) | Assisted by: Raphael Kistmann , Elie Kisoka | GOAL by Roos Fernandes, Gabriel Assist by Kistmann, Raphael and Kisoka, Elie. | 0 | 5 | |
40:30 | Raphael Kistmann (8) | Assisted by: Ales Kohoutek | GOAL by Roos Kistmann, Raphael Assist by Kohoutek, Ales. | 0 | 6 | |
40:57 | Gabriel Fernandes (2) | Assisted by: Elie Kisoka | GOAL by Roos Fernandes, Gabriel Assist by Kisoka, Elie. | 0 | 7 | |
44:37 | Fernando Somolinos Bravo (1) | Unassisted | GOAL by Roos Somolinos Bravo, Fernando. | 0 | 8 | |
47:50 | Hector Taboada (9) | Assisted by: Gabriel Fernandes , Jack Dean | GOAL by Roos Taboada, Hector Assist by Fernandes, Gabriel and Dean, Jack. | 0 | 9 | |
57:39 | Hector Taboada (9) | Assisted by: Jack Dean | GOAL by Roos Taboada, Hector Assist by Dean, Jack. | 0 | 10 | |
64:33 | Luke Hoelting (4) | Assisted by: Hector Taboada , Jack Dean | GOAL by Roos Hoelting, Luke Assist by Taboada, Hector and Dean, Jack. | 0 | 11 | |
85:17 | Jack Dean (2) | Assisted by: Raphael Kistmann | GOAL by Roos Dean, Jack Assist by Kistmann, Raphael. | 0 | 12 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Avila | 1 | 2 | 3 (0) |
Kansas City | 27 | 25 | 52 (26) |
Saves | |||
Avila | 9 | 5 | 14 |
Kansas City | 0 | 0 | 0 |
Corners Kicks | |||
Avila | 0 | 0 | 0 |
Kansas City | 12 | 1 | 13 |
Offsides | |||
Avila | 1 | 0 | 1 |
Kansas City | 1 | 2 | 3 |
Fouls | |||
Avila | 3 | 2 | 5 |
Kansas City | 2 | 2 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|