Men's Basketball History vs Western Illinois University from December 16, 1989 - February 9, 2023
 Wins 
30
 Losses 
18
 Home Record 
19-5
 Away Record 
11-12
 Conference Record 
27-15
 Streak 
W1
 First Matchup 
W 84-73
12/16/1989
 Last 10 Matchups 
6-4
2/17/2011 - 2/9/2023
 Largest Margin of Victory 
 W 89-54
2/22/2007
 Smallest Margin of Victory 
 W 68-67
11/30/2019
 Total Points
3357
 Average Points
70
History from December 16, 1989 - February 9, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, February 9 | 2022-23 | Away Macomb, IL  | W76-64  | |
| Saturday, January 14 | 2022-23 | Home Kansas City, Mo.  | L52-60  | |
| Saturday, February 5 | 2021-22 | Home Kansas City, Mo.  | W91-82  | |
| Monday, January 31 | 2021-22 | Away Macomb, IL  | W83-75  | |
| Saturday, November 30 | 2019-20 | Home Kansas City, MO  | W68-67  | |
| Thursday, February 28 | 2012-13 | Away Macomb, Ill.  | L50-53  | |
| Saturday, December 1 | 2012-13 | Home Kansas City, Mo. (SRC)  | L63-68  | |
| Wednesday, February 15 | 2011-12 | Away Macomb, Ill.  | L42-47  | |
| Thursday, January 19 | 2011-12 | Home Kansas City, Mo. (SRC)  | W72-50  | |
| Thursday, February 17 | 2010-11 | Away Macomb, Ill.  | W66-61  | |
| Saturday, January 22 | 2010-11 | Home Kansas City, Mo. (SRC)  | W55-46  | |
| Saturday, February 20 | 2009-10 | Away Macomb, Ill.  | L59-64  | |
| Thursday, January 21 | 2009-10 | Home Kansas City, Mo. (Municipal)  | W61-57  | |
| Thursday, January 29 | 2008-09 | Home Kansas City, Mo. (Kemper)  | L51-56  | |
| Friday, January 2 | 2008-09 | Away Macomb, Ill.  | L68-71  | |
| Thursday, January 31 | 2007-08 | Away Macomb, Ill.  | L62-77  | |
| Saturday, January 5 | 2007-08 | Home Kansas City, Mo. (Municipal)  | L62-69  | |
| Thursday, February 22 | 2006-07 | Away Macomb, Ill.  | W89-54  | |
| Saturday, January 27 | 2006-07 | Home Kansas City, Mo. (Kemper)  | (2 OT) W95-89  | |
| Saturday, February 25 | 2005-06 | Away Macomb, Ill.  | W77-73  | |
| Monday, January 9 | 2005-06 | Home Municipal Auditorium  | W72-62  | |
| Thursday, February 17 | 2004-05 | Home Municipal Auditorium  | W67-63  | |
| Saturday, January 15 | 2004-05 | Away Macomb, Ill.  | W82-80  | |
| Thursday, February 12 | 2003-04 | Away Macomb, Ill.  | W74-52  | |
| Thursday, January 15 | 2003-04 | Home Kemper Arena  | W85-50  | |
| Saturday, March 1 | 2002-03 | Home Kansas City, Mo.  | W83-79  | |
| Thursday, January 30 | 2002-03 | Away Macomb, IL  | W78-71  | |
| Saturday, February 16 | 2001-02 | Home Kansas City, Mo.  | W64-52  | |
| Thursday, January 17 | 2001-02 | Away Macomb, IL  | W63-51  | |
| Thursday, February 8 | 2000-01 | Home Kansas City, Mo.  | W71-59  | |
| Thursday, January 11 | 2000-01 | Away Macomb, IL  | W64-41  | |
| Thursday, February 3 | 1999-00 | Home Kansas City, Mo.  | W75-71  | |
| Saturday, January 8 | 1999-00 | Away Macomb, IL  | W66-58  | |
| Sunday, February 28 | 1998-99 | Neutral Moline, Ill.  | L71-77  | |
| Thursday, January 28 | 1998-99 | Away Macomb, IL  | L56-80  | |
| Monday, January 4 | 1998-99 | Home Kansas City, Mo.  | W87-81  | |
| Saturday, January 31 | 1997-98 | Home Kansas City, Mo.  | (OT) W71-64  | |
| Saturday, January 3 | 1997-98 | Away Macomb, IL  | L63-85  | |
| Monday, February 24 | 1996-97 | Away Macomb, IL  | L62-90  | |
| Thursday, January 2 | 1996-97 | Home Kansas City, Mo.  | W80-73  | |
| Monday, February 12 | 1995-96 | Away Macomb, IL  | L67-72  | |
| Saturday, January 13 | 1995-96 | Home Kansas City, Mo.  | W80-60  | |
| Saturday, February 11 | 1994-95 | Home Kansas City, Mo.  | L69-71  | |
| Saturday, January 7 | 1994-95 | Away Macomb, IL  | L74-79  | |
| Thursday, February 13 | 1991-92 | Away Macomb, IL  | L70-91  | |
| Monday, January 6 | 1991-92 | Home Kansas City, Mo.  | W77-46  | |
| Saturday, January 27 | 1989-90 | Away Macomb, IL  | L60-74  | |
| Saturday, December 16 | 1989-90 | Home Kansas City, Mo.  | W84-73  | |
 Win 
 Loss 
Postgame Interview: Coach Menzies post-Evangel
Monday, November 03
Summit League MBB Media Day - Coach Menzies, Jayson Petty and Kasheem Grady II
Thursday, October 09
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05













