2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | branch, karmello | 21 | 20 | 619 | 29.5 | 84 | 234 | .359 | 56 | 158 | .354 | 40 | 46 | .870 | 264 | 12.6 | 13 | 39 | 52 | 2.5 | 34 | 28 | 34 | 10 | 4 |
| 02 | evans, cj | 22 | 22 | 670 | 30.5 | 107 | 239 | .448 | 8 | 37 | .216 | 50 | 71 | .704 | 272 | 12.4 | 13 | 47 | 60 | 2.7 | 40 | 88 | 66 | 34 | 1 |
| 01 | petty, jayson | 23 | 23 | 700 | 30.4 | 85 | 208 | .409 | 36 | 112 | .321 | 46 | 57 | .807 | 252 | 11.0 | 29 | 63 | 92 | 4.0 | 49 | 39 | 42 | 32 | 5 |
| 07 | grady ii, kasheem | 23 | 9 | 581 | 25.3 | 81 | 198 | .409 | 32 | 92 | .348 | 52 | 62 | .839 | 246 | 10.7 | 20 | 52 | 72 | 3.1 | 34 | 28 | 39 | 19 | 3 |
| 33 | palm, jerome | 23 | 20 | 611 | 26.6 | 80 | 170 | .471 | 3 | 14 | .214 | 25 | 52 | .481 | 188 | 8.2 | 47 | 101 | 148 | 6.4 | 34 | 30 | 27 | 12 | 21 |
| 04 | dockery, chris | 22 | 15 | 475 | 21.6 | 49 | 94 | .521 | 4 | 13 | .308 | 37 | 66 | .561 | 139 | 6.3 | 39 | 100 | 139 | 6.3 | 39 | 18 | 30 | 11 | 5 |
| 23 | scott, addarin | 22 | 3 | 279 | 12.7 | 36 | 68 | .529 | 0 | 1 | .000 | 20 | 30 | .667 | 92 | 4.2 | 33 | 38 | 71 | 3.2 | 59 | 11 | 20 | 5 | 10 |
| 03 | clark, jamaria | 20 | 1 | 237 | 11.8 | 20 | 66 | .303 | 8 | 41 | .195 | 18 | 18 | 1.000 | 66 | 3.3 | 3 | 4 | 7 | 0.3 | 29 | 17 | 12 | 9 | 1 |
| 08 | booker-lowery, trey | 18 | 0 | 163 | 9.1 | 22 | 58 | .379 | 3 | 15 | .200 | 10 | 17 | .588 | 57 | 3.2 | 10 | 16 | 26 | 1.4 | 30 | 6 | 16 | 6 | 4 |
| 11 | bundy, kernan | 6 | 1 | 77 | 12.8 | 4 | 20 | .200 | 3 | 13 | .231 | 7 | 9 | .778 | 18 | 3.0 | 3 | 4 | 7 | 1.2 | 8 | 7 | 7 | 6 | 0 |
| 13 | harrison, d'andre | 6 | 1 | 71 | 11.8 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 8 | .625 | 17 | 2.8 | 2 | 10 | 12 | 2.0 | 10 | 1 | 3 | 3 | 0 |
| 21 | mbengue, babacar | 18 | 0 | 117 | 6.5 | 7 | 16 | .438 | 0 | 0 | .000 | 5 | 14 | .357 | 19 | 1.1 | 4 | 17 | 21 | 1.2 | 17 | 5 | 8 | 1 | 13 |
| Total | Â | 23 | 4600 | 200.0 | 581 | 1385 | .419 | 153 | 497 | .308 | 315 | 450 | .700 | 1630 | 70.87 | 260 | 530 | 790 | 34.3 | 383 | 278 | 314 | 148 | 67 | |
| Opponents | Â | 23 | 4600 | 200.0 | 709 | 1465 | .484 | 190 | 547 | .347 | 306 | 437 | .700 | 1914 | 83.22 | 289 | 608 | 897 | 39.0 | 420 | 367 | 278 | 192 | 86 | |







