2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Branch, Karmello | 28 | 26 | 833 | 29.8 | 112 | 309 | .362 | 67 | 205 | .327 | 49 | 58 | .845 | 340 | 12.1 | 20 | 54 | 74 | 2.6 | 46 | 42 | 42 | 12 | 4 |
| 02 | Evans, Cj | 30 | 30 | 915 | 30.5 | 132 | 317 | .416 | 11 | 49 | .224 | 73 | 103 | .709 | 348 | 11.6 | 15 | 60 | 75 | 2.5 | 50 | 114 | 85 | 46 | 1 |
| 01 | Petty, Jayson | 31 | 31 | 961 | 31.0 | 115 | 291 | .395 | 55 | 164 | .335 | 60 | 72 | .833 | 345 | 11.1 | 37 | 86 | 123 | 4.0 | 74 | 51 | 59 | 38 | 13 |
| 07 | Grady II, Kasheem | 30 | 11 | 773 | 25.8 | 102 | 256 | .398 | 38 | 129 | .295 | 59 | 73 | .808 | 301 | 10.0 | 23 | 72 | 95 | 3.2 | 40 | 35 | 46 | 31 | 5 |
| 33 | Palm, Jerome | 31 | 27 | 804 | 25.9 | 104 | 218 | .477 | 5 | 23 | .217 | 28 | 63 | .444 | 241 | 7.8 | 56 | 134 | 190 | 6.1 | 51 | 39 | 38 | 19 | 29 |
| 04 | Dockery, Chris | 29 | 20 | 641 | 22.1 | 75 | 145 | .517 | 9 | 28 | .321 | 51 | 90 | .567 | 210 | 7.2 | 48 | 127 | 175 | 6.0 | 49 | 25 | 40 | 14 | 8 |
| 08 | Booker-lowery, Trey | 26 | 1 | 264 | 10.2 | 45 | 113 | .398 | 10 | 31 | .323 | 15 | 28 | .536 | 115 | 4.4 | 16 | 28 | 44 | 1.7 | 41 | 8 | 21 | 8 | 5 |
| 23 | Scott, Addarin | 29 | 5 | 366 | 12.6 | 44 | 91 | .484 | 0 | 2 | .000 | 22 | 38 | .579 | 110 | 3.8 | 40 | 41 | 81 | 2.8 | 73 | 14 | 24 | 6 | 13 |
| 11 | Bundy, Kernan | 6 | 1 | 77 | 12.8 | 4 | 20 | .200 | 3 | 13 | .231 | 7 | 9 | .778 | 18 | 3.0 | 3 | 4 | 7 | 1.2 | 8 | 7 | 7 | 6 | 0 |
| 03 | Clark, Jamaria | 27 | 1 | 321 | 11.9 | 23 | 78 | .295 | 10 | 47 | .213 | 19 | 20 | .950 | 75 | 2.8 | 6 | 7 | 13 | 0.5 | 35 | 25 | 16 | 11 | 1 |
| 13 | Harrison, D'andre | 6 | 1 | 71 | 11.8 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 8 | .625 | 17 | 2.8 | 2 | 10 | 12 | 2.0 | 10 | 1 | 3 | 3 | 0 |
| 21 | Mbengue, Babacar | 25 | 1 | 199 | 8.0 | 12 | 25 | .480 | 0 | 0 | .000 | 5 | 19 | .263 | 29 | 1.2 | 9 | 28 | 37 | 1.5 | 28 | 7 | 11 | 1 | 19 |
| Total | Â | 31 | 6225 | 200.8 | 774 | 1877 | .412 | 208 | 692 | .301 | 393 | 581 | .676 | 2149 | 69.32 | 327 | 707 | 1034 | 33.4 | 505 | 368 | 407 | 195 | 98 | |
| Opponents | Â | 31 | 6225 | 200.8 | 951 | 1968 | .483 | 276 | 759 | .364 | 422 | 597 | .707 | 2600 | 83.87 | 380 | 861 | 1241 | 40.0 | 543 | 497 | 370 | 247 | 113 | |






