2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | petty, jayson | 1 | 1 | 36 | 36.0 | 6 | 13 | .462 | 4 | 8 | .500 | 2 | 2 | 1.000 | 18 | 18.0 | 1 | 4 | 5 | 5.0 | 1 | 4 | 3 | 0 | 0 |
| 00 | branch, karmello | 1 | 1 | 30 | 30.0 | 5 | 12 | .417 | 4 | 11 | .364 | 2 | 2 | 1.000 | 16 | 16.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 07 | grady ii, kasheem | 1 | 0 | 21 | 21.0 | 3 | 7 | .429 | 0 | 2 | .000 | 6 | 6 | 1.000 | 12 | 12.0 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 |
| 02 | evans, cj | 1 | 1 | 30 | 30.0 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 9 | 9.0 | 0 | 3 | 3 | 3.0 | 1 | 5 | 3 | 1 | 0 |
| 33 | palm, jerome | 1 | 0 | 25 | 25.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 9 | 9.0 | 4 | 4 | 8 | 8.0 | 3 | 1 | 0 | 1 | 0 |
| 04 | dockery, chris | 1 | 1 | 28 | 28.0 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 4 | .250 | 7 | 7.0 | 2 | 11 | 13 | 13.0 | 1 | 1 | 2 | 1 | 1 |
| 23 | scott, addarin | 1 | 1 | 19 | 19.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 2 | 1 | 3 | 3.0 | 2 | 1 | 1 | 0 | 0 |
| 03 | clark, jamaria | 1 | 0 | 10 | 10.0 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| 21 | mbengue, babacar | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 27 | 59 | .458 | 10 | 27 | .370 | 16 | 23 | .696 | 80 | 80.00 | 12 | 26 | 38 | 38.0 | 13 | 14 | 13 | 4 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 30 | 63 | .476 | 4 | 21 | .190 | 10 | 15 | .667 | 74 | 74.00 | 10 | 22 | 32 | 32.0 | 16 | 16 | 12 | 6 | 3 | |








