
Catherine Stands Out for Roos at Robert Kepler Intercollegiate
4/23/2023 5:10:00 PM | Men's Golf
Maxence Catherine shot a third-round 70, finishing in a tie for 10th
COLUMBUS, Oh – After three days of battling the weather at the Scarlet Course, Kansas City Men's Golf finished 13th in the Robert Kepler Intercollegiate. The Roos saw a strong performance from Maxence Catherine who shot a third-round 70, tying for a 10th place finish.
TEAM RESULTS
1. Ohio State (854 +2)
2. Kent State (873 +21)
3. Northern Illinois (878 +26)
T4. Penn State (884 +32)
T4. Dayton (884 +32)
6. Ohio State (B) (886 +34)
T7. South Dakota State (892 +40)
T7. Butler (892, +40)
T9. Miami University (OH) (897 +45)
T9. Creighton (897 +45)
11. Bowling Green (900 +48)
12. Abilene Christian U. (901 +49)
13. Kansas City (902 +50)
14. Ohio (903 +51)
T15. George Mason (909 +57)
T15. Xavier (909 +57)
17. Villanova (917 +65)
INDIVIDUAL RESULTS
T10. Maxence Catherine (72/76/70/218, +5)
T53. Lucas Dutartre (76/75/77/228, +15)
T53. Mesa Falleur (76/75/77/228, +15)
T66. Joshuaa Robards (77/77/77/231, +18)
T72. Daniel Gutgesell (78/74/81/233, +20)
STATS TO NOTE
The Roos will finish their season next weekend at the Summit League Men's Golf Championship in Lincoln, NE.
TEAM RESULTS
1. Ohio State (854 +2)
2. Kent State (873 +21)
3. Northern Illinois (878 +26)
T4. Penn State (884 +32)
T4. Dayton (884 +32)
6. Ohio State (B) (886 +34)
T7. South Dakota State (892 +40)
T7. Butler (892, +40)
T9. Miami University (OH) (897 +45)
T9. Creighton (897 +45)
11. Bowling Green (900 +48)
12. Abilene Christian U. (901 +49)
13. Kansas City (902 +50)
14. Ohio (903 +51)
T15. George Mason (909 +57)
T15. Xavier (909 +57)
17. Villanova (917 +65)
INDIVIDUAL RESULTS
T10. Maxence Catherine (72/76/70/218, +5)
T53. Lucas Dutartre (76/75/77/228, +15)
T53. Mesa Falleur (76/75/77/228, +15)
T66. Joshuaa Robards (77/77/77/231, +18)
T72. Daniel Gutgesell (78/74/81/233, +20)
STATS TO NOTE
- Catherine tied for fifth in the tournament on birdies with 10.
- The Roos were tied for sixth overall on par-five holes, going even with an average of 5.00 strokes per hole.
- Gutgesell, Robards, and Catherine had the same average on par-threes, shooting one-over, with 3.08 strokes per hole.
The Roos will finish their season next weekend at the Summit League Men's Golf Championship in Lincoln, NE.
Players Mentioned
A Sit-Down Conversation with Head Golf Coach J.W. VanDenBorn
Wednesday, August 02
#ROOUPDATE Video With Men's Golfer Maxence Catherine
Monday, October 19
#ROOUPDATE Video With Men's Golfer Paul Foulquie
Wednesday, September 02
#ROOUPDATE Video With Men's Golfer McCain Schellhardt
Wednesday, July 15