
Volleyball Finishes Weekend with Five-Set Win
9/3/2022 3:05:00 PM | Volleyball
The Roos used a diverse and potent offensive attack to outlast the Bison
NEW ORLEANS, La. - Kansas City Volleyball capped off the Green Wave Classic with a five-set victory over Howard, 3-2 (22-25, 25-10, 25-23, 29-31, 15-10). Georgia Mullins, Kimora Whetstone and Rachel Sturdevant combined for 28 kills on .353 hitting in the win.
KEY MOMENTS
- S1 / 12-11 | The Roos were battling from behind from the beginning, but a block by Whetstone and Odyssey Warren gave KC its first lead of the day.
- S1 / 20-21 | Howard jumped out to a five-point lead, but four-straight points by the Roos kept them in the set. However, the Bison would win the final three points and take the first set.
- S2 / 3-0 | Kansas City showed that it meant business right away in the second set, winning the first three points and getting a block from Raina Smith and Carly Gillen.
- S2 / 9-4 | Kennedy Schritenthal placed a kill to cap off five-straight points on the serve of McKenzie Moburg.
- S2 / 22-9 | Bree Thompson got her first kill of the season, sparking a 9-2 Kansas City run that ended with a Mullins kill and positioned the Roos for an easy set two victory.
- S3 / 7-4 | After dropping the first four points of the third, the Roos rattled off seven-straight points, capped by back-to-back Mullins kills.
- S3 / 17-15 | The Roos and Bison traded side-outs for 12 points in-a-row, but KC jumped ahead with three-straight errors by Howard.
- S3 / 25-23 | Kansas City took a 2-1 lead after a block by Whetstone and Smith sealed the third.
- S4 / 4-10 | A kill by Mullins ended a 6-0 run by the Bison.
- S4 / 19-21 | The Roos used three kills by Thompson to put together a 6-1 run and draw within a pair after falling behind by as many as seven.
- S4 / 26-25 | Kansas City fought off four set points before earning its first match point on a Bison error. The Roos would then hold four match point opportunities, but Howard forced a fifth with three-straight points.
- S5 / 8-5 | Four kills by Smith in the span of six points poised the Roos to take the fifth set.
- S5 / 15-10 | Sturdevant finished the Bison off with back-to-back kills on assists from Peyton Van Nest.
STATS TO NOTE
- Smith led the Kansas City attack with a season-high 14 kills, and six other Roos finished with five-plus.
- Kansas City finished the match with a .271 hitting percentage and have now hit above-.260 in three-of-four matches.
- Sydney Henry (27) and Van Nest (23) combined for 50 assists, leading KC to a season-high 62 kills.
- In the commanding second set victory, Kansas City hit .448 and held the Bison to -.053 hitting.
- Kansas City went for 10 kills and zero hitting errors in the fifth set.
COACH CHRISTI POSEY, QUOTED
"We needed to make some adjustments, but our bench was important. Bree gave us a lift, and we dug in defensively. The fourth set comeback was big. Despite us coming up short, it led to great momentum for the fifth. This match was an important step in our journey, and I'm proud of our team."
UP NEXT
The Roos play their next four matches at the Swinney Center, beginning with a home-opener against No. 20 Kansas on Wednesday at 7 p.m. Tickets for the match can be purchased here.














.png&width=84&height=84&quality=100&type=webp)










