UMKC Track & Field Records
2/28/2012 1:16:00 PM | Track and Field
(Last Updated: 3-4-13)
UMKC Track & Field Records
| Men's Indoor Records | Women's Indoor Records | |||||||
| 55 Meter Dash | 55 Meter Dash | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Sam Randolph | 6.23 | 1997 | 1. | Natasha Kieser | 7.10 | 1998 | |
| 2. | Ronnie Williams | 6.40 | 1998 | Sheri Pewitte | 7.10 | 1999 | ||
| 3. | Chris Weimer | 6.42 | 1999 | 3. | Khama Beckles | 7.11 | 1999 | |
| 4. | Glenn Hunt | 6.45 | 1998 | 4. | Shakira Thomas | 7.19 | 2011 | |
| Richard Lewis | 6.45 | 1997 | 5. | Nicole Randle | 7.20 | 1995 | ||
| Comfort Ibe | 7.20 | 2000 | ||||||
| 55 Meter High Hurdles | ||||||||
| Name | Time | Year | 55 Meter High Hurdles | |||||
| 1. | David Davis | 7.44 | 2001 | Name | Time | Year | ||
| 2. | Willie White | 7.57 | 1998 | 1. Angela Harris | 8.04 | 1999 | ||
| 3. | Marcus Osler | 7.61 | 1995 | 2. Julie Weltmer | 8.34 | 1998 | ||
| 4. | Doug Fredrick | 7.75 | 1998 | 3. Erica Moore | 8.50 | 1998 | ||
| Damon Powell | 7.75 | 2000 | 4. Angel Cloughley | 8.51 | 1999 | |||
| 5. Saran Dunmore | 8.58 | 1995 | ||||||
| 60 Meter Dash | ||||||||
| Name | Time | Year | 60 Meter Dash | |||||
| 1. | Ronnie Williams | 6.70 | 2001 | Name | Time | Year | ||
| 2. | Chris Weimer | 6.82 | 1999 | 1. | Michelle Momo | 7.56 | 2013 | |
| 3. | Anthony Boyer | 6.84 | 2010 | 2. | Chomanese Roberts | 7.66 | 2000 | |
| 4. | Deandre Free | 6.86 | 2001 | 3. | Stephany Johnson | 7.68 | 2013 | |
| 5. | Dontay Taylor | 6.94 | 2012 | 4. | Sheri Pewitte | 7.70 | 1999 | |
|
|
Marcia Daniels |
7.70 |
2001 |
|||||
| 60 Meter Hurdles |
|
|
||||||
| Name | Time | Year | 60 Meter Hurdles | |||||
| 1. | David Davis | 7.93 | 2000 | Name | Time | Year | ||
| 2. | Willie White | 7.95 | 2001 | 1. | Angela Harris | 8.61 | 2000 | |
| 3. | Anthony Boyer | 8.00 | 2010 | 2. | Shanelle Williams | 8.75 | 2013 | |
| 4. | Doug Fredrick | 8.24 | 2000 | 3. | Dee Dee Fortman | 8.92 | 2000 | |
| 5. | Damon Powell | 8.28 | 2000 | 4. | Shakira Thomas | 8.93 | 2011 | |
| 5. | Erica Moore | 9.13 | 2010 | |||||
| 200 Meter Dash | ||||||||
| Name | Time | Year | 200 Meter Dash | |||||
| 1. | Chris Weimer | 21.76 | 2000 | Name | Time | Year | ||
| 2. | Glenn Hunt | 21.93 | 1998 | 1. | Michelle Momo | 25.11 | 2013 | |
| 3. | Josh Butler | 22.04 | 2013 | 2. | Viola Kleiser | 25.17 | 2012 | |
| 4. | Willie White | 22.05 | 2001 | 3. | Khama Beckles | 25.27 | 1999 | |
| 5. | Anthony Boyer | 22.16 | 2010 | 4. |
Natasha Kleser |
25.36 | 1988 | |
| 5. |
Marcia Daniel |
25.42 | 2003 | |||||
| 300 Meter Dash | ||||||||
| Name | Time | Year | 300 Meter Dash | |||||
| 1. | Anthony Boyer | 35.21 | 2009 | Name | Time | Year | ||
| 2. | Kristen Hepburn | 36.31 | 2010 | 1. | Sa'Kia Taylor | 40.43 | 2010 | |
| 3. | Johnathon Barnett | 36.32 | 2012 | 2. | Briana Carter | 41.55 | 2011 | |
| 4. | Keenan Simmons | 36.54 | 2009 | 3. | Veronica Rollins | 41.65 | 2011 | |
| 5. | Chandler Hannah | 36.77 | 2011 | 4. |
42.12 |
2011 |
||
| 5. | Autumn Scott | 42.29 | 2011 | |||||
| 400 Meter Dash | ||||||||
| Name | Time | Year | 400 Meter Dash | |||||
| 1. | Glenn Hunt | 47.89 | 1999 | Name | Time | Year | ||
| 2. | Zdenko Duris | 48.54 | 2000 | 1. | Marcia Daniel | 56.47 | 2003 | |
| 3. | Chris Robinson | 48.78 | 1996 | 2. | Marlainna Glenn | 56.53 | 1998 | |
| 4. | Brad Epperly | 48.84 | 1999 | 3. | Angela Harris | 56.74 | 1999 | |
| 5. | Eric Friends | 48.91 | 2005 | 4. | Julie Weltmer | 56.94 | 1998 | |
| 5. | Stephanie Williams | 57.43 | 2007 | |||||
| 600 Yard Dash | ||||||||
| Name | Time | Year | 600 Yard Dash | |||||
| 1. | Redell Frazier | 1:12.29 | 2011 | Name | Time | Year | ||
| 2. | Larry Hill | 1:12.58 | 2010 | 1. | Veronica Rollins | 1:25.68 | 2012 | |
| 3. | Brad Epperly | 1:12.60 | 1998 | 2. | Marcia Daniel | 1:26.00 | 2003 | |
| 4. | LeVerne Wilson | 1:13.04 | 1998 | 3. | Sa'Kia Taylor | 1:26.21 | 2011 | |
| 5. | Roland Hemmings | 1:13.18 | 2005 | 4. |
Natasha Nazarova |
1:26.81 | 2003 | |
| 5. |
Julie Weltmer |
1:26.97 | 1998 | |||||
| 800 Meter Run | ||||||||
| Name | Time | Year | 800 Meter Run | |||||
| 1. | Alex Lopez | 1:52.36 | 2011 | Name | Time | Year | ||
| 2. | Larry Hill | 1:52.39 | 2010 | 1. | Carrie McCann | 2:12.06 | 1999 | |
| 3. | Redell Frazier | 1:54.36 | 2012 | 2. | Angel Gannon | 2:16.80 | 2012 | |
| 4. | Brad Epperly | 1:54.66 | 2000 | 3. |
Holly Gureski |
2:18.14 | 2006 | |
| 5. |
Seth Summerside |
1:55.12 | 2003 | 4. | Dafina Dunmore | 2:18.24 | 1994 | |
| 5. |
Natasha Nazarova |
2:18.86 |
2002 | |||||
| 1,000 Meter Run | ||||||||
| Name | Time | Year | 1,000 Meter Run | |||||
| 1. | Lee Tittle | 2:27.80 | 1999 | Name | Time | Year | ||
| 2. | Misgina Kifleyesus | 2:30.34 | 2000 | 1. | Natasha Nazarova | 3:00.26 | 2003 | |
| 3. | Cosmas Ayabei | 2:31.45 | 2011 | 2. | Aubrey Frederking | 3:00.27 | 2012 | |
| 4. | Shaun Walker | 2:34.61 | 2002 | 3. | Carrie McCann | 3:04.00 | 2000 | |
| 5. | Luke Adouhalkah | 2:35.32 | 2013 | 4. | Breanna Lehr | 3:05.53 | 1999 | |
| 5. |
Kelly Fanning |
3:07.32 |
2002 | |||||
| Mile Run | ||||||||
| Name | Time | Year | Mile Run | |||||
| 1. | Taylor Wardall | 4:06.18 | 2013 | Name | Time | Year | ||
| 2. | Lee Little | 4:08.09 | 1999 | 1. | Courtney Frerichs | 4:55.56 | 2013 | |
| 3. | Kolton Sheldon | 4:11.45 | 2013 | 2. | Aubrey Frederking | 4:59.44 | 2012 | |
| 4. | Daniel Mann | 4:13.52 | 2013 | 3. | Jylian Jaloma |
5:04.66 |
2012 | |
| 5. | Daniel Radkowiec | 4:13.89 | 1999 | 4. |
5:06.66 |
2012 | ||
| 5. |
Breanna Lehr |
5:10.86 |
2000 | |||||
| 3,000 Meter Run | ||||||||
| Name | Time | Year | 3,000 Meter Run | |||||
| 1. | Cosmas Ayabei | 8:23.28 | 2012 | Name | Time | Year | ||
| 2. | Zach Mathias | 8:29.60 | 2012 | 1. | Courtney Frerichs | 9:46.24 | 2013 | |
| 3. | John Thorpe | 8:34.42 | 1988 | 2. | Jylian Jylian | 9:59.37 | 2013 | |
| 4. | Danny Sliva | 8:36.30 | 2000 | 3. | Sara Hiller | 10:07.34 | 2007 | |
| 5. | Aaron Barton | 8:36.46 | 2002 | 4. |
Lisa Buffington |
10:08.29 |
1999 | |
| 5. |
Breanna Lehr |
10:17.30 |
2000 | |||||
| 5,000 Meter Run | ||||||||
| Name | Time | Year | 5,000 Meter Run | |||||
| 1. | Cosmas Ayabei | 14:12.18 | 2012 | Name | Time | Year | ||
| 2. | John Thorpe | 14:34.88 | 1998 | 1. | Courtney Frerichs | 16:40.28 | 2013 | |
| 3. | Zach Mathias | 14:39.88 | 2012 | 2. | Jylian Jaloma | 17:18.29 | 2012 | |
| 4. | Aaron Barton | 14:53.41 | 2002 | 3. | Christine Ensign | 17:23.82 | 2006 | |
| 5. | Alloch Burton | 15:01.82 | 2010 | 4. | Sara Hiller | 17:31.49 | 2007 | |
| 5. |
Lisa Buffington |
17:42.15 |
1999 |
|||||
| Long Jump | ||||||||
| Name | Distance | Year | Long Jump | |||||
| 1. | Deandre Free | 24-5 | 2002 | Name | Distance | Year | ||
| 2. | Lance Davis | 24-2.50 | 1998 | 1. | Sheri Pewitte | 20-1.50 | 1998 | |
| 3. | Marcus Lee | 24-1.50 | 2009 | 2. | Dee Dee Fortman | 19-6.75 | 2000 | |
| 4. | Richard Lewis | 24-0.75 | 1997 | 3. | Michelle Momo | 19-3.50 | 2013 | |
| 5. | Oscar Emegano | 23-05.50 | 2010 | 4. | Starla Brown | 18-3.25 | 2001 | |
|
5.
|
Rayna Boyd |
18-3 18-3 |
2004 2012 |
|||||
| Triple Jump | ||||||||
| Name | Distance | Year | Triple Jump | |||||
| 1. | Marcus Lee | 51-1.50 | 2009 | Name | Distance | Year | ||
| 2. | D.C. Okonta | 49-5 | 2012 | 1. | Dee Dee Fortman | 40-11.75 | 2000 | |
| 3. | Deandre Free | 49-3 | 2001 | 2. | Stephany Johnson | 40-6.75 | 2012 | |
| 4. | Marcus Osler | 48-10.50 | 1995 | 3. | Briana Carter | 39-02.25 | 2012 | |
| 5. | Terrence Jackson | 48-6 | 1996 | 4. | Cynise Hylton | 38-10.75 | 2006 | |
| 5. |
Khadian Kelly |
38-10.50 |
2007 | |||||
| High Jump | ||||||||
| Name | Height | Year | High Jump | |||||
| 1. | Matt Voelker | 6-10.50 | 2002 | Name | Height | Year | ||
| 2. | Richard Markray | 6-10 | 1999 | 1. | Courtney Huber | 5-8 | 2006 | |
| 3. | Charles Troupe | 6-8 | 2005 | 2. | Lynette Williams | 5-7 | 2000 | |
| 4. | Kaleb Stoppel | 6-7.50 | 2005 | 3. | Jessica Hulbert | 5-6 | 2007 | |
| 5. | Marcus Osler | 6-7.25 | 1999 | 4. | Holly Cain | 5-5 | 2003 | |
| 5. | Kim Nagy | 5-5 | 2011 | |||||
| Pole Vault | Emily Lucas | 5-5 | 2011 | |||||
| Name | Height | Year | ||||||
| 1. | Jochen Hegenwald | 16-0 | 2001 | Pole Vault | ||||
| 2. | Alex Kelsey | 14-11 | 2005 | Name | Height | Year | ||
| 3. | Micah Bray | 14-0 | 2000 | 1. | Sonya Ahmed | 11-11.25 | 2001 | |
| 4. | Grant Dennis | 13-11.75 | 2001 | 2. | Nicole Kofron | 10-11.75 | 2006 | |
| 5. | Jeremy Haskin | 13-0.25 | 1997 | 3. | Angie Jeffries | 10-8 | 2001 | |
| 4. | Joanna Sparks | 9-8 | 2005 | |||||
| Shot Put | 5. | Cathy Otte | 9-6.25 | 2002 | ||||
| Name | Distance | Year | ||||||
| 1. | Ramon Nelson | 54-0.00 | 2011 | Shot Put | ||||
| 2. | Blake Hocking | 53-1.75 | 2013 | Name | Distance | Year | ||
| 3. | Cade Lambson | 51-9 | 2012 | 1. | Ise Ruetz | 43-7.75 | 1997 | |
| 4. | Brian Krantz | 51-8.50 | 2003 | 2. | Susan Breggeman | 43-03.25 | 2011 | |
| 5. | Josh Whisman | 50-10.50 | 2002 | 3. | Roxanne Koke | 43-00.25 | 2010 | |
| 4. | Kimoya Harriott | 42-11.75 | 2011 | |||||
| 35 Pound Weight Throw | 5. | Dahlia Dyson | 42-00.50 | 2013 | ||||
| Name | Distance | Year | ||||||
| 1. | Josh Whisman | 59-11 | 2002 | 20 Pound Weight Throw | ||||
| 2. | Kris Leverette | 58-10.25 | 2012 | Name | Distance | Year | ||
| Ramon Nelson | 58-10.25 | 2012 | 1. | Dion McNeal | 60-5.75 | 2002 | ||
| 4. | Brian Kantz | 57-8.25 | 2002 | 2. | Dahlia Dyson | 59-1.25 | 2013 | |
| 5. | Adam Beltran | 56-4 | 1999 | 3. | Roxanne Koke | 58-5.75 | 2011 | |
| 4. | Dee Dee Steele | 58-4.50 | 1999 | |||||
| Pentathlon | 5. | Denise Banda | 55-6.25 | 2012 | ||||
| Name | Points | Year | ||||||
| 1. | Grant Dennis | 3733 | 2001 | Pentathlon | ||||
| 2. | Doug Fredrick | 3549 | 1999 | Name | Points | Year | ||
| 3. | Deandre Free | 3542 | 2001 | 1. | Dee Dee Fortman | 3,500 | 1999 | |
| 4. | Jochen Hegenwald | 3426 | 2001 | 2. | Angel Cloughley | 3,270 | 1998 | |
| 3. | Starla Brown | 3,265 | 1999 | |||||
| 4x400 Meter Relay | 4. | Carrie Smith | 3,170 | 1998 | ||||
| Team | Time | Year | 5. | Patricia Miller | 2,989 | 2013 | ||
| Zdenko Duris | 3:13.50 | 1998 | ||||||
| Lance Davis | 4x400 Meter Relay | |||||||
| Glenn Hunt | Team | Time | Year | |||||
| LeVerne Wilson | Sa'Kia Taylor | 3:48.23 | 2012 | |||||
| Viola Kleiser | ||||||||
| 4x800 Meter Relay | Briana Carter | |||||||
| Team | Time | Year | Veronica Rollins | |||||
| Jeremy Combs | 8:06.33 | 1997 | ||||||
| Jeff Williams | 4x800 Meter Relay | |||||||
| Grant Dennis | Team | Time | Year | |||||
| Lee Tittle | Marcia Daniel | 9:45.05 | 2003 | |||||
| Jen Navarette | ||||||||
| Distance Medley | Amanda James | |||||||
| Team | Time | Year | N. Nazarova | |||||
| Daniel Mann | 9:59.11 | 2013 | ||||||
| Johnathon Barnett | Distance Medley | |||||||
| Kolton Sheldon | Team | Time | Year | |||||
| Taylor Wardall | Aubrey Frederking | 12:06.63 | 2012 | |||||
| Siara Stahl | ||||||||
| Veronica Rollins | ||||||||
| Angel Gannon | ||||||||
| Men's Outdoor Records | Women's Outdoor Records | |||||||
| 100 Meters | 100 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Chris Weimer | 10.63 | 2000 | 1. | Chomanese Roberts | 11.74 | 2000 | |
| 2. | Daniel Prioleau |
10.64 | 2014 | 2. | Michelle Momo | 11.94 | 2012 | |
| 3. | Ronnie Williams | 10.65 | 1997 | 3. | Marcia Daniels | 11.99 | 2000 | |
| 4. | Anthony Boyer | 10.68 | 2009 | 4. | Khama Beckles | 12.00 | 1998 | |
| 5. | Brian Favell |
10.70 | 1996 | 5. |
Maggie Brueggeman-Butler |
12.04 | 2006 | |
| 200 Meters | 200 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Chris Weimer | 21.26 | 1999 | 1. | Khama Beckles | 24.56 | 1999 | |
| 2. | Brady Adams |
21.56 | 2014 | 2. | Natasha Kieser | 24.57 | 1997 | |
| 3. | Brian Favell | 21.63 | 1996 | 3. | Shanelle Williams | 24.62 | 2013 | |
| 4. | Keenan Simmons | 21.64 | 2009 | 4. | Marcia Daniel | 24.70 | 2001 | |
| 5. | LeVerne Wilson | 21.67 | 1998 | 5. | Angela Harris | 24.73 | 1999 | |
| 400 Meters | 400 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Glenn Hunt | 47.42 | 2000 | 1. | Marcia Daniel | 55.17 | 2000 | |
| 2. | Zdenko Duris | 47.66 | 2000 | 2. | Marlainna Glenn | 55.47 | 1998 | |
| 3. | Chris Robinson | 48.04 | 1996 | 3. | Angela Harris | 55.76 | 1999 | |
| 4. | LeVerne Wilson | 48.28 | 1998 | 4. | Anuola Bailey | 55.96 | 2010 | |
| 5. | Nathan Buie | 48.43 | 2006 | 5. | Sa'Kia Taylor | 56.31 | 2011 | |
| 800 Meters | 800 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Lee Tittle | 1:52.12 | 1999 | 1. | Carrie McCann | 02:11.9 | 1999 | |
| 2. | Roland Hemmings | 1:52.29 | 2005 | 2. | Brooke Guiot | 2:12.70 | 2014 | |
| 3. | Larry Hill | 1:52.71 | 2010 | 3. | Angel Gannon | 2:15.62 | 2012 | |
| 4. | Alex Lopez | 1:53.11 | 2009 | 4. | Natasha Nazarova | 2:15.92 | 2003 | |
| 5. | Shaun Walker |
1:53.44 | 2004 | 5. | Holly Gureski |
2:16.11 | 2005 | |
| 1,500 Meters | 1,500 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Lee Tittle | 3:48.82 | 1999 | 1. | Aubrey Frederking | 4:36.4 | 2011 | |
| 2. | Taylor Wardell |
3:48.91 | 2013 | 2. | Kristi Pinnell | 4:42.6 | 2004 | |
| 3. | Kolton Sheldon | 3:42.86 | 2013 | 3. | Liz Smith | 4:42.9 | 2003 | |
| 4. | Dan Mann | 3:51.47 | 2013 | 4. | Taylor Spencer | 4:43.20 | 2012 | |
| 5. | Jon Kelley | 3:53.00 | 2002 | 5. |
Lisa Buffington |
4:44.46 |
1999 | |
| 3,000 Meters | 3,000 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Cosmas Ayabei | 8:13.31 | 2011 | 1. | Jennifer Casebeer | 10:01.63 | 1998 | |
| 2. | Lee Tittle | 8:29.39 | 1999 | 2. | Kelly Carpenter | 10:06.92 | 2014 | |
| 3. | Zach Mathias | 8:36.03 | 2011 | 3. | Lisa Buffington |
10:07.07 | 1999 | |
| 4. | Taylor Wardell | 8:36.97 | 2013 | 4. | Jylian Jaloma | 10:11.87 | 2011 | |
| 5. | Danny Silva | 8:37.37 | 1998 | 5. | Courtney Frerichs | 10:12.23 | 2012 | |
| 3,000 Meter Steeplechase | 5,000 Meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Bryce Miller | 9:01.37 | 2014 | 1. | Courtney Frerichs | 16:22.98 | 2013 | |
| 2. | Jeremy Combs | 9:28.18 | 2000 | 2. | Jylian Jaloma |
17:09.21 | 2013 | |
| 3. | Sean Bernsen |
9:23.17 | 1999 | 3. | Jennifer Casebeer | 17:27.75 | 1998 | |
| 4. | Jon Harman | 9:23.35 | 2002 | 4. | Kelly Carpenter |
17:29.06 | 2014 | |
| 5. | Justin Reeder | 9:26.56 | 1999 | 5. | Natalie Meyers | 17:35.02 | 2002 | |
| 5,000 meters | 10,000 meters | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Cosmas Ayabei | 14:43.38 | 2011 | 1. | Sarah Meiners | 35:52.69 | 2012 | |
| 2. | Nathan Keown |
14:39.66 | 2014 | 2. | Natalie Myers | 36:06.0 | 2002 | |
| 3. | Dirk Hudson | 14:51.52 | 2014 | 3. | Sara Hiller | 36:20.3 | 2007 | |
| 4. | James Barnett | 14:51.86 | 2014 | 4. | Jennifer Casebeer | 36:48.4 | 1998 | |
| 5. | Aaron Barton | 14:56.93 | 2002 | 5. | Jessica Scott |
37:40.16 |
2008 | |
| 10,000 meters | 100 Meter High Hurdles | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Cosmas Ayabei | 29:13.50 | 2012 | 1. | Shanelle Williams | 13.70 | 2014 | |
| 2. | Bill Hibdon | 30:49.84 | 2002 | 2. | Angela Harris | 13.95 | 1999 | |
| 3. | John Thorpe | 31:03.80 | 1998 | 3. |
Dee Dee Fortman |
14.44 | 2000 | |
| 4. | Aaron Barton | 31:51.63 | 2003 | 4. |
Mallory Short |
14.50 | 2014 | |
| 5. | Danny Silva | 31:54.00 | 2000 | 5. | Julie Weltmer | 14.54 | 1998 | |
| 110 Meter High Hurdles | 400 Meter Hurdles | |||||||
| Name | Time | Year | Name | Time | Year | |||
| 1. | Anthony Boyer | 13.98 | 2006 | 1. | Comfort Ibe | 1:00.5 | 2001 | |
| 2. | David Davis | 14.11 | 2000 | 2. | Julie Weltmer | 1:00.95 | 1998 | |
| 3. | Willie White | 14.20 | 1999 | 3. | Erica Moore | 1:01.30 | 2000 | |
| 4. | Damon Powell | 14.36 | 1998 | 4. | Angela Harris | 1:01.34 | 1998 | |
| 5. | Doug Fredrick | 14.59 | 1998 | 5. | Patricia Miller |
1:01.49 | 2013 | |
| 400 Meter Hurdles | Long Jump | |||||||
| Name | Time | Year | Name | Distance | Year | |||
| 1. | Anthony Boyer | 51.21 | 2010 | 1. | Sheri Pewitte | 20-7.75 | 2000 | |
| 2. | Doug Fredrick | 52.28 | 1999 | 2. | Dee Dee Fortman | 20-3 | 1999 | |
| 3. | Willie White | 52.52 | 1999 | 3. | Michelle Momo | 19-6.85 | 2013 | |
| 4. | Brad Epperly | 52.74 | 1999 | 4. | Jazmine Cooper | 19-00.5 | 2012 | |
| 5. | Grant Dennis | 53.08 | 2001 | 5. | Saran Dunmore | 18-11.75 | 1994 | |
| Long Jump | Triple Jump | |||||||
| Name | Distance | Year | Name | Distance | Year | |||
| 1. | Deandre Free | 26-3 | 2000 | 1. | Dee Dee Fortman | 42-5 | 2000 | |
| 2. | Oscar Emegano | 25-2 | 2011 | 2. | Stephany Johnson | 41-2.5 | 2013 | |
| 3. | Lance Davis | 24-5.50 | 1998 | 3. | Briana Carter | 39-9 | 2012 | |
| 4. | Marcus Lee | 24-5 | 2009 | 4. | Khadian Kelly |
39-3.25 | 2007 | |
| Richard Lewis | 24-5 | 1996 | 5. | Jazmine Cooper | 38-11.32 | 2012 | ||
| Triple Jump | High Jump | |||||||
| Name | Distance | Year | Name | Height | Year | |||
| 1. | Marcus Lee | 52-7.25 | 2009 | 1. | Courtney Huber | 5-8.50 | 2007 | |
| 2. | Deandre Free | 50-0 | 2002 | 2. | Lynette Williams | 5-7 | 1999 | |
| D.C. Okonta | 50-0 | 2013 | 3. | Jessica Hulbert | 5-5.75 | 2006 | ||
| 4. | Oscar Emegano | 49-7 | 2011 | 4. | Dee Dee Fortman | 5-5 | 2000 | |
| 5. | Terence Jackson | 49-2.25 | 1995 | 5. | Starla Brown | 5-4.25 | 2000 | |
| Holly Cain | 5-4.25 | 2005 | ||||||
| High Jump | ||||||||
| Name | Height | Year | Pole Vault | |||||
| 1. | Matt Voelker | 7-3.25 | 2002 | Name | Height | Year | ||
| 2. | Richard Markray | 6-8.75 | 1999 | 1. | Sonya Ahmed | 11-6.25 | 2002 | |
| 3. | Tim Jones | 6-7.50 | 2002 | 2. | Angie Jeffries | 10-11.75 | 2001 | |
| 4. | Deandre Free | 6-7.50 | 2002 | 3. | Cathy Otte | 10-6 | 2002 | |
| 5. | Jimmy Johnson | 41067 | 1996 | Nicole Kofron | 10-6 | 2005 | ||
| 5. | Joanna Sparks | 9-6 | 2005 | |||||
| Pole Vault | ||||||||
| Name | Height | Year | Shot Put | |||||
| 1. | Alex Kelsey | 16-0.75 | 2005 | Name | Distance | Year | ||
| 2. | Jeremy Haskin | 14-0 | 1996 | 1. | Kelsey Benoit | 44-10.75 | 2014 | |
| 3. | Grant Dennis | 13-9 | 2001 | 2. | Dahlia Dyson | 44-10.25 | 2014 | |
| 4. | Deandre Free | 13-5.25 | 2002 | 3. | Susan Brueggemann | 44-4 | 2011 | |
| Micah Bray | 13-5.25 | 2000 | 4. | Lisa Gray | 42-0 | 2010 | ||
| 5. | Alyssa Klein | 41-10.25 | 2006 | |||||
| Shot Put | ||||||||
| Name | Distance | Year | Discus | |||||
| 1. | Blake Hocking | 56-2 |
2014 | Name | Distance | Year | ||
| 2. | Josh Whisman |
55-5 | 2002 | 1. | Ise Ruetz | 160-9 | 1997 | |
| 3. | Ramon Nelson | 53-1.75 | 2012 | 2. | Dion McNeal | 153-7 | 2001 | |
| 4. | Brian Krantz |
51-9.25 | 2003 | 3. | Dahlia Dyson | 152-1 | 2014 | |
| 5. | Sky Hagy | 50-7.5 | 2010 | 4. | Kelsey Benoit |
140-9 | 2013 | |
| 5. | Stacey Kuhn | 139-4 |
2010 | |||||
| Discus | Kim Hansen | 139-4 | 2002 | |||||
| Name | Distance | Year | Javelin | |||||
| 1. | Chris Arrmstrong | 162-3 | 2003 | Name | Distance | Year | ||
| 2. | Ramon Nelson | 161-5 | 2010 | 1. | Kimoya Harriot | 158-11 | 2012 | |
| 3. | Tom Woodward | 160-2 | 2000 | 2. | Starla Brown |
135-4 |
2002 | |
| 4. | Blake Hocking | 157-2 | 2014 | 3. | Ashley Weeks |
128-8 |
2001 | |
| 5. | Martin Williams |
155-10 |
2014 | 4. | Lisa Lambert |
126-3 |
2005 | |
| 5. | Becca Hasenkamp |
125-4 |
2014 | |||||
| Hammer | ||||||||
| Name | Distance | Year | Hammer | |||||
| 1. | Kris Leverette |
185-9 |
2014 | Name | Distance | Year | ||
| 2. | Josh Whisman | 181-9 |
2002 | 1. | Dion McNeal | 180-6 | 2002 | |
| 3. | Geoff Gladish |
180-2 | 2000 | 2. | Kelsey Benoit | 176-4 | 2014 | |
| 4. | Ramon Nelson | 179-2 | 2013 | 3. | Dee Dee Steele |
175-11 | 1998 | |
| 5. | Charles Andrews | 178-4 | 2011 | 4. | Denise Banda | 171-2.25 | 2012 | |
| 5. | Dahlia Dyson | 169-3 | 2014 | |||||
| Javelin | ||||||||
| Name | Distance | Year | Heptathlon | |||||
| 1. | Max Carroll | 196-8 | 2013 | Name | Points | Year | ||
| 2. | Grant Dennis | 183-2 | 2001 | 1. | Starla Brown | 4,608 | 2000 | |
| 3. | Josh McNicholl | 183-0 | 1998 | 2. | Carrie Smith | 4,345 | 2000 | |
| 4. |
Nick Stoppel |
181-1 | 2010 | 3. | Angel Cloughley | 4,276 | 1999 | |
| 5. |
Sam Butler-Hunziker |
172-8 | 2008 | 4. | Meg Sharemet | 4,025 | 2014 | |
| 5. | Kim Ansley | 3,998 | 1999 | |||||
| Decathlon | ||||||||
| Name | Points | Year | 4x100 Meter Relay | |||||
| 1. | Grant Dennis | 7413 | 2001 | Team | Time | Year | ||
| 2. | Deandre Free | 6764 | 2001 | Trina Blake | 46.63 | 2001 | ||
| 3. | Doug Fredrick | 6575 | 2000 | Marcia Daniel | ||||
| 4. | Micah Bray | 6466 | 2000 | Comfort Ibe | ||||
| 5. | Jeremy Haskin | 6113 | 1997 | Nicole Tigner | ||||
| 4x100 Meter Relay | 4x400 Meter Relay | |||||||
| Team | Time | Year | Team | Time | Year | |||
| Deandre Free | 41.03 | 2000 | Trina Blake | 3:47.10 | 2001 | |||
| Chris Weimer | Marcia Daniel | |||||||
| Ronnie Williams | Comfort Ibe | |||||||
| Glenn Hunt | Nicole Tigner | |||||||
| 4x400 Meter Relay | 4x800 Meter Relay | |||||||
| Team | Time | Year | Team | Time | Year | |||
| Zdenko Duris | 3:12.05 | 1999 | Carrie McCann | 9:40.45 | 1997 | |||
| Glenn Hunt | Terri Smith | |||||||
| Willie White | Jennifer Owen | |||||||
| Brad Epperly | Breanna Lehr | |||||||
| 4x800 Meter Relay | 3,000 Meter Steeplechase | |||||||
| Team | Time | Year | Name | Time | Year | |||
| Lee Tittle | 7:54.40 | 1997 | 1. | Courtney Frerichs | 9:55.02 | 2013 | ||
| Jeff Williams | 2. | Sarah Fogarty | 11:25.31 | 2014 | ||||
| Jason Preston | 3. | Kristi Pinnell | 11:34.64 | 2003 | ||||
| Randy Porter | 4. | Gabrielle Penaflor | 11:37.85 | 2014 | ||||
| 5. | ||||||||
| 4x1,500 Meter Relay | ||||||||
| Team | Time | Year | ||||||
| Misgina Kifleyesus | 16:03.04 | 2000 | ||||||
| Jeremy Combs | ||||||||
| Brian Hill | ||||||||
| Danny Silva | ||||||||
Players Mentioned
Head Coach Candi Whitaker Full Introductory Press Conference
Monday, April 13
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
T&F Highlights: Summit League Outdoor Championships Day Three
Saturday, May 17
T&F Highlights: Men's 4x400 Full Race
Saturday, May 17




.png&width=40&type=webp)








































