Women's Basketball History vs Oral Roberts University from January 21, 1988 - March 8, 2025
Wins
21
Losses
38
Home Record
12-13
Away Record
7-20
Conference Record
14-26
Streak
L6
First Matchup
L 98-111
1/21/1988
Last 10 Matchups
2-8
1/24/2021 - 3/8/2025
Largest Margin of Victory
W 84-54
11/30/1996
Smallest Margin of Victory
W 81-77
2/14/2011
Total Points
3994
Average Points
68
History from January 21, 1988 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral Sioux Falls, SD | L73-95 | |
Saturday, February 15 | 2024-25 | Away Tulsa, OK | L88-109 | |
Wednesday, January 22 | 2024-25 | Home Kansas City, Mo. | L61-74 | |
Saturday, March 2 | 2023-24 | Home Kansas City, Mo. | L56-94 | |
Friday, December 29 | 2023-24 | Away Tulsa, OK | L61-76 | |
Saturday, February 4 | 2022-23 | Away Tulsa, OK | L68-86 | |
Saturday, January 7 | 2022-23 | Home Kansas City, Mo. | W65-54 | |
Saturday, February 12 | 2021-22 | Home Kansas City, Mo. | W69-63 | |
Saturday, January 15 | 2021-22 | Away Tulsa, OK | L66-77 | |
Sunday, January 24 | 2020-21 | Away Tulsa, OK | (OT) L67-71 | |
Saturday, January 23 | 2020-21 | Away Tulsa, OK | (OT) W101-93 | |
Tuesday, November 20 | 2018-19 | Away Tulsa, Okla. | L64-75 | Recap |
Wednesday, December 6 | 2017-18 | Home Kansas City, Mo. | (OT) L73-76 | |
Saturday, January 28 | 2011-12 | Away Tulsa, Okla. | L70-83 | |
Saturday, December 31 | 2011-12 | Home Kansas City, Mo. (SRC) | W92-79 | |
Monday, February 14 | 2010-11 | Home Kansas City, Mo. (SRC) | W81-77 | |
Saturday, January 15 | 2010-11 | Away Tulsa, Okla. | L79-90 | |
Monday, March 8 | 2009-10 | Neutral Sioux Falls, S.D. | L71-77 | |
Saturday, February 27 | 2009-10 | Home Kansas City, Mo. (Municipal) | L79-93 | |
Monday, December 7 | 2009-10 | Away Tulsa, Okla. | L72-99 | |
Saturday, February 21 | 2008-09 | Home Kansas City, Mo. (Municipal) | L55-58 | |
Monday, January 26 | 2008-09 | Away Tulsa, Okla. | L59-68 | |
Saturday, February 23 | 2007-08 | Away Tulsa, Okla. | L56-65 | |
Monday, January 28 | 2007-08 | Home Kansas City, Mo. (Swinney) | L63-67 | |
Sunday, March 4 | 2006-07 | Away Tulsa, OK | L44-52 | |
Monday, February 12 | 2006-07 | Away Tulsa, Okla. | L53-62 | |
Saturday, January 13 | 2006-07 | Home Kansas City, Mo. (Municipal) | L45-66 | |
Saturday, February 18 | 2005-06 | Home Municipal | L50-60 | |
Monday, January 23 | 2005-06 | Away Tulsa, Okla. | W73-62 | |
Tuesday, March 8 | 2004-05 | Neutral Tulsa, Okla. | L42-48 | |
Monday, February 21 | 2004-05 | Home Swinney Rec Center | L68-72 | |
Saturday, January 29 | 2004-05 | Away Tulsa, Okla. | L41-62 | |
Monday, December 20 | 2004-05 | Neutral Playa del Carmen, Mexico | L52-59 | |
Monday, February 2 | 2003-04 | Away Tulsa, Okla. | W79-52 | |
Saturday, January 3 | 2003-04 | Home Swinney Rec Center | W60-56 | |
Saturday, February 22 | 2002-03 | Away Tulsa, OK | W76-71 | |
Saturday, January 25 | 2002-03 | Home Kansas City, Mo. | W73-62 | |
Saturday, February 2 | 2001-02 | Away Tulsa, OK | (OT) L72-75 | |
Saturday, January 5 | 2001-02 | Home Kansas City, Mo. | (2 OT) L69-74 | |
Monday, February 26 | 2000-01 | Home Kansas City, Mo. | W52-45 | |
Thursday, January 25 | 2000-01 | Away Tulsa, OK | L34-65 | |
Saturday, February 19 | 1999-00 | Home Kansas City, Mo. | L66-71 | |
Thursday, January 13 | 1999-00 | Away Tulsa, OK | (OT) L66-69 | |
Friday, February 26 | 1998-99 | Neutral Moline, Ill. | L58-70 | Box Score (PDF) |
Saturday, February 13 | 1998-99 | Away Tulsa, OK | W94-78 | |
Thursday, January 7 | 1998-99 | Home Kansas City, Mo. | L71-80 | |
Saturday, February 14 | 1997-98 | Away Tulsa, OK | W73-65 | |
Thursday, January 15 | 1997-98 | Home Kansas City, Mo. | W77-70 | |
Tuesday, February 18 | 1996-97 | Away Tulsa, OK | L53-64 | |
Saturday, November 30 | 1996-97 | Home Kansas City, Mo. | W84-54 | |
Thursday, December 7 | 1995-96 | Home Kansas City, Mo. | W62-54 | |
Monday, February 13 | 1994-95 | Away Tulsa, OK | L77-93 | |
Thursday, December 8 | 1994-95 | Home Kansas City, Mo. | L69-70 | |
Saturday, February 5 | 1993-94 | Home Kansas City, Mo. | W89-61 | |
Saturday, January 22 | 1993-94 | Away Tulsa, OK | W76-70 | |
Saturday, December 11 | 1993-94 | Neutral Murfreesboro, Tenn. | (2OT) W82-78 | |
Tuesday, December 29 | 1992-93 | Neutral Stillwater, Okla. | W64-35 | |
Saturday, February 9 | 1990-91 | Home Kansas City, Mo. | W63-56 | |
Thursday, January 21 | 1987-88 | Away Tulsa, OK | L98-111 |
Win
Loss
WBB Highlights: Summit League Semifinals
Saturday, March 08
WBB Highlights: Summit League Quarterfinals
Friday, March 07
WBB Highlights at UND
Saturday, March 01
WBB Highlights at NDSU
Thursday, February 27