2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Bennett, Emani | 23 | 18 | 693 | 30.1 | 129 | 361 | .357 | 35 | 93 | .376 | 29 | 45 | .644 | 322 | 14.0 | 19 | 77 | 96 | 4.2 | 46 | 28 | 43 | 29 | 7 |
| 02 | Bennett, Elauni | 25 | 25 | 708 | 28.3 | 140 | 239 | .586 | 0 | 0 | .000 | 48 | 108 | .444 | 328 | 13.1 | 103 | 78 | 181 | 7.2 | 86 | 33 | 59 | 29 | 3 |
| 05 | Trotter, Tierra | 24 | 20 | 633 | 26.4 | 83 | 219 | .379 | 24 | 62 | .387 | 53 | 70 | .757 | 243 | 10.1 | 4 | 47 | 51 | 2.1 | 42 | 80 | 66 | 36 | 5 |
| 24 | Harrell, Zaire | 25 | 25 | 767 | 30.7 | 65 | 142 | .458 | 0 | 2 | .000 | 48 | 55 | .873 | 178 | 7.1 | 41 | 98 | 139 | 5.6 | 55 | 50 | 47 | 35 | 9 |
| 25 | Winter, Jamyah | 25 | 11 | 507 | 20.3 | 53 | 147 | .361 | 53 | 145 | .366 | 9 | 11 | .818 | 168 | 6.7 | 1 | 32 | 33 | 1.3 | 17 | 17 | 13 | 4 | 5 |
| 11 | Bannerman, Kelby | 24 | 8 | 428 | 17.8 | 57 | 138 | .413 | 7 | 23 | .304 | 33 | 50 | .660 | 154 | 6.4 | 51 | 60 | 111 | 4.6 | 70 | 18 | 27 | 22 | 23 |
| 22 | Adaramoye, Jumoke | 14 | 7 | 161 | 11.5 | 23 | 51 | .451 | 1 | 5 | .200 | 3 | 4 | .750 | 50 | 3.6 | 12 | 31 | 43 | 3.1 | 27 | 4 | 8 | 5 | 12 |
| 12 | Frances, Claudia | 11 | 4 | 114 | 10.4 | 14 | 19 | .737 | 0 | 0 | .000 | 6 | 6 | 1.000 | 34 | 3.1 | 7 | 13 | 20 | 1.8 | 8 | 6 | 5 | 2 | 1 |
| 10 | Amode, Funmi | 16 | 1 | 206 | 12.9 | 20 | 43 | .465 | 0 | 0 | .000 | 7 | 20 | .350 | 47 | 2.9 | 23 | 33 | 56 | 3.5 | 31 | 6 | 23 | 9 | 5 |
| 33 | Majoros, Hallie | 19 | 0 | 155 | 8.2 | 17 | 62 | .274 | 12 | 53 | .226 | 2 | 2 | 1.000 | 48 | 2.5 | 2 | 6 | 8 | 0.4 | 9 | 1 | 5 | 4 | 2 |
| 23 | Febres, Alyssa | 24 | 2 | 332 | 13.8 | 20 | 43 | .465 | 5 | 10 | .500 | 9 | 10 | .900 | 54 | 2.2 | 3 | 18 | 21 | 0.9 | 24 | 58 | 35 | 26 | 2 |
| 44 | Chears, Trinity | 9 | 0 | 53 | 5.9 | 6 | 22 | .273 | 1 | 2 | .500 | 4 | 8 | .500 | 17 | 1.9 | 1 | 1 | 2 | 0.2 | 4 | 3 | 7 | 8 | 0 |
| 13 | Andrews, Carleigh | 9 | 0 | 82 | 9.1 | 6 | 14 | .429 | 0 | 1 | .000 | 4 | 7 | .571 | 16 | 1.8 | 0 | 2 | 2 | 0.2 | 9 | 1 | 4 | 8 | 0 |
| 03 | Hatcher, Lailah | 10 | 0 | 54 | 5.4 | 6 | 19 | .316 | 0 | 0 | .000 | 5 | 10 | .500 | 17 | 1.7 | 2 | 4 | 6 | 0.6 | 5 | 16 | 10 | 5 | 0 |
| 01 | Thomas, Nikole | 17 | 4 | 182 | 10.7 | 6 | 20 | .300 | 0 | 0 | .000 | 6 | 11 | .545 | 18 | 1.1 | 2 | 14 | 16 | 0.9 | 19 | 8 | 8 | 6 | 2 |
| Total | Â | 25 | 5075 | 203.0 | 645 | 1539 | .419 | 138 | 396 | .348 | 266 | 417 | .638 | 1694 | 67.76 | 322 | 561 | 883 | 35.3 | 452 | 329 | 377 | 228 | 76 | |
| Opponents | Â | 25 | 5075 | 203.0 | 611 | 1415 | .432 | 166 | 504 | .329 | 328 | 447 | .734 | 1716 | 68.64 | 287 | 632 | 919 | 36.8 | 413 | 345 | 461 | 186 | 84 | |








