2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Bennett, Emani | 28 | 22 | 846 | 30.2 | 159 | 438 | .363 | 44 | 116 | .379 | 38 | 58 | .655 | 400 | 14.3 | 25 | 87 | 112 | 4.0 | 53 | 33 | 57 | 35 | 8 |
| 02 | Bennett, Elauni | 30 | 30 | 874 | 29.1 | 165 | 284 | .581 | 0 | 1 | .000 | 51 | 114 | .447 | 381 | 12.7 | 124 | 108 | 232 | 7.7 | 100 | 40 | 64 | 35 | 4 |
| 05 | Trotter, Tierra | 29 | 25 | 769 | 26.5 | 102 | 270 | .378 | 27 | 79 | .342 | 60 | 81 | .741 | 291 | 10.0 | 8 | 51 | 59 | 2.0 | 51 | 94 | 76 | 41 | 6 |
| 24 | Harrell, Zaire | 30 | 30 | 931 | 31.0 | 82 | 196 | .418 | 1 | 4 | .250 | 55 | 65 | .846 | 220 | 7.3 | 54 | 120 | 174 | 5.8 | 70 | 58 | 55 | 44 | 9 |
| 11 | Bannerman, Kelby | 29 | 9 | 534 | 18.4 | 67 | 168 | .399 | 7 | 28 | .250 | 39 | 60 | .650 | 180 | 6.2 | 58 | 70 | 128 | 4.4 | 90 | 25 | 32 | 26 | 26 |
| 25 | Winter, Jamyah | 30 | 11 | 535 | 17.8 | 55 | 153 | .359 | 55 | 151 | .364 | 9 | 11 | .818 | 174 | 5.8 | 1 | 32 | 33 | 1.1 | 17 | 18 | 13 | 4 | 5 |
| 22 | Adaramoye, Jumoke | 14 | 7 | 161 | 11.5 | 23 | 51 | .451 | 1 | 5 | .200 | 3 | 4 | .750 | 50 | 3.6 | 12 | 31 | 43 | 3.1 | 27 | 4 | 8 | 5 | 12 |
| 10 | Amode, Funmi | 19 | 1 | 234 | 12.3 | 22 | 46 | .478 | 0 | 0 | .000 | 9 | 24 | .375 | 53 | 2.8 | 30 | 37 | 67 | 3.5 | 36 | 6 | 27 | 9 | 5 |
| 44 | Chears, Trinity | 13 | 0 | 92 | 7.1 | 12 | 43 | .279 | 4 | 7 | .571 | 9 | 16 | .563 | 37 | 2.8 | 1 | 3 | 4 | 0.3 | 6 | 3 | 10 | 10 | 0 |
| 12 | Frances, Claudia | 15 | 4 | 150 | 10.0 | 15 | 22 | .682 | 0 | 0 | .000 | 6 | 6 | 1.000 | 36 | 2.4 | 9 | 15 | 24 | 1.6 | 14 | 7 | 6 | 5 | 1 |
| 23 | Febres, Alyssa | 26 | 2 | 374 | 14.4 | 21 | 48 | .438 | 5 | 13 | .385 | 9 | 10 | .900 | 56 | 2.2 | 4 | 20 | 24 | 0.9 | 26 | 66 | 37 | 27 | 2 |
| 33 | Majoros, Hallie | 24 | 0 | 179 | 7.5 | 19 | 70 | .271 | 13 | 60 | .217 | 2 | 2 | 1.000 | 53 | 2.2 | 3 | 6 | 9 | 0.4 | 10 | 1 | 5 | 4 | 2 |
| 13 | Andrews, Carleigh | 9 | 0 | 82 | 9.1 | 6 | 14 | .429 | 0 | 1 | .000 | 4 | 7 | .571 | 16 | 1.8 | 0 | 2 | 2 | 0.2 | 9 | 1 | 4 | 8 | 0 |
| 03 | Hatcher, Lailah | 15 | 0 | 73 | 4.9 | 9 | 29 | .310 | 0 | 0 | .000 | 6 | 11 | .545 | 24 | 1.6 | 2 | 7 | 9 | 0.6 | 8 | 17 | 12 | 5 | 0 |
| 01 | Thomas, Nikole | 22 | 9 | 241 | 11.0 | 9 | 26 | .346 | 0 | 0 | .000 | 8 | 13 | .615 | 26 | 1.2 | 3 | 16 | 19 | 0.9 | 24 | 10 | 17 | 9 | 3 |
| Total | Â | 30 | 6075 | 202.5 | 766 | 1858 | .412 | 157 | 465 | .338 | 308 | 482 | .639 | 1997 | 66.57 | 394 | 655 | 1049 | 35.0 | 541 | 383 | 446 | 267 | 83 | |
| Opponents | Â | 30 | 6075 | 202.5 | 750 | 1679 | .447 | 210 | 602 | .349 | 396 | 541 | .732 | 2106 | 70.20 | 330 | 760 | 1090 | 36.3 | 485 | 431 | 546 | 218 | 109 | |







